RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Anne Hare & Sheila Simm | 313.8/ 528 | 59.43 | 50 |
| 2 | 8 | Chris George & Wynne Gifford | 312.7/ 528 | 59.22 | 40 |
| 3 | 3 | Roger Hitt & Rosemarie Thompson | 304.3/ 528 | 57.63 | 30 |
| 4 | 11 | Charles Marsh & Frank Willson | 299.9/ 528 | 56.80 | 20 |
| 5 | 6 | Mark Rackham & Christine Jones | 278.9/ 528 | 52.82 | 10 |
| 6 | 7 | Graham Wells & Frances Wallace | 276.2/ 528 | 52.31 | |
| 7 | 4 | Brian Smith & David Dishman | 271.3/ 528 | 51.38 | |
| 8 | 9 | Vivienne Finch & Barbara Pearce | 263.5/ 528 | 49.91 | |
| 9 | 15 | Jane Alderman & Camilla Blackburn | 262.9/ 528 | 49.79 | |
| 10 | 1 | Tony Quilley & Leonie Peters | 257.6/ 528 | 48.79 | |
| 11 | 12 | Jean Virley & Martin Emery | 252.8/ 528 | 47.88 | |
| 12 | 14 | Rita Brooks & Ruth Outridge | 252.3/ 528 | 47.78 | |
| 13 | 5 | Roger Jones & Robin Constable | 192.8/ 528 | 36.52 | |
| 14 | 10 | Geoff Wright & Christina de Haan | 157.3/ 528 | 29.79 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | John Clare & Anne Hughes | 295.5/ 484 | 61.05 | 50 |
| 2 | 1 | Pat Parker & Catherine Bailey | 272.1/ 484 | 56.22 | 40 |
| 3 | 6 | Maureen Lewsey & Jeremy Fisher | 268.5/ 484 | 55.48 | 30 |
| 4 | 12 | June Jones & Noeleen Waller | 260.6/ 484 | 53.84 | 20 |
| 5 | 4 | Lesley Scrivener & Paddy Millard | 282.7/ 528 | 53.54 | 10 |
| 6 | 3 | Pat Hunter & Lyn Baird | 278.9/ 528 | 52.82 | |
| 7 | 15 | Mike Clarke & Carol Letts | 251.5/ 484 | 51.96 | |
| 8 | 5 | Harry Figov & Peggy Moss | 270.9/ 528 | 51.31 | |
| 9 | 11 | Gerry Schofield & Kathy Winter | 247.0/ 484 | 51.03 | |
| 10 | 2 | Ann Calverley & Betty Ellis | 245.3/ 484 | 50.68 | |
| 11 | 9 | Ann Binder & Maggie Conway | 228.3/ 484 | 47.17 | |
| 12 | 10 | Beryl Blizard & Sheila Clarke | 223.7/ 484 | 46.22 | |
| 13 | 8 | Pam Walker & John Bunyan | 197.4/ 484 | 40.79 | |
| 14 | 13 | Dawn Francis & Maureen Cox | 193.8/ 484 | 40.04 | |
| 15 | 14 | David Andrews & Darryl Cabral | 179.5/ 484 | 37.09 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 4.0 | 7.0 | 15.4 | 17.5 | 9.9 | 16.5 | 16.5 | 15.4 | 3.4 | 15.4 | 13.2 | 17.5 | 3.4 | 16.5 | 16.5 | 0.1 | 19.7 | 3.4 | 12.1 | 7.7 | 9.9 | 4.5 | 6.6 | 5.5 | 1 | 257.6 | ||||||
| 3 | 9.9 | 6.6 | 3.4 | 15.4 | 19.7 | 20.8 | 17.5 | 4.5 | 18.6 | 16.5 | 16.5 | 19.7 | 19.7 | 13.2 | 12.1 | 16.5 | 9.9 | 4.5 | 15.4 | 18.6 | 5.5 | 8.8 | 9.0 | 2.0 | 3 | 304.3 | ||||||
| 4 | 3.4 | 4.5 | 12.1 | 11.0 | 7.7 | 11.0 | 0.1 | 9.9 | 2.3 | 8.8 | 14.3 | 13.2 | 17.5 | 21.9 | 9.9 | 13.2 | 6.6 | 11.0 | 13.2 | 19.7 | 14.0 | 20.0 | 4.0 | 22.0 | 4 | 271.3 | ||||||
| 5 | 1.0 | 1.0 | 19.7 | 20.8 | 2.3 | 11.0 | 7.7 | 2.3 | 9.9 | 5.5 | 0.1 | 3.4 | 5.5 | 2.3 | 9.9 | 13.2 | 15.4 | 2.3 | 13.2 | 14.3 | 2.0 | 11.0 | 1.0 | 18.0 | 5 | 192.8 | ||||||
| 6 | 14.0 | 7.0 | 8.8 | 21.9 | 7.7 | 11.0 | 18.6 | 0.1 | 2.3 | 19.7 | 14.3 | 13.2 | 2.3 | 7.7 | 9.9 | 13.2 | 6.6 | 11.0 | 21.9 | 19.7 | 5.0 | 20.0 | 14.0 | 9.0 | 6 | 278.9 | ||||||
| 7 | 14.0 | 7.0 | 8.8 | 0.1 | 9.9 | 16.5 | 3.4 | 19.7 | 21.9 | 2.3 | 9.9 | 3.4 | 5.5 | 7.7 | 19.7 | 18.6 | 15.4 | 18.6 | 2.3 | 4.5 | 19.0 | 20.0 | 14.0 | 14.0 | 7 | 276.2 | ||||||
| 8 | 21.0 | 12.0 | 15.4 | 7.7 | 9.9 | 16.5 | 16.5 | 21.9 | 19.7 | 19.7 | 6.6 | 13.2 | 21.9 | 7.7 | 9.9 | 4.5 | 6.6 | 5.5 | 19.7 | 8.8 | 19.0 | 11.0 | 14.0 | 4.0 | 8 | 312.7 | ||||||
| 9 | 14.0 | 1.0 | 15.4 | 2.3 | 2.3 | 6.6 | 16.5 | 15.4 | 8.8 | 11.0 | 19.7 | 3.4 | 17.5 | 16.5 | 21.9 | 4.5 | 6.6 | 18.6 | 13.2 | 2.3 | 19.0 | 11.0 | 14.0 | 2.0 | 9 | 263.5 | ||||||
| 10 | 7.0 | 20.0 | 0.1 | 7.7 | 0.1 | 16.5 | 6.6 | 15.4 | 3.4 | 5.5 | 7.7 | 0.1 | 8.8 | 0.1 | 0.1 | 21.9 | 0.1 | 11.0 | 0.1 | 0.1 | 0.0 | 11.0 | 14.0 | 0.0 | 10 | 157.3 | ||||||
| 11 | 1.0 | 22.0 | 20.8 | 7.7 | 19.7 | 6.6 | 8.8 | 4.5 | 15.4 | 1.2 | 21.9 | 21.9 | 15.4 | 9.9 | 9.9 | 4.5 | 21.9 | 18.6 | 5.5 | 19.7 | 9.0 | 11.0 | 14.0 | 9.0 | 11 | 299.9 | ||||||
| 12 | 14.0 | 18.0 | 4.5 | 7.7 | 9.9 | 6.6 | 16.5 | 4.5 | 12.1 | 11.0 | 7.7 | 11.0 | 12.1 | 21.9 | 2.3 | 13.2 | 19.7 | 0.1 | 13.2 | 8.8 | 12.0 | 2.0 | 6.0 | 18.0 | 12 | 252.8 | ||||||
| 13 | 21.0 | 14.0 | 20.8 | 13.2 | 21.9 | 21.9 | 16.5 | 4.5 | 3.4 | 5.5 | 17.5 | 19.7 | 21.9 | 4.5 | 9.9 | 5.5 | 9.9 | 19.7 | 13.2 | 14.3 | 5.0 | 2.0 | 22.0 | 6.0 | 13 | 313.8 | ||||||
| 14 | 7.0 | 7.0 | 2.3 | 17.5 | 17.5 | 6.6 | 16.5 | 4.5 | 19.7 | 1.2 | 0.1 | 11.0 | 7.7 | 9.9 | 9.9 | 15.4 | 2.3 | 13.2 | 17.5 | 16.5 | 19.0 | 11.0 | 1.0 | 18.0 | 14 | 252.3 | ||||||
| 15 | 14.0 | 16.0 | 8.8 | 17.5 | 9.9 | 0.1 | 0.1 | 15.4 | 3.4 | 17.5 | 17.5 | 2.3 | 12.1 | 9.9 | 9.9 | 11.0 | 4.5 | 21.9 | 0.1 | 16.5 | 9.9 | 18.6 | 14.0 | 12.0 | 15 | 262.9 | ||||||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 18.0 | 15.0 | 6.6 | 19.7 | 15.4 | 6.6 | 2.3 | 1.2 | 0.1 | 0.1 | 21.9 | 12.1 | 19.7 | 8.8 | 21.9 | 18.6 | 12.1 | 8.8 | 19.7 | 17.5 | 8.0 | 18.0 | 1 | 272.1 | ||||||||
| 2 | 8.0 | 21.0 | 21.9 | 5.5 | 18.6 | 6.6 | 6.6 | 20.8 | 14.3 | 11.0 | 9.9 | 0.1 | 12.1 | 16.5 | 12.1 | 2.3 | 19.7 | 14.3 | 6.6 | 3.4 | 3.0 | 11.0 | 2 | 245.3 | ||||||||
| 3 | 21.9 | 14.3 | 12.1 | 15.4 | 13.2 | 17.5 | 9.9 | 11.0 | 14.3 | 11.0 | 14.3 | 19.7 | 12.1 | 16.5 | 7.7 | 8.8 | 4.5 | 5.5 | 2.3 | 3.4 | 2.3 | 13.2 | 8.0 | 20.0 | 3 | 278.9 | ||||||
| 4 | 15.0 | 2.0 | 2.3 | 15.4 | 18.6 | 17.5 | 9.9 | 11.0 | 19.7 | 11.0 | 0.1 | 17.5 | 19.7 | 2.3 | 19.7 | 8.8 | 16.5 | 14.3 | 12.1 | 3.4 | 15.4 | 16.5 | 3.0 | 11.0 | 4 | 282.7 | ||||||
| 5 | 1.2 | 14.3 | 5.5 | 17.5 | 2.3 | 1.2 | 4.5 | 2.3 | 3.4 | 21.9 | 12.1 | 6.6 | 12.1 | 18.6 | 21.9 | 5.5 | 12.1 | 17.5 | 15.4 | 16.5 | 8.8 | 19.7 | 8.0 | 22.0 | 5 | 270.9 | ||||||
| 6 | 21.0 | 0.0 | 12.1 | 15.4 | 18.6 | 16.5 | 14.3 | 11.0 | 14.3 | 12.1 | 0.1 | 19.7 | 17.5 | 0.1 | 0.1 | 14.3 | 12.1 | 17.5 | 15.4 | 3.4 | 22.0 | 11.0 | 6 | 268.5 | ||||||||
| 7 | 17.5 | 14.3 | 5.5 | 17.5 | 21.9 | 11.0 | 18.6 | 2.3 | 12.1 | 11.0 | 15.4 | 8.8 | 9.9 | 14.3 | 0.1 | 17.5 | 21.9 | 21.9 | 13.0 | 20.0 | 8.0 | 13.0 | 7 | 295.5 | ||||||||
| 8 | 8.0 | 4.0 | 0.1 | 0.1 | 2.3 | 20.8 | 9.9 | 12.1 | 2.3 | 2.3 | 2.3 | 18.6 | 4.5 | 5.5 | 21.9 | 11.0 | 16.5 | 13.2 | 13.0 | 11.0 | 18.0 | 0.0 | 8 | 197.4 | ||||||||
| 9 | 21.0 | 21.0 | 1.2 | 8.8 | 5.5 | 17.5 | 4.5 | 19.7 | 5.5 | 21.9 | 2.3 | 18.6 | 21.9 | 0.1 | 6.6 | 3.4 | 16.5 | 2.3 | 8.0 | 2.0 | 16.0 | 4.0 | 9 | 228.3 | ||||||||
| 10 | 1.0 | 8.0 | 13.2 | 0.1 | 4.5 | 15.4 | 18.6 | 4.5 | 18.6 | 5.5 | 13.2 | 21.9 | 12.1 | 17.5 | 0.1 | 3.4 | 8.8 | 2.3 | 10.0 | 20.0 | 21.0 | 4.0 | 10 | 223.7 | ||||||||
| 11 | 8.0 | 15.0 | 19.7 | 4.5 | 12.1 | 5.5 | 21.9 | 6.6 | 8.8 | 4.5 | 9.9 | 5.5 | 12.1 | 17.5 | 15.4 | 11.0 | 8.8 | 13.2 | 20.0 | 11.0 | 0.0 | 16.0 | 11 | 247.0 | ||||||||
| 12 | 15.0 | 15.0 | 13.2 | 21.9 | 12.1 | 21.9 | 5.5 | 0.1 | 18.6 | 6.6 | 2.3 | 8.8 | 12.1 | 8.8 | 2.3 | 21.9 | 8.8 | 7.7 | 17.0 | 20.0 | 8.0 | 13.0 | 12 | 260.6 | ||||||||
| 13 | 8.0 | 15.0 | 13.2 | 4.5 | 12.1 | 5.5 | 5.5 | 6.6 | 13.2 | 11.0 | 5.5 | 2.3 | 4.5 | 0.1 | 6.6 | 19.7 | 8.8 | 7.7 | 17.0 | 2.0 | 21.0 | 4.0 | 13 | 193.8 | ||||||||
| 14 | 8.0 | 6.0 | 6.6 | 14.3 | 12.1 | 5.5 | 5.5 | 6.6 | 14.3 | 21.9 | 3.4 | 5.5 | 7.7 | 8.8 | 12.1 | 8.8 | 0.1 | 2.3 | 3.0 | 11.0 | 8.0 | 8.0 | 14 | 179.5 | ||||||||
| 15 | 1.0 | 10.0 | 6.6 | 4.5 | 19.7 | 15.4 | 18.6 | 16.5 | 4.5 | 17.5 | 6.6 | 12.1 | 19.7 | 13.2 | 16.5 | 19.7 | 15.4 | 11.0 | 3.0 | 2.0 | 8.0 | 10.0 | 15 | 251.5 | ||||||||
RANKING |
MATRIX |
HANDS |