RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Vivienne Finch & Leonie Peters | 166/ 288 | 57.64 | 30 |
| 2 | 3 | Rosemarie Thompson & Harry Figov | 161/ 288 | 55.90 | 20 |
| 3 | 2 | Pauline Bleakley & Barbara Lockwood | 151/ 288 | 52.43 | 10 |
| 4 | 7 | Camilla Blackburn & Wynne Gifford | 142/ 288 | 49.31 | |
| 5 | 4 | Derek Harvey & Christine Jones | 139/ 288 | 48.26 | |
| 6 | 1 | Chris George & Steve Foster | 134/ 288 | 46.53 | |
| 7 | 6 | Brian Smith & David Dishman | 115/ 288 | 39.93 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Roger Hitt & Eddie Richart | 168/ 252 | 66.67 | 30 |
| 2 | 7 | David Nastaszczuk & Peggy Moss | 146/ 252 | 57.94 | 20 |
| 3 | 2 | John Bunyan & Geoff Wright | 145/ 252 | 57.54 | 10 |
| 4 | 3 | Neil Everingham & Martin Emery | 135/ 252 | 53.57 | |
| 5 | 5 | Ken Davies & George Gillespie | 114/ 252 | 45.24 | |
| 6 | 8 | Jean Virley & Roger Jones | 110/ 252 | 43.65 | |
| 7 | 4 | Maggie Conway & Ann Binder | 98/ 252 | 38.89 | |
| 8 | 6 | Sheila Clarke & Beryl Blizard | 92/ 252 | 36.51 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 4 | 0 | 12 | 4 | 8 | 4 | 9 | 0 | 3 | 8 | 12 | 3 | 6 | 9 | 12 | 8 | 1 | 4 | 12 | 4 | 0 | 0 | 5 | 1 | 134 |
| 2 | 6 | 11 | 5 | 10 | 4 | 1 | 7 | 2 | 6 | 3 | 8 | 5 | 12 | 6 | 0 | 6 | 8 | 6 | 6 | 5 | 8 | 12 | 5 | 9 | 2 | 151 |
| 3 | 2 | 4 | 5 | 7 | 11 | 10 | 7 | 2 | 3 | 10 | 3 | 9 | 3 | 6 | 3 | 3 | 4 | 10 | 11 | 5 | 11 | 10 | 10 | 12 | 3 | 161 |
| 4 | 0 | 0 | 2 | 7 | 4 | 1 | 12 | 9 | 10 | 0 | 8 | 9 | 10 | 6 | 6 | 9 | 2 | 6 | 2 | 9 | 0 | 8 | 10 | 9 | 4 | 139 |
| 5 | 6 | 4 | 8 | 2 | 11 | 12 | 10 | 2 | 10 | 8 | 12 | 1 | 8 | 6 | 9 | 9 | 12 | 12 | 0 | 1 | 11 | 2 | 10 | 0 | 5 | 166 |
| 6 | 11 | 8 | 10 | 0 | 4 | 5 | 0 | 9 | 3 | 6 | 0 | 1 | 6 | 6 | 3 | 0 | 8 | 6 | 11 | 1 | 4 | 6 | 2 | 5 | 6 | 115 |
| 7 | 11 | 11 | 12 | 4 | 4 | 5 | 2 | 9 | 10 | 12 | 3 | 5 | 0 | 6 | 12 | 3 | 0 | 1 | 8 | 9 | 4 | 4 | 5 | 2 | 7 | 142 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 8 | 12 | 10 | 1 | 0 | 5 | 10 | 6 | 6 | 12 | 11 | 9 | 6 | 9 | 9 | 12 | 11 | 10 | 3 | 12 | 1 | 168 | |||
| 2 | 6 | 8 | 4 | 2 | 8 | 11 | 12 | 3 | 9 | 2 | 9 | 3 | 12 | 6 | 0 | 3 | 10 | 6 | 12 | 12 | 7 | 2 | 145 | |||
| 3 | 6 | 1 | 7 | 12 | 8 | 7 | 5 | 10 | 9 | 0 | 9 | 7 | 2 | 6 | 6 | 8 | 0 | 8 | 10 | 2 | 12 | 3 | 135 | |||
| 4 | 1 | 4 | 2 | 5 | 1 | 2 | 10 | 3 | 2 | 12 | 4 | 3 | 0 | 4 | 11 | 12 | 11 | 1 | 0 | 7 | 3 | 4 | 98 | |||
| 5 | 10 | 8 | 7 | 8 | 8 | 7 | 0 | 3 | 2 | 9 | 6 | 3 | 3 | 0 | 0 | 6 | 7 | 4 | 6 | 10 | 7 | 5 | 114 | |||
| 6 | 1 | 1 | 0 | 5 | 8 | 11 | 9 | 4 | 0 | 4 | 6 | 3 | 6 | 4 | 6 | 1 | 11 | 8 | 2 | 2 | 0 | 6 | 92 | |||
| 7 | 12 | 12 | 10 | 8 | 3 | 12 | 4 | 0 | 11 | 0 | 6 | 12 | 12 | 4 | 6 | 1 | 7 | 1 | 8 | 7 | 10 | 7 | 146 | |||
| 8 | 0 | 8 | 4 | 2 | 10 | 2 | 9 | 4 | 7 | 6 | 6 | 9 | 9 | 8 | 2 | 4 | 3 | 8 | 4 | 2 | 3 | 8 | 110 | |||
RANKING |
MATRIX |
HANDS |