Wednesday, February 3rd

RANKING
MATRIX

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Sheila Simm & Derek Eneas211.7/ 33663.01 36
2 8 Barbara Pearce & Gwen Easto194.5/ 33657.89 30
3 3 Vivienne Finch & John Lavecky189.6/ 33656.43 24
4 6 Vivienne Meineck & Sue Young189.3/ 33656.34 18
5 1 Brian Hollister & Jean Virley187.5/ 33655.80 12
6 7 Graham Wells & Rosie Stark185.4/ 33655.18 6
7 12 Jill Allard & Lorna House172.8/ 33651.43  
8 2 Pauline Bleakley & Barbara Lockwood168.3/ 33650.09  
9 9 Beryl Blizard & Sheila Clarke167.8/ 33649.94  
10 10 Tony Turnage & Mike Clarke161.4/ 33648.04  
11 16 Joyce Smith & Val Clubb158.2/ 33647.08  
12 15 Richard Wheen & Mark Rackham157.1/ 33646.76  
13 13 Jill Adams & Pam Walker155.9/ 33646.40  
14 5 Christina de Haan & John Bunyan151.6/ 33645.12  
15 11 Roger Jones & Robin Constable127.3/ 33637.89  
16 14 Marie Thomson & Joan Maynard109.6/ 33632.62  
RANKING
MATRIX



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2.0 1.0 11.6 2.0 2.0 13.9 13.0 9.0 14.0 2.0 14.0 8.0 10.0 11.0 1.0 9.0 0.0 3.0 12.0 14.0 7.0 7.0 13.0 8.0 1 187.5
2 9.0 13.0 12.7 11.0 9.0 3.6 0.0 9.0 2.0 11.0 10.0 0.0 13.0 11.0 7.0 4.0 5.0 8.0 8.0 2.0 2.0 2.0 10.0 6.0 2 168.3
3 14.0 12.0 4.7 14.0 12.0 13.9 3.0 3.0 11.0 14.0 0.0 5.0 7.0 4.0 7.0 4.0 12.0 12.0 2.0 2.0 2.0 11.0 6.0 14.0 3 189.6
4 11.0 9.0 9.3 6.0 9.0 10.4 7.0 5.0 12.0 4.0 4.0 11.0 7.0 11.0 13.0 9.0 5.0 3.0 8.0 8.0 14.0 14.0 10.0 12.0 4 211.7
5 5.0 4.0 7.0 11.0 2.0 5.6 3.0 0.0 6.0 0.0 4.0 5.0 14.0 14.0 13.0 14.0 5.0 10.0 2.0 2.0 11.0 0.0 14.0 0.0 5 151.6
6 0.0 9.0 1.3 14.0 14.0 7.0 13.0 9.0 11.0 11.0 12.0 2.0 3.0 4.0 7.0 10.0 4.0 11.0 14.0 8.0 11.0 11.0 1.0 2.0 6 189.3
7 8.0 14.0 7.0 6.0 6.0 10.4 7.0 3.0 8.0 6.0 8.0 11.0 3.0 4.0 13.0 12.0 14.0 3.0 12.0 2.0 7.0 7.0 4.0 10.0 7 185.4
8 11.0 6.0 13.9 6.0 12.0 3.6 10.0 14.0 2.0 8.0 4.0 14.0 13.0 11.0 7.0 0.0 5.0 14.0 8.0 8.0 2.0 10.0 4.0 8.0 8 194.5
9 12.0 13.0 2.4 3.0 12.0 8.4 14.0 5.0 12.0 3.0 2.0 12.0 7.0 10.0 7.0 2.0 0.0 11.0 6.0 6.0 0.0 4.0 10.0 6.0 9 167.8
10 9.0 10.0 7.0 3.0 5.0 10.4 1.0 5.0 3.0 0.0 14.0 9.0 11.0 10.0 1.0 5.0 9.0 11.0 6.0 6.0 12.0 7.0 1.0 6.0 10 161.4
11 5.0 1.0 1.3 0.0 0.0 7.0 11.0 11.0 3.0 8.0 6.0 3.0 7.0 3.0 1.0 14.0 9.0 0.0 2.0 0.0 7.0 14.0 0.0 14.0 11 127.3
12 14.0 5.0 12.7 0.0 2.0 0.1 7.0 11.0 6.0 10.0 10.0 3.0 1.0 3.0 7.0 5.0 14.0 11.0 12.0 12.0 3.0 12.0 4.0 8.0 12 172.8
13 0.0 2.0 9.3 8.0 8.0 3.6 7.0 9.0 2.0 6.0 10.0 0.0 4.0 3.0 13.0 0.0 9.0 4.0 6.0 12.0 12.0 3.0 13.0 12.0 13 155.9
14 6.0 0.0 7.0 8.0 5.0 3.6 4.0 0.0 12.0 12.0 0.0 6.0 0.0 0.0 1.0 10.0 9.0 6.0 0.0 6.0 3.0 3.0 8.0 0.0 14 109.6
15 3.0 5.0 4.7 8.0 2.0 10.4 1.0 5.0 0.0 14.0 10.0 9.0 1.0 3.0 7.0 4.0 10.0 3.0 12.0 12.0 12.0 7.0 10.0 4.0 15 157.1
16 3.0 8.0 0.1 12.0 12.0 0.1 11.0 14.0 8.0 3.0 4.0 14.0 11.0 10.0 7.0 10.0 2.0 2.0 2.0 12.0 7.0 0.0 4.0 2.0 16 158.2
RANKING
MATRIX