RANKING |
MATRIX |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Richard Rule & David Dishman | 98/ 144 | 68.06 | 18 |
| 2 | 6 | Tony Turnage & Steve Foster | 74/ 144 | 51.39 | 12 |
| 3 | 2 | Tony Quilley & Peggy Moss | 73/ 144 | 50.69 | 6 |
| 4 | 9 | Frank Willson & Frances Wallace | 71/ 144 | 49.31 | |
| 5 | 7 | Ann Binder & Maggie Conway | 70/ 144 | 48.61 | |
| 6 | 1 | Roger Jones & Robin Constable | 69/ 144 | 47.92 | |
| 7 | 4 | Barbara Pearce & George Gillespie | 66/ 144 | 45.83 | |
| 8 | 10 | Jean Virley & Mark Rackham | 65/ 144 | 45.14 | |
| 9 | 3 | Sheila Bradford & Diana Gardner | 62/ 144 | 43.06 |
RANKING |
MATRIX |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 2 | 3 | 6 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 2 | 5 | 6 | 5 | 6 | 1 | 69 | |||
| 2 | 2 | 3 | 4 | 4 | 0 | 0 | 5 | 1 | 2 | 1 | 3 | 4 | 6 | 6 | 2 | 2 | 6 | 3 | 2 | 2 | 3 | 2 | 6 | 4 | 2 | 73 | |||
| 3 | 6 | 0 | 6 | 0 | 2 | 1 | 0 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 62 | |||
| 4 | 4 | 3 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 3 | 6 | 5 | 0 | 0 | 6 | 5 | 6 | 2 | 0 | 1 | 3 | 1 | 4 | 4 | 66 | |||
| 5 | 4 | 3 | 0 | 6 | 4 | 5 | 1 | 5 | 4 | 5 | 6 | 4 | 2 | 3 | 2 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 1 | 4 | 5 | 98 | |||
| 6 | 6 | 0 | 4 | 2 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 6 | 0 | 5 | 2 | 6 | 74 | |||
| 7 | 0 | 6 | 2 | 6 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 6 | 2 | 0 | 4 | 4 | 3 | 6 | 4 | 1 | 3 | 5 | 6 | 7 | 70 | |||
| 9 | 0 | 6 | 0 | 0 | 4 | 5 | 4 | 3 | 0 | 4 | 3 | 4 | 0 | 4 | 6 | 4 | 5 | 3 | 4 | 0 | 2 | 3 | 5 | 2 | 9 | 71 | |||
| 10 | 6 | 2 | 1 | 4 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 6 | 1 | 6 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 10 | 65 | |||
RANKING |
MATRIX |