Wednesday, December 16th (Christmas Party)

RANKING
MATRIX
HANDS

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 13 Eddie & Shirley Elliott188/ 28865.28 50
2 6 Brian Smith & David Dishman187/ 28864.93 40
3 3 Roger Hitt & Rosemarie Thompson179/ 28862.15 30
4 1 Tony Quilley & Leonie Peters164/ 28856.94 20
5 8 Geoff Jackson & Valerie Lacey163/ 28856.60 10
6 12 Sue Young & Vivienne Meineck154/ 28853.47  
7 7 Dawn Francis & Maureen Cox137/ 28847.57  
8 11 Sheila Simm & Anne Hare135/ 28846.88  
9 9 Frank Willson & Gill Raynor133/ 28846.18  
10 2 Derek Harvey & Jean Virley120/ 28841.67  
11 5 Elizabeth Hammergren-Smith & Jackie Ruffle109/ 28837.85  
12 10 Sheila Bradford & Diana Gardner102/ 28835.42  
13 4 Geoff Wright & Christina de-Haan101/ 28835.07  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Derek Eneas & Norma Macmillan182/ 28863.19 50
2 6 Lesley Scrivener & Paddy Millard171/ 28859.38 40
3 2 Richard Rule & Tony Butler163/ 28856.60 30
4 9 Frances Wallace & Charles Marsh157/ 28854.51 20
5 5 Pauline Bleakley & Barbara Lockwood155/ 28853.82 10
6 3 Peggy Moss & Christine Jones153/ 28853.13  
7 12 Maureen Lewsey & Lesley Minster145/ 28850.35  
8 4 John Bunyan & Pam Walker137/ 28847.57  
9 13 David Andrews & Darryl Cabral131/ 28845.49  
10 8 Marie Thomson & Joan Maynard128/ 28844.44  
11 10 Maggie Conway & Ann Binder122/ 28842.36  
12 1 Ron Peters & Joan Coppin120/ 28841.67  
13 7 Neil Everingham & Martin Emery108/ 28837.50  
RANKING
MATRIX
HANDS



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 11 4 7 15 11 0 15 0 12 13 14 4 9 6 15 4 10 14                 1 164
2     0 0 11 7 0 5 8 7 6 2 16 6 10 13 0 10 8 11             2 120
3         14 7 5 15 16 10 11 16 9 6 2 8 14 10 8 4 12 12         3 179
4             5 10 12 0 0 0 9 6 6 8 3 16 8 1 2 0 15 0     4 101
5                 2 16 11 13 0 0 15 2 3 3 8 7 0 8 5 4 2 10 5 109
6 2 11                 8 8 2 14 12 13 6 10 8 15 12 16 5 16 16 13 6 187
7 8 1 7 4                 9 14 2 0 10 3 8 7 12 8 9 11 11 13 7 137
8 14 6 14 12 7 7                 8 8 10 6 8 11 6 3 15 14 7 7 8 163
9 0 11 14 4 3 13 2 8                 16 0 8 15 16 14 0 2 0 7 9 133
10 4 1 2 9 0 2 8 15 2 7                 8 1 6 8 9 8 11 1 10 102
11 11 16 14 9 3 7 10 2 2 13 3 8                 6 3 12 11 4 1 11 135
12 6 11 7 4 7 13 15 12 12 4 16 13 9 6                 2 6 7 4 12 154
13 16 11 7 15 16 16 12 5 6 2 3 8 9 14 2 16                 14 16 13 188


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 5 12 2 4 5 9 14 8 0 6     7 10     13 13     4 0     5 3 1 120
2 2 10 16 16 13 3 11 1 14 9 16 16     1 14     8 1     7 5     2 163
3     2 12 2 9 8 1 4 16 13 8 16 16     10 6     4 8     9 9 3 153
4 16 5     16 14 11 6 14 3 5 3 7 10 4 3     8 9     1 2     4 137
5     14 7     6 14 14 0 0 3 14 2 14 0 6 13     10 13     16 9 5 155
6 12 15     13 9     4 12 8 8 7 2 14 16 6 2 8 5     16 14     6 171
7     2 7     1 4     13 8 7 2 1 12 6 10 8 5 0 2     5 15 7 108
8 5 0     9 3     10 14     7 10 8 8 16 6 8 1 4 4 7 8     8 128
9     9 12     4 11     2 12     6 3 0 16 8 12 10 8 1 16 12 15 9 157
10 10 5     0 0     4 3     0 10     2 6 8 15 14 16 4 5 14 6 10 122
11 14 5 9 1     1 16     10 14     14 8     8 15 10 13 11 12 9 12 11 182
12 0 5 9 12 5 16     8 9     7 10     13 0     16 8 14 10 0 3 12 145
13 8 15 9 1 9 9 16 11     5 0     10 8     8 9     11 0 2 0 13 131
RANKING
MATRIX
HANDS