RANKING |
MATRIX |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6NR | June Jones & Noeleen Waller | 352.0/ 624 | 56.41 | 60 |
| 2 | 1NR | Frank Willson & Jean Mitchell | 338.0/ 624 | 54.17 | 50 |
| 3 | 5NR | Brian Smith & David Dishman | 337.3/ 624 | 54.05 | 40 |
| 4 | 2NB | Pauline Bleakley & Barbara Lockwood | 337.0/ 624 | 54.01 | 30 |
| 5 | 4NB | Sheila Simm & Anne Hare | 331.0/ 624 | 53.04 | 20 |
| 6 | 5NB | Ron Smith & Elizabeth Hammergren-Smith | 327.0/ 624 | 52.40 | 10 |
| 7 | 2NR | Anne Hughes & Cynthia Jaume | 325.7/ 624 | 52.20 | |
| 8 | 3NR | Leonie Peters & Vivienne Finch | 316.0/ 624 | 50.64 | |
| 9 | 9NB | Gwen Easto & Barbara Pearce | 308.0/ 624 | 49.36 | |
| 10 | 1NB | Chris George & Steve Foster | 306.0/ 624 | 49.04 | |
| 11 | 3NB | Rosemarie Thompson & Harry Figov | 296.0/ 624 | 47.44 | |
| 12 | 8NB | Geoff Jackson & Valerie Lacey | 292.0/ 624 | 46.79 | |
| 13 | 4NR | Zenon Niznik & Jane Alderman | 285.7/ 624 | 45.79 | |
| 14 | 6NB | Derek Harvey & Christine Jones | 284.0/ 624 | 45.51 | |
| 15 | 7NR | Jean Virley & Roger Jones | 281.3/ 624 | 45.08 | |
| 16 | 7NB | Rosie Stark & Pat Wells | 275.0/ 624 | 44.07 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1EB | Eddie Richart & Roger Hitt | 402.0/ 624 | 64.42 | 60 |
| 2 | 4EB | Peggy Moss & Tony Quilley | 368.0/ 624 | 58.97 | 50 |
| 3 | 5ER | George Gillespie & Ken Davies | 354.0/ 624 | 56.73 | 40 |
| 4 | 6EB | Paddy Millard & Dawn Francis | 345.0/ 624 | 55.29 | 30 |
| 5 | 7ER | Camilla Blackburn & Wynne Gifford | 342.7/ 624 | 54.92 | 20 |
| 6 | 8EB | Graham Wells & Maureen Cox | 339.0/ 624 | 54.33 | 10 |
| 7 | 9EB | Roger Blackburn & Gwen Cowell | 338.0/ 624 | 54.17 | |
| 8 | 3EB | Tony Turnage & Mike Clarke | 327.0/ 624 | 52.40 | |
| 9 | 3ER | Jill Adams & Pam Walker | 311.7/ 624 | 49.95 | |
| 10 | 2ER | Jim Platt-Higgins & Ann Binder | 296.0/ 624 | 47.44 | |
| 11 | 4ER | Mark Rackham & Lesley Scrivener | 294.3/ 624 | 47.16 | |
| 12 | 6ER | John Bunyan & Geoff Wright | 288.0/ 624 | 46.15 | |
| 13 | 7EB | Ann Calverley & Betty Ellis | 257.0/ 624 | 41.19 | |
| 14 | 1ER | Neil Everingham & Martin Emery | 245.3/ 624 | 39.31 | |
| 15 | 2EB | Jo Chapman & Maggie Conway | 244.0/ 624 | 39.10 | |
| 16 | 5EB | Pat Parker & Catherine Bailey | 240.0/ 624 | 38.46 |
RANKING |
MATRIX |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1B | 2.0 | 0.0 | 23.0 | 19.0 | 1.0 | 16.0 | 22.0 | 23.0 | 6.0 | 16.0 | 13.0 | 21.0 | 12.0 | 24.0 | 10.0 | 11.0 | 13.0 | 11.0 | 4.0 | 9.0 | 10.0 | 16.0 | 12.0 | 12.0 | 1 | 306.0 | ||||
| 2B | 26.0 | 9.0 | 16.0 | 14.0 | 8.0 | 15.0 | 22.0 | 13.0 | 7.0 | 24.0 | 8.0 | 20.0 | 11.0 | 13.0 | 4.0 | 4.0 | 2.0 | 17.0 | 23.0 | 25.0 | 24.0 | 8.0 | 21.0 | 3.0 | 2 | 337.0 | ||||
| 3B | 24.0 | 14.0 | 5.0 | 14.0 | 6.0 | 26.0 | 26.0 | 24.0 | 7.0 | 10.0 | 8.0 | 10.0 | 11.0 | 13.0 | 2.0 | 0.0 | 0.0 | 10.0 | 16.0 | 12.0 | 24.0 | 2.0 | 21.0 | 11.0 | 3 | 296.0 | ||||
| 4B | 10.0 | 21.0 | 20.0 | 19.0 | 9.0 | 16.0 | 5.0 | 4.0 | 7.0 | 0.0 | 22.0 | 10.0 | 24.0 | 24.0 | 21.0 | 4.0 | 20.0 | 0.0 | 23.0 | 12.0 | 24.0 | 4.0 | 21.0 | 11.0 | 4 | 331.0 | ||||
| 5B | 7.0 | 5.0 | 14.0 | 6.0 | 23.0 | 2.0 | 22.0 | 17.0 | 23.0 | 26.0 | 2.0 | 25.0 | 11.0 | 13.0 | 21.0 | 16.0 | 14.0 | 10.0 | 23.0 | 12.0 | 10.0 | 17.0 | 2.0 | 6.0 | 5 | 327.0 | ||||
| 6B | 16.0 | 5.0 | 26.0 | 6.0 | 9.0 | 16.0 | 6.0 | 10.0 | 15.0 | 11.0 | 0.0 | 24.0 | 11.0 | 13.0 | 14.0 | 21.0 | 14.0 | 22.0 | 7.0 | 12.0 | 4.0 | 8.0 | 14.0 | 0.0 | 6 | 284.0 | ||||
| 7B | 16.0 | 2.0 | 17.0 | 19.0 | 9.0 | 2.0 | 0.0 | 17.0 | 6.0 | 0.0 | 4.0 | 17.0 | 18.0 | 8.0 | 10.0 | 10.0 | 26.0 | 3.0 | 12.0 | 12.0 | 1.0 | 26.0 | 21.0 | 19.0 | 7 | 275.0 | ||||
| 8B | 16.0 | 10.0 | 9.0 | 0.0 | 26.0 | 16.0 | 22.0 | 13.0 | 15.0 | 14.0 | 21.0 | 7.0 | 6.0 | 17.0 | 2.0 | 11.0 | 13.0 | 7.0 | 7.0 | 12.0 | 7.0 | 8.0 | 7.0 | 26.0 | 8 | 292.0 | ||||
| 9B | 16.0 | 16.0 | 12.0 | 19.0 | 9.0 | 16.0 | 6.0 | 13.0 | 15.0 | 5.0 | 4.0 | 7.0 | 6.0 | 26.0 | 0.0 | 11.0 | 13.0 | 21.0 | 21.0 | 20.0 | 22.0 | 17.0 | 2.0 | 11.0 | 9 | 308.0 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1B | 24.0 | 26.0 | 3.0 | 20.0 | 17.0 | 10.0 | 12.0 | 18.0 | 11.0 | 26.0 | 22.0 | 9.0 | 16.0 | 18.0 | 16.0 | 15.0 | 13.0 | 19.0 | 22.0 | 6.0 | 26.0 | 9.0 | 24.0 | 20.0 | 10 | 402.0 | ||||
| 2B | 10.0 | 21.0 | 0.0 | 0.0 | 17.0 | 10.0 | 26.0 | 9.0 | 20.0 | 0.0 | 2.0 | 19.0 | 20.0 | 9.0 | 24.0 | 2.0 | 2.0 | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 14.0 | 16.0 | 11 | 244.0 | ||||
| 3B | 7.0 | 17.0 | 24.0 | 12.0 | 20.0 | 0.0 | 12.0 | 5.0 | 19.0 | 26.0 | 4.0 | 16.0 | 15.0 | 13.0 | 5.0 | 10.0 | 12.0 | 16.0 | 10.0 | 14.0 | 14.0 | 18.0 | 12.0 | 26.0 | 12 | 327.0 | ||||
| 4B | 10.0 | 24.0 | 9.0 | 4.0 | 13.0 | 11.0 | 21.0 | 22.0 | 19.0 | 20.0 | 0.0 | 26.0 | 15.0 | 13.0 | 5.0 | 22.0 | 17.0 | 16.0 | 19.0 | 14.0 | 22.0 | 18.0 | 5.0 | 23.0 | 13 | 368.0 | ||||
| 5B | 2.0 | 12.0 | 21.0 | 26.0 | 0.0 | 10.0 | 21.0 | 22.0 | 19.0 | 0.0 | 24.0 | 1.0 | 15.0 | 13.0 | 15.0 | 5.0 | 12.0 | 4.0 | 3.0 | 1.0 | 2.0 | 0.0 | 5.0 | 7.0 | 14 | 240.0 | ||||
| 6B | 10.0 | 16.0 | 17.0 | 7.0 | 17.0 | 10.0 | 20.0 | 13.0 | 11.0 | 14.0 | 2.0 | 16.0 | 15.0 | 13.0 | 12.0 | 22.0 | 24.0 | 9.0 | 14.0 | 14.0 | 25.0 | 24.0 | 5.0 | 15.0 | 15 | 345.0 | ||||
| 7B | 16.0 | 5.0 | 6.0 | 7.0 | 17.0 | 10.0 | 4.0 | 9.0 | 3.0 | 10.0 | 13.0 | 5.0 | 15.0 | 13.0 | 22.0 | 16.0 | 0.0 | 23.0 | 10.0 | 14.0 | 2.0 | 18.0 | 19.0 | 0.0 | 16 | 257.0 | ||||
| 8B | 10.0 | 10.0 | 14.0 | 20.0 | 3.0 | 24.0 | 4.0 | 3.0 | 20.0 | 15.0 | 26.0 | 2.0 | 2.0 | 18.0 | 6.0 | 26.0 | 26.0 | 16.0 | 19.0 | 14.0 | 19.0 | 22.0 | 5.0 | 15.0 | 17 | 339.0 | ||||
| 9B | 19.0 | 21.0 | 12.0 | 7.0 | 25.0 | 10.0 | 20.0 | 16.0 | 11.0 | 4.0 | 13.0 | 19.0 | 8.0 | 18.0 | 16.0 | 15.0 | 13.0 | 24.0 | 3.0 | 14.0 | 2.0 | 9.0 | 24.0 | 15.0 | 18 | 338.0 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1R | 24.0 | 21.0 | 9.0 | 19.0 | 1.0 | 2.0 | 6.0 | 26.0 | 23.0 | 18.0 | 18.0 | 7.0 | 2.0 | 17.0 | 20.0 | 11.0 | 13.0 | 21.0 | 8.0 | 14.0 | 22.0 | 23.0 | 12.0 | 1.0 | 19 | 338.0 | ||||
| 2R | 23.0 | 7.0 | 22.0 | 3.0 | 15.0 | 22.0 | 26.0 | 17.0 | 6.0 | 8.0 | 20.0 | 11.0 | 1.0 | 11.0 | 25.0 | 5.0 | 3.0 | 7.0 | 12.0 | 17.0 | 24.0 | 26.0 | 11.0 | 3.7 | 20 | 325.7 | ||||
| 3R | 0.0 | 10.0 | 1.0 | 6.0 | 6.0 | 5.0 | 13.0 | 21.0 | 18.0 | 17.0 | 10.0 | 26.0 | 13.0 | 21.0 | 16.0 | 20.0 | 26.0 | 7.0 | 12.0 | 17.0 | 17.0 | 2.0 | 19.0 | 13.0 | 21 | 316.0 | ||||
| 4R | 7.0 | 10.0 | 23.0 | 6.0 | 17.0 | 25.0 | 6.0 | 20.0 | 18.0 | 8.0 | 25.0 | 11.0 | 1.0 | 0.0 | 25.0 | 5.0 | 10.0 | 0.0 | 12.0 | 7.0 | 17.0 | 10.0 | 19.0 | 3.7 | 22 | 285.7 | ||||
| 5R | 16.0 | 26.0 | 1.0 | 19.0 | 20.0 | 16.0 | 14.0 | 0.0 | 2.0 | 5.0 | 21.0 | 26.0 | 26.0 | 7.0 | 16.0 | 9.0 | 10.0 | 16.0 | 0.0 | 17.0 | 17.0 | 7.0 | 24.0 | 22.3 | 23 | 337.3 | ||||
| 6R | 24.0 | 21.0 | 5.0 | 12.0 | 17.0 | 7.0 | 22.0 | 23.0 | 15.0 | 11.0 | 8.0 | 7.0 | 18.0 | 17.0 | 10.0 | 11.0 | 17.0 | 2.0 | 25.0 | 17.0 | 17.0 | 14.0 | 19.0 | 13.0 | 24 | 352.0 | ||||
| 7R | 4.0 | 21.0 | 17.0 | 6.0 | 9.0 | 25.0 | 6.0 | 3.0 | 0.0 | 22.0 | 13.0 | 7.0 | 18.0 | 0.0 | 10.0 | 11.0 | 13.0 | 21.0 | 12.0 | 24.0 | 0.0 | 14.0 | 3.0 | 22.3 | 25 | 281.3 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1R | 2.0 | 5.0 | 17.0 | 7.0 | 6.0 | 10.0 | 12.0 | 26.0 | 11.0 | 4.0 | 0.0 | 9.0 | 8.0 | 9.0 | 16.0 | 15.0 | 13.0 | 5.0 | 10.0 | 6.0 | 9.0 | 16.0 | 7.0 | 22.3 | 26 | 245.3 | ||||
| 2R | 10.0 | 0.0 | 25.0 | 7.0 | 3.0 | 19.0 | 4.0 | 23.0 | 11.0 | 15.0 | 18.0 | 19.0 | 8.0 | 9.0 | 16.0 | 0.0 | 13.0 | 5.0 | 14.0 | 2.0 | 16.0 | 26.0 | 14.0 | 19.0 | 27 | 296.0 | ||||
| 3R | 9.0 | 19.0 | 4.0 | 3.0 | 20.0 | 21.0 | 13.0 | 5.0 | 8.0 | 26.0 | 16.0 | 15.0 | 25.0 | 26.0 | 1.0 | 21.0 | 4.0 | 3.0 | 14.0 | 25.0 | 9.0 | 19.0 | 2.0 | 3.7 | 28 | 311.7 | ||||
| 4R | 2.0 | 5.0 | 21.0 | 14.0 | 26.0 | 4.0 | 13.0 | 19.0 | 8.0 | 18.0 | 1.0 | 15.0 | 13.0 | 5.0 | 18.0 | 12.0 | 16.0 | 10.0 | 26.0 | 9.0 | 2.0 | 0.0 | 15.0 | 22.3 | 29 | 294.3 | ||||
| 5R | 26.0 | 16.0 | 25.0 | 20.0 | 17.0 | 1.0 | 20.0 | 23.0 | 24.0 | 9.0 | 6.0 | 15.0 | 0.0 | 19.0 | 10.0 | 17.0 | 23.0 | 19.0 | 14.0 | 9.0 | 9.0 | 12.0 | 7.0 | 13.0 | 30 | 354.0 | ||||
| 6R | 22.0 | 5.0 | 9.0 | 20.0 | 9.0 | 1.0 | 20.0 | 6.0 | 3.0 | 8.0 | 8.0 | 19.0 | 25.0 | 15.0 | 1.0 | 21.0 | 9.0 | 24.0 | 1.0 | 9.0 | 9.0 | 24.0 | 7.0 | 13.0 | 31 | 288.0 | ||||
| 7R | 19.0 | 16.0 | 3.0 | 20.0 | 25.0 | 24.0 | 20.0 | 0.0 | 24.0 | 21.0 | 5.0 | 0.0 | 20.0 | 18.0 | 6.0 | 15.0 | 0.0 | 19.0 | 14.0 | 9.0 | 26.0 | 12.0 | 23.0 | 3.7 | 32 | 342.7 | ||||
RANKING |
MATRIX |