RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Sheila Simm & Anne Hare | 305.8/ 484 | 63.18 | 60 |
| 2 | 13 | Graham Wells & Rosie Stark | 324.7/ 528 | 61.50 | 50 |
| 3 | 3 | Anne Hughes & Maureen Cox | 270.1/ 484 | 55.81 | 40 |
| 4 | 12 | Vivienne Finch & Leonie Peters | 266.7/ 484 | 55.10 | 30 |
| 5 | 6 | Mark Rackham & Christine Jones | 264.6/ 484 | 54.67 | 20 |
| 6 | 10 | Frank Willson & Charles Marsh | 261.8/ 484 | 54.09 | 10 |
| 7 | 5 | Ron Smith & Elizabeth Hammergren-Smith | 254.9/ 484 | 52.67 | |
| 8 | 1 | Tony Quilley & Harry Figov | 253.8/ 484 | 52.44 | |
| 9 | 14 | Brian Smith & David Dishman | 269.2/ 528 | 50.98 | |
| 10 | 2 | Barbara Lockwood & Pauline Bleakley | 238.3/ 484 | 49.24 | |
| 11 | 16 | Marie Thomson & Joan Maynard | 254.5/ 528 | 48.20 | |
| 12 | 7 | Camilla Blackburn & Steve Foster | 230.9/ 484 | 47.71 | |
| 13 | 11 | Derek Eneas & Roger Hitt | 213.6/ 484 | 44.13 | |
| 14 | 17 | Jean Mitchell & Doreen Woods | 230.5/ 528 | 43.66 | |
| 15 | 18 | Roger Blackburn & Gwen Cowell | 209.9/ 484 | 43.37 | |
| 16 | 15 | Geoff Wright & Christina de-Haan | 228.3/ 528 | 43.24 | |
| 17 | 8 | Barbara Pearce & Gwen Easto | 198.6/ 484 | 41.03 | |
| 18 | 9 | Brian Hollister & Jean Virley | 211.9/ 528 | 40.13 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | David Elvin & Jeremy Fitzpatrick | 342.9/ 528 | 64.94 | 60 |
| 2 | 2 | June Jones & Noeleen Waller | 337.8/ 528 | 63.98 | 50 |
| 3 | 8 | Angela Duke & Adrian Filkins | 331.3/ 528 | 62.75 | 40 |
| 4 | 9 | Maureen Lewsey & Jeremy Fisher | 306.8/ 528 | 58.11 | 30 |
| 5 | 3 | Chris George & Wynne Gifford | 293.4/ 528 | 55.57 | 20 |
| 6 | 1 | Rosemarie Thompson & Eddie Richart | 282.1/ 528 | 53.43 | 10 |
| 7 | 10 | Carol Letts & Mike Clarke | 268.0/ 528 | 50.76 | |
| 8 | 16 | Val Clubb & Joyce Smith | 266.1/ 528 | 50.40 | |
| 9 | 7 | Betty Ellis & Ann Calverley | 259.3/ 528 | 49.11 | |
| 10 | 11 | Sheila Clarke & Beryl Blizard | 254.7/ 528 | 48.24 | |
| 11 | 4 | Eddie & Shirley Elliott | 252.1/ 528 | 47.75 | |
| 12 | 13 | Ann Binder & Frances Wallace | 238.5/ 528 | 45.17 | |
| 13 | 6 | Julie & Tony Iafrate | 234.1/ 528 | 44.34 | |
| 14 | 5 | Lesley Scrivener & John Clare | 228.8/ 528 | 43.33 | |
| 15 | 17 | Pat Parker & Catherine Bailey | 213.6/ 528 | 40.45 | |
| 16 | 12 | Joan Coppin & Ron Peters | 192.6/ 528 | 36.48 | |
| 17 | 14 | Robin Constable & Roger Clarke | 185.8/ 528 | 35.19 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 21.9 | 14.3 | 20.8 | 8.8 | 3.4 | 7.7 | 2.3 | 21.9 | 8.8 | 3.4 | 22.0 | 8.0 | 15.4 | 7.7 | 21.0 | 11.0 | 9.9 | 3.4 | 6.0 | 1.0 | 15.4 | 19.7 | 1 | 253.8 | ||||||||||||||
| 2 | 15.4 | 4.5 | 0.1 | 2.3 | 19.7 | 18.6 | 8.8 | 20.8 | 0.0 | 8.0 | 18.6 | 7.7 | 5.0 | 18.0 | 16.5 | 21.9 | 16.0 | 14.0 | 11.0 | 3.4 | 0.0 | 8.0 | 2 | 238.3 | ||||||||||||||
| 3 | 13.2 | 19.7 | 14.3 | 0.1 | 21.9 | 3.4 | 18.0 | 8.0 | 11.0 | 19.7 | 13.0 | 1.0 | 16.5 | 18.6 | 4.0 | 21.0 | 20.8 | 8.8 | 6.0 | 8.0 | 11.0 | 12.1 | 3 | 270.1 | ||||||||||||||
| 4 | 6.6 | 18.6 | 2.3 | 12.1 | 8.8 | 15.4 | 8.0 | 20.0 | 18.0 | 6.0 | 16.5 | 18.6 | 22.0 | 14.0 | 17.5 | 14.3 | 13.0 | 8.0 | 17.5 | 18.6 | 22.0 | 8.0 | 4 | 305.8 | ||||||||||||||
| 5 | 17.5 | 15.4 | 17.5 | 17.5 | 8.0 | 12.0 | 2.3 | 7.7 | 16.0 | 18.0 | 9.0 | 21.0 | 3.4 | 21.9 | 6.0 | 3.0 | 0.1 | 12.1 | 8.0 | 22.0 | 5.5 | 11.0 | 5 | 254.9 | ||||||||||||||
| 6 | 20.8 | 13.2 | 15.0 | 15.0 | 21.9 | 7.7 | 5.0 | 18.0 | 4.5 | 0.1 | 16.0 | 14.0 | 6.0 | 15.0 | 2.3 | 12.1 | 4.0 | 18.0 | 13.2 | 8.8 | 14.0 | 20.0 | 6 | 264.6 | ||||||||||||||
| 7 | 8.0 | 3.0 | 11.0 | 7.7 | 21.0 | 22.0 | 4.5 | 12.1 | 16.0 | 7.0 | 11.0 | 8.8 | 13.0 | 0.0 | 20.0 | 13.0 | 2.3 | 2.3 | 14.0 | 22.0 | 2.3 | 9.9 | 7 | 230.9 | ||||||||||||||
| 8 | 7.7 | 14.3 | 11.0 | 19.7 | 5.0 | 11.0 | 4.5 | 6.6 | 2.0 | 14.0 | 11.0 | 0.1 | 6.0 | 15.0 | 11.0 | 5.5 | 4.0 | 5.0 | 14.0 | 7.0 | 2.3 | 21.9 | 8 | 198.6 | ||||||||||||||
| 9 | 7.7 | 18.6 | 4.5 | 4.5 | 13.0 | 11.0 | 0.1 | 12.1 | 16.0 | 7.0 | 3.4 | 17.5 | 20.0 | 15.0 | 4.5 | 0.1 | 12.0 | 0.0 | 13.2 | 2.3 | 14.0 | 1.0 | 9.9 | 4.5 | 9 | 211.9 | ||||||||||||
| 10 | 12.1 | 15.4 | 4.5 | 8.8 | 16.5 | 12.1 | 16.0 | 14.0 | 3.4 | 8.8 | 18.0 | 22.0 | 19.7 | 2.3 | 4.0 | 5.0 | 21.9 | 14.3 | 22.0 | 11.0 | 9.9 | 0.1 | 10 | 261.8 | ||||||||||||||
| 11 | 7.7 | 2.3 | 0.1 | 15.4 | 17.5 | 11.0 | 9.0 | 4.0 | 3.4 | 3.4 | 6.0 | 3.0 | 11.0 | 21.9 | 0.0 | 13.0 | 13.2 | 18.6 | 14.0 | 16.0 | 18.6 | 4.5 | 11 | 213.6 | ||||||||||||||
| 12 | 7.7 | 7.7 | 8.8 | 15.4 | 13.2 | 8.8 | 3.4 | 4.5 | 20.8 | 14.3 | 16.0 | 20.0 | 11.0 | 12.1 | 12.0 | 20.0 | 5.5 | 18.6 | 3.0 | 11.0 | 18.6 | 14.3 | 12 | 266.7 | ||||||||||||||
| 13 | 15.4 | 21.9 | 21.9 | 15.4 | 13.2 | 8.8 | 8.8 | 14.3 | 13.2 | 0.1 | 20.8 | 8.8 | 22.0 | 15.0 | 11.0 | 18.6 | 12.0 | 13.0 | 13.2 | 21.9 | 14.0 | 7.0 | 9.9 | 4.5 | 13 | 324.7 | ||||||||||||
| 14 | 0.1 | 7.7 | 12.1 | 15.4 | 13.2 | 19.7 | 21.9 | 14.3 | 7.7 | 18.6 | 8.8 | 3.4 | 2.0 | 18.0 | 21.9 | 5.5 | 16.0 | 13.0 | 0.1 | 14.3 | 3.0 | 4.0 | 9.9 | 18.6 | 14 | 269.2 | ||||||||||||
| 15 | 7.7 | 18.6 | 6.6 | 0.1 | 4.5 | 15.4 | 0.1 | 7.7 | 7.7 | 3.4 | 8.8 | 8.8 | 20.0 | 15.0 | 2.3 | 7.7 | 18.0 | 2.0 | 19.7 | 2.3 | 3.0 | 16.0 | 18.6 | 14.3 | 15 | 228.3 | ||||||||||||
| 16 | 18.6 | 11.0 | 2.3 | 15.4 | 13.2 | 0.1 | 19.7 | 2.3 | 11.0 | 7.7 | 0.1 | 8.8 | 15.0 | 22.0 | 18.6 | 7.7 | 5.0 | 4.0 | 13.2 | 6.6 | 14.0 | 1.0 | 18.6 | 18.6 | 16 | 254.5 | ||||||||||||
| 17 | 7.7 | 0.1 | 18.6 | 15.4 | 20.8 | 19.7 | 11.0 | 18.6 | 15.4 | 12.1 | 8.8 | 0.1 | 8.0 | 0.0 | 2.3 | 7.7 | 10.0 | 1.0 | 9.9 | 12.1 | 3.0 | 16.0 | 2.3 | 9.9 | 17 | 230.5 | ||||||||||||
| 18 | 18.6 | 4.5 | 18.6 | 4.5 | 4.5 | 8.8 | 14.3 | 21.9 | 2.3 | 7.7 | 8.8 | 20.8 | 8.0 | 3.0 | 6.6 | 19.7 | 0.0 | 11.0 | 21.9 | 3.4 | 0.0 | 1.0 | 18 | 209.9 | ||||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | Pair | Total |
| 1 | 0.1 | 7.7 | 21.9 | 6.6 | 21.9 | 19.7 | 18.6 | 17.5 | 0.1 | 18.6 | 1.2 | 13.2 | 14.0 | 2.0 | 6.0 | 4.0 | 6.0 | 8.0 | 9.0 | 22.0 | 18.0 | 17.0 | 8.0 | 21.0 | 1 | 282.1 | ||||||||||||
| 2 | 6.6 | 17.5 | 8.8 | 13.2 | 7.7 | 21.9 | 8.8 | 21.9 | 13.2 | 6.6 | 20.0 | 4.0 | 19.7 | 14.3 | 17.5 | 21.9 | 11.0 | 13.2 | 11.0 | 16.5 | 8.8 | 19.7 | 12.1 | 21.9 | 2 | 337.8 | ||||||||||||
| 3 | 14.3 | 19.7 | 8.8 | 2.3 | 13.2 | 7.7 | 19.7 | 9.9 | 13.2 | 18.6 | 14.0 | 10.0 | 19.7 | 14.3 | 17.0 | 4.0 | 6.0 | 15.0 | 16.0 | 7.0 | 10.0 | 22.0 | 0.0 | 11.0 | 3 | 293.4 | ||||||||||||
| 4 | 13.2 | 6.6 | 15.4 | 3.4 | 14.3 | 3.4 | 4.5 | 4.5 | 2.0 | 7.0 | 0.1 | 14.3 | 17.0 | 18.0 | 17.5 | 9.9 | 11.0 | 21.9 | 17.5 | 21.9 | 0.1 | 7.7 | 3.4 | 17.5 | 4 | 252.1 | ||||||||||||
| 5 | 14.3 | 14.3 | 8.8 | 13.2 | 4.5 | 6.6 | 13.2 | 13.2 | 7.0 | 7.0 | 3.4 | 14.3 | 1.0 | 0.0 | 12.1 | 9.9 | 20.0 | 8.0 | 2.0 | 7.0 | 18.0 | 17.0 | 8.0 | 6.0 | 5 | 228.8 | ||||||||||||
| 6 | 0.1 | 6.6 | 0.1 | 7.7 | 1.2 | 8.8 | 7.0 | 0.0 | 11.0 | 14.3 | 12.0 | 21.0 | 17.5 | 15.4 | 22.0 | 21.0 | 18.6 | 4.5 | 2.3 | 19.7 | 8.8 | 3.4 | 3.4 | 7.7 | 6 | 234.1 | ||||||||||||
| 7 | 6.6 | 0.1 | 8.8 | 2.3 | 14.3 | 18.6 | 14.0 | 19.0 | 19.7 | 14.3 | 17.0 | 11.0 | 0.1 | 18.6 | 6.0 | 15.0 | 6.6 | 2.3 | 4.0 | 0.0 | 22.0 | 9.0 | 19.0 | 11.0 | 7 | 259.3 | ||||||||||||
| 8 | 9.9 | 6.6 | 21.9 | 14.3 | 21.9 | 13.2 | 11.0 | 2.3 | 22.0 | 11.0 | 21.9 | 9.9 | 16.0 | 21.0 | 18.6 | 13.2 | 22.0 | 14.0 | 11.0 | 0.1 | 16.5 | 3.4 | 12.1 | 17.5 | 8 | 331.3 | ||||||||||||
| 9 | 21.9 | 14.3 | 17.5 | 6.6 | 11.0 | 14.3 | 14.0 | 22.0 | 9.0 | 11.0 | 12.1 | 18.6 | 6.0 | 8.0 | 11.0 | 18.6 | 16.0 | 19.0 | 11.0 | 9.9 | 10.0 | 2.0 | 8.0 | 15.0 | 9 | 306.8 | ||||||||||||
| 10 | 15.4 | 21.9 | 2.3 | 19.7 | 13.2 | 21.9 | 15.4 | 2.3 | 5.5 | 9.9 | 6.0 | 8.0 | 18.6 | 18.6 | 16.0 | 14.0 | 11.0 | 9.9 | 0.0 | 14.0 | 8.8 | 0.1 | 12.1 | 3.4 | 10 | 268.0 | ||||||||||||
| 11 | 14.3 | 3.4 | 8.8 | 21.9 | 6.6 | 9.9 | 14.0 | 19.0 | 1.0 | 11.0 | 13.0 | 18.0 | 1.2 | 13.2 | 6.0 | 2.0 | 4.5 | 3.4 | 10.0 | 9.0 | 16.5 | 11.0 | 19.0 | 18.0 | 11 | 254.7 | ||||||||||||
| 12 | 19.7 | 6.6 | 11.0 | 3.4 | 13.2 | 1.2 | 6.6 | 14.3 | 5.5 | 0.1 | 1.2 | 7.7 | 9.0 | 14.0 | 11.0 | 3.4 | 14.0 | 0.0 | 21.9 | 7.7 | 8.0 | 2.0 | 3.4 | 7.7 | 12 | 192.6 | ||||||||||||
| 13 | 3.4 | 11.0 | 1.2 | 2.3 | 19.7 | 14.3 | 0.0 | 14.0 | 17.0 | 4.0 | 18.0 | 1.0 | 0.0 | 7.0 | 21.9 | 9.9 | 6.0 | 9.0 | 8.8 | 13.2 | 19.0 | 6.0 | 19.7 | 12.1 | 13 | 238.5 | ||||||||||||
| 14 | 14.3 | 7.7 | 3.4 | 6.6 | 7.7 | 0.1 | 13.2 | 18.6 | 3.4 | 14.3 | 5.5 | 3.4 | 4.5 | 7.7 | 0.1 | 16.5 | 18.0 | 4.0 | 2.3 | 19.7 | 8.0 | 0.0 | 3.4 | 3.4 | 14 | 185.8 | ||||||||||||
| 15 | 14.3 | 21.9 | 17.5 | 17.5 | 17.5 | 13.2 | 19.7 | 0.1 | 22.0 | 14.0 | 9.0 | 21.0 | 0.0 | 8.0 | 16.0 | 19.0 | 4.0 | 20.0 | 19.7 | 19.7 | 8.0 | 21.0 | 19.7 | 0.1 | 15 | 342.9 | ||||||||||||
| 16 | 14.3 | 3.4 | 3.4 | 17.5 | 17.5 | 13.2 | 18.6 | 14.3 | 13.2 | 1.2 | 11.0 | 2.3 | 5.5 | 3.4 | 18.6 | 0.1 | 19.7 | 9.9 | 8.8 | 15.4 | 8.0 | 15.0 | 19.7 | 12.1 | 16 | 266.1 | ||||||||||||
| 17 | 3.4 | 17.5 | 9.9 | 6.6 | 1.2 | 13.2 | 4.5 | 11.0 | 2.3 | 3.4 | 4.0 | 14.0 | 4.0 | 16.0 | 13.0 | 1.0 | 16.0 | 7.0 | 2.0 | 9.0 | 19.0 | 6.0 | 12.1 | 17.5 | 17 | 213.6 | ||||||||||||
RANKING |
MATRIX |
HANDS |