RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 16 | Dick & Sylvia Clark | 326/ 528 | 61.74 | 60 |
| 2 | 8 | Derek Eneas & Christine Dyer | 322/ 528 | 60.98 | 50 |
| 3 | 12 | Leonie Peters & Vivienne Finch | 312/ 528 | 59.09 | 40 |
| 4 | 6 | Derek Harvey & Christine Jones | 281/ 528 | 53.22 | 30 |
| 5 | 7 | Richard Collins & Richard Lovelace | 280/ 528 | 53.03 | 20 |
| 6 | 11 | Frank Willson & Charles Marsh | 277/ 528 | 52.46 | 10 |
| 7 | 10 | Ita Walsh & Pat Hunter | 268/ 528 | 50.76 | |
| 8= | 1 | Steve Foster & Chris George | 264/ 528 | 50.00 | |
| 8= | 9 | Gwen Easto & Barbara Pearce | 264/ 528 | 50.00 | |
| 8= | 15 | Jane Alderman & Camilla Blackburn | 264/ 528 | 50.00 | |
| 11 | 5 | Elizabeth Hammergren-Smith & Lesley Scrivener | 260/ 528 | 49.24 | |
| 12 | 4 | Deidre Tamlyn & Mike Alexander | 258/ 528 | 48.86 | |
| 13 | 13 | Betty Ellis & Rosie Stark | 254/ 528 | 48.11 | |
| 14 | 17 | Fiona Paterson & Kathy Winter | 239/ 528 | 45.27 | |
| 15 | 3 | Jean Mitchell & Doreen Woods | 234/ 528 | 44.32 | |
| 16 | 14 | Marie Thomson & Joan Maynard | 197/ 528 | 37.31 | |
| 17 | 2 | Pauline Bleakley & Barbara Lockwood | 188/ 528 | 35.61 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Roger Hosking & David Broom | 329/ 528 | 62.31 | 60 |
| 2 | 10 | Mike Clarke & Carol Letts | 316/ 528 | 59.85 | 50 |
| 3 | 11 | Anne Hughes & Cynthia Jaume | 313/ 528 | 59.28 | 40 |
| 4 | 15 | Brian Smith & David Dishman | 311/ 528 | 58.90 | 30 |
| 5 | 2 | Anne Hare & Sheila Simm | 303/ 528 | 57.39 | 20 |
| 6 | 1 | Peggy Moss & Tony Quilley | 295/ 528 | 55.87 | 10 |
| 7 | 14 | Val Clubb & Joyce Smith | 272/ 528 | 51.52 | |
| 8 | 4 | Sheila Clarke & Beryl Blizard | 266/ 528 | 50.38 | |
| 9 | 3 | Geoff Wright & John Bunyan | 263/ 528 | 49.81 | |
| 10 | 17 | Roger Blackburn & Gwen Cowell | 255/ 528 | 48.30 | |
| 11= | 6 | Ann Binder & Frances Wallace | 243/ 528 | 46.02 | |
| 11= | 9 | Pat Parker & Catherine Bailey | 243/ 528 | 46.02 | |
| 13 | 16 | Adrian Filkins & Angela Duke | 238/ 528 | 45.08 | |
| 14 | 13 | David Andrews & Darryl Cabral | 231/ 528 | 43.75 | |
| 15 | 7 | Tony & Julie Iafrate | 209/ 528 | 39.58 | |
| 16 | 12 | Robin Constable & Ron Peters | 206/ 528 | 39.02 | |
| 17 | 5 | Dawn Francis & Paddy Millard | 195/ 528 | 36.93 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 0 | 13 | 2 | 21 | 5 | 3 | 9 | 1 | 21 | 7 | 20 | 17 | 20 | 16 | 6 | 16 | 0 | 9 | 18 | 21 | 6 | 6 | 13 | 14 | 1 | 264 | ||||||||||
| 2 | 2 | 9 | 5 | 0 | 13 | 18 | 14 | 1 | 2 | 22 | 2 | 3 | 11 | 20 | 20 | 2 | 13 | 7 | 6 | 2 | 5 | 4 | 5 | 2 | 2 | 188 | ||||||||||
| 3 | 13 | 19 | 18 | 11 | 5 | 1 | 0 | 4 | 22 | 12 | 2 | 5 | 2 | 20 | 7 | 7 | 16 | 10 | 5 | 4 | 2 | 14 | 16 | 19 | 3 | 234 | ||||||||||
| 4 | 9 | 1 | 5 | 15 | 7 | 8 | 12 | 21 | 20 | 16 | 15 | 14 | 2 | 16 | 21 | 20 | 5 | 14 | 0 | 17 | 7 | 2 | 11 | 0 | 4 | 258 | ||||||||||
| 5 | 5 | 15 | 7 | 4 | 18 | 8 | 20 | 16 | 7 | 2 | 7 | 7 | 11 | 8 | 20 | 14 | 5 | 2 | 16 | 22 | 20 | 14 | 0 | 12 | 5 | 260 | ||||||||||
| 6 | 13 | 0 | 12 | 21 | 16 | 10 | 7 | 16 | 7 | 7 | 6 | 2 | 13 | 14 | 13 | 20 | 16 | 2 | 11 | 19 | 6 | 17 | 18 | 15 | 6 | 281 | ||||||||||
| 7 | 10 | 13 | 12 | 16 | 11 | 5 | 20 | 22 | 20 | 16 | 21 | 15 | 0 | 4 | 18 | 11 | 16 | 8 | 11 | 2 | 16 | 4 | 0 | 9 | 7 | 280 | ||||||||||
| 8 | 13 | 22 | 7 | 15 | 20 | 5 | 20 | 9 | 22 | 1 | 11 | 22 | 18 | 4 | 9 | 2 | 16 | 12 | 20 | 19 | 6 | 20 | 9 | 20 | 8 | 322 | ||||||||||
| 9 | 22 | 3 | 20 | 2 | 5 | 3 | 7 | 9 | 13 | 12 | 16 | 15 | 13 | 22 | 21 | 11 | 16 | 8 | 11 | 14 | 6 | 4 | 9 | 2 | 9 | 264 | ||||||||||
| 10 | 20 | 13 | 2 | 15 | 5 | 14 | 22 | 11 | 7 | 1 | 0 | 18 | 13 | 4 | 21 | 8 | 16 | 14 | 11 | 6 | 6 | 12 | 20 | 9 | 10 | 268 | ||||||||||
| 11 | 3 | 18 | 12 | 6 | 5 | 10 | 18 | 11 | 5 | 15 | 16 | 2 | 5 | 20 | 9 | 22 | 0 | 19 | 20 | 22 | 6 | 22 | 9 | 2 | 11 | 277 | ||||||||||
| 12 | 13 | 3 | 16 | 15 | 22 | 19 | 4 | 11 | 14 | 7 | 17 | 17 | 22 | 14 | 16 | 17 | 3 | 8 | 11 | 14 | 16 | 4 | 9 | 20 | 12 | 312 | ||||||||||
| 13 | 17 | 0 | 12 | 21 | 13 | 10 | 13 | 20 | 5 | 7 | 13 | 11 | 6 | 3 | 13 | 6 | 3 | 16 | 2 | 6 | 16 | 12 | 9 | 20 | 13 | 254 | ||||||||||
| 14 | 6 | 6 | 7 | 9 | 5 | 10 | 0 | 11 | 5 | 21 | 10 | 17 | 12 | 8 | 6 | 0 | 7 | 2 | 2 | 6 | 16 | 0 | 22 | 9 | 14 | 197 | ||||||||||
| 15 | 3 | 13 | 22 | 2 | 19 | 19 | 4 | 11 | 18 | 7 | 4 | 17 | 12 | 16 | 0 | 22 | 12 | 9 | 2 | 10 | 16 | 8 | 9 | 9 | 15 | 264 | ||||||||||
| 16 | 17 | 20 | 12 | 15 | 19 | 19 | 4 | 4 | 21 | 21 | 22 | 11 | 0 | 8 | 6 | 12 | 15 | 18 | 16 | 16 | 22 | 17 | 9 | 2 | 16 | 326 | ||||||||||
| 17 | 8 | 8 | 18 | 2 | 16 | 6 | 18 | 22 | 14 | 15 | 17 | 4 | 4 | 0 | 14 | 5 | 7 | 2 | 0 | 21 | 2 | 12 | 9 | 15 | 17 | 239 | ||||||||||
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 22 | 9 | 20 | 7 | 17 | 22 | 4 | 11 | 17 | 21 | 5 | 5 | 10 | 1 | 15 | 20 | 16 | 20 | 4 | 11 | 2 | 3 | 13 | 20 | 1 | 295 | ||||||||||
| 2 | 2 | 9 | 20 | 13 | 17 | 12 | 4 | 11 | 8 | 15 | 15 | 14 | 16 | 19 | 2 | 6 | 15 | 15 | 22 | 18 | 6 | 10 | 16 | 18 | 2 | 303 | ||||||||||
| 3 | 10 | 16 | 9 | 3 | 18 | 11 | 17 | 7 | 9 | 11 | 4 | 14 | 16 | 22 | 15 | 6 | 1 | 7 | 13 | 20 | 11 | 8 | 2 | 13 | 3 | 263 | ||||||||||
| 4 | 19 | 4 | 0 | 3 | 13 | 21 | 17 | 15 | 15 | 18 | 10 | 14 | 6 | 12 | 10 | 13 | 2 | 6 | 4 | 18 | 6 | 14 | 16 | 10 | 4 | 266 | ||||||||||
| 5 | 6 | 7 | 9 | 2 | 17 | 7 | 12 | 5 | 10 | 1 | 22 | 0 | 2 | 0 | 6 | 6 | 11 | 0 | 1 | 11 | 11 | 16 | 13 | 20 | 5 | 195 | ||||||||||
| 6 | 9 | 19 | 9 | 12 | 17 | 1 | 9 | 22 | 10 | 6 | 11 | 17 | 7 | 4 | 0 | 21 | 20 | 10 | 9 | 0 | 6 | 8 | 16 | 0 | 6 | 243 | ||||||||||
| 7 | 10 | 1 | 22 | 11 | 18 | 5 | 10 | 6 | 16 | 10 | 2 | 13 | 22 | 1 | 6 | 7 | 9 | 8 | 1 | 14 | 2 | 0 | 13 | 2 | 7 | 209 | ||||||||||
| 8 | 5 | 22 | 17 | 12 | 4 | 15 | 22 | 14 | 2 | 17 | 15 | 20 | 9 | 10 | 16 | 16 | 9 | 18 | 17 | 20 | 22 | 3 | 6 | 18 | 8 | 329 | ||||||||||
| 9 | 15 | 13 | 18 | 11 | 0 | 11 | 8 | 17 | 15 | 13 | 4 | 1 | 22 | 4 | 17 | 18 | 13 | 0 | 6 | 3 | 11 | 8 | 13 | 2 | 9 | 243 | ||||||||||
| 10 | 16 | 16 | 3 | 3 | 1 | 1 | 18 | 22 | 22 | 13 | 15 | 21 | 16 | 20 | 17 | 2 | 20 | 8 | 19 | 14 | 11 | 22 | 6 | 10 | 10 | 316 | ||||||||||
| 11 | 0 | 20 | 18 | 18 | 5 | 18 | 16 | 6 | 9 | 15 | 6 | 20 | 17 | 18 | 6 | 5 | 15 | 20 | 20 | 16 | 22 | 10 | 0 | 13 | 11 | 313 | ||||||||||
| 12 | 19 | 9 | 3 | 3 | 8 | 7 | 2 | 6 | 2 | 20 | 6 | 12 | 0 | 8 | 22 | 5 | 19 | 6 | 2 | 8 | 6 | 22 | 4 | 7 | 12 | 206 | ||||||||||
| 13 | 12 | 9 | 10 | 7 | 4 | 0 | 2 | 5 | 11 | 2 | 15 | 15 | 17 | 8 | 9 | 16 | 6 | 0 | 20 | 16 | 16 | 5 | 13 | 13 | 13 | 231 | ||||||||||
| 14 | 5 | 2 | 15 | 7 | 6 | 16 | 1 | 15 | 20 | 19 | 20 | 2 | 1 | 2 | 17 | 20 | 15 | 20 | 11 | 3 | 6 | 14 | 22 | 13 | 14 | 272 | ||||||||||
| 15 | 9 | 0 | 4 | 20 | 17 | 19 | 13 | 21 | 20 | 0 | 20 | 17 | 20 | 6 | 2 | 8 | 6 | 20 | 20 | 12 | 6 | 18 | 13 | 20 | 15 | 311 | ||||||||||
| 16 | 14 | 14 | 2 | 20 | 17 | 19 | 0 | 11 | 8 | 21 | 0 | 10 | 7 | 8 | 11 | 14 | 9 | 2 | 11 | 20 | 0 | 5 | 13 | 2 | 16 | 238 | ||||||||||
| 17 | 0 | 19 | 20 | 1 | 17 | 8 | 9 | 4 | 17 | 7 | 22 | 18 | 2 | 6 | 15 | 15 | 9 | 8 | 6 | 14 | 16 | 2 | 13 | 7 | 17 | 255 | ||||||||||
RANKING |
MATRIX |
HANDS |