RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Mike Clarke & Carol Letts | 328/ 528 | 62.12 | 50 |
| 2 | 13 | David Dishman & Brian Smith | 313/ 528 | 59.28 | 40 |
| 3 | 11 | Frank Willson & Charles Marsh | 303/ 528 | 57.39 | 30 |
| 4 | 10 | Derek Harvey & Jean Virley | 279/ 528 | 52.84 | 20 |
| 5 | 7 | Graham Wells & Rosie Stark | 274/ 528 | 51.89 | 10 |
| 6 | 9 | Vivienne Finch & Barbara Pearce | 273/ 528 | 51.70 | |
| 7 | 3 | Rosemarie Thompson & Roger Hitt | 269/ 528 | 50.95 | |
| 8 | 12 | Marie Thomson & Joan Maynard | 254/ 528 | 48.11 | |
| 9 | 8 | Jill Allard & Steve Foster | 253/ 528 | 47.92 | |
| 10 | 14 | Sheila Simm & Anne Hare | 246/ 528 | 46.59 | |
| 11 | 1 | Leonie Peters & George Gillespie | 241/ 528 | 45.64 | |
| 12 | 4 | Maureen Cox & Dawn Francis | 235/ 528 | 44.51 | |
| 13 | 5 | Elizabeth Hammergren-Smith & John Clare | 228/ 528 | 43.18 | |
| 14 | 6 | Mark Rackham & Christine Jones | 200/ 528 | 37.88 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Betty Ellis & Ann Calverley | 336/ 528 | 63.64 | 50 |
| 2 | 5 | Camilla Blackburn & Jane Alderman | 322/ 528 | 60.98 | 40 |
| 3 | 3 | David Elvin & Jeremy Fitzpatrick | 320/ 528 | 60.61 | 30 |
| 4 | 6 | Frances Wallace & Ann Binder | 317/ 528 | 60.04 | 20 |
| 5 | 9 | John Bunyan & Pam Walker | 306/ 528 | 57.95 | 10 |
| 6 | 12 | Deidre Tamlyn & Joyce Smith | 290/ 528 | 54.92 | |
| 7 | 4 | Lesley Scrivener & Paddy Millard | 268/ 528 | 50.76 | |
| 8 | 8 | June Jones & Noeleen Waller | 261/ 528 | 49.43 | |
| 9 | 13 | Robin Constable & Roger Jones | 233/ 528 | 44.13 | |
| 10 | 11 | Jean Mitchell & Doreen Woods | 225/ 528 | 42.61 | |
| 11 | 1 | Sheila Clarke & Beryl Blizard | 215/ 528 | 40.72 | |
| 12 | 2 | Jo Chapman & Maggie Conway | 212/ 528 | 40.15 | |
| 13 | 14 | David Andrews & Darryl Cabral | 205/ 528 | 38.83 | |
| 14 | 10 | Ron Peters & Joan Coppin | 186/ 528 | 35.23 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 20 | 18 | 13 | 15 | 1 | 19 | 7 | 11 | 15 | 5 | 0 | 6 | 19 | 11 | 9 | 2 | 1 | 8 | 4 | 0 | 21 | 22 | 7 | 7 | 1 | 241 | ||||
| 2 | 20 | 9 | 7 | 12 | 17 | 18 | 20 | 8 | 22 | 14 | 9 | 20 | 16 | 21 | 10 | 22 | 2 | 8 | 0 | 18 | 7 | 19 | 17 | 12 | 2 | 328 | ||||
| 3 | 7 | 0 | 0 | 6 | 12 | 14 | 14 | 22 | 9 | 5 | 5 | 18 | 22 | 17 | 21 | 8 | 13 | 18 | 7 | 14 | 7 | 8 | 8 | 14 | 3 | 269 | ||||
| 4 | 16 | 6 | 7 | 11 | 6 | 21 | 8 | 1 | 19 | 11 | 9 | 14 | 1 | 17 | 16 | 8 | 13 | 13 | 7 | 7 | 3 | 8 | 2 | 11 | 4 | 235 | ||||
| 5 | 5 | 22 | 13 | 1 | 6 | 0 | 4 | 18 | 6 | 1 | 20 | 0 | 10 | 8 | 8 | 17 | 2 | 8 | 20 | 7 | 7 | 22 | 18 | 5 | 5 | 228 | ||||
| 6 | 20 | 11 | 5 | 1 | 1 | 4 | 14 | 6 | 3 | 1 | 13 | 7 | 10 | 14 | 10 | 17 | 13 | 18 | 0 | 12 | 11 | 0 | 8 | 1 | 6 | 200 | ||||
| 7 | 12 | 11 | 13 | 18 | 7 | 22 | 7 | 0 | 3 | 16 | 2 | 7 | 10 | 2 | 0 | 17 | 6 | 4 | 17 | 22 | 21 | 19 | 21 | 17 | 7 | 274 | ||||
| 8 | 8 | 18 | 18 | 9 | 16 | 14 | 7 | 18 | 15 | 14 | 5 | 7 | 10 | 0 | 21 | 8 | 21 | 2 | 7 | 1 | 0 | 4 | 8 | 22 | 8 | 253 | ||||
| 9 | 1 | 18 | 1 | 22 | 22 | 8 | 21 | 18 | 6 | 2 | 8 | 16 | 10 | 8 | 13 | 8 | 13 | 0 | 22 | 7 | 21 | 8 | 0 | 20 | 9 | 273 | ||||
| 10 | 1 | 0 | 5 | 15 | 16 | 19 | 21 | 3 | 18 | 14 | 19 | 6 | 19 | 5 | 18 | 22 | 4 | 8 | 7 | 19 | 11 | 16 | 8 | 5 | 10 | 279 | ||||
| 11 | 20 | 11 | 8 | 4 | 16 | 8 | 14 | 11 | 22 | 14 | 2 | 20 | 0 | 11 | 13 | 21 | 13 | 13 | 17 | 16 | 3 | 14 | 15 | 17 | 11 | 303 | ||||
| 12 | 12 | 3 | 13 | 9 | 7 | 2 | 7 | 3 | 6 | 5 | 19 | 10 | 19 | 18 | 0 | 12 | 19 | 20 | 14 | 1 | 14 | 19 | 21 | 1 | 12 | 254 | ||||
| 13 | 5 | 3 | 22 | 20 | 16 | 8 | 17 | 22 | 0 | 14 | 14 | 12 | 12 | 22 | 18 | 16 | 19 | 8 | 13 | 17 | 17 | 2 | 8 | 8 | 13 | 313 | ||||
| 14 | 12 | 11 | 1 | 9 | 16 | 16 | 7 | 11 | 6 | 21 | 8 | 1 | 14 | 11 | 22 | 7 | 10 | 8 | 6 | 2 | 13 | 8 | 15 | 11 | 14 | 246 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 2 | 4 | 21 | 0 | 15 | 10 | 1 | 19 | 10 | 8 | 20 | 2 | 3 | 11 | 22 | 10 | 12 | 14 | 9 | 5 | 9 | 4 | 1 | 3 | 1 | 215 | ||||
| 2 | 2 | 13 | 6 | 3 | 22 | 16 | 0 | 8 | 14 | 21 | 3 | 4 | 2 | 22 | 3 | 14 | 12 | 5 | 9 | 14 | 5 | 0 | 14 | 0 | 2 | 212 | ||||
| 3 | 21 | 4 | 15 | 22 | 8 | 11 | 16 | 1 | 3 | 12 | 16 | 21 | 4 | 6 | 12 | 8 | 16 | 20 | 16 | 18 | 15 | 15 | 22 | 18 | 3 | 320 | ||||
| 4 | 17 | 7 | 15 | 11 | 16 | 17 | 18 | 4 | 10 | 0 | 9 | 15 | 12 | 14 | 22 | 5 | 1 | 0 | 15 | 21 | 5 | 10 | 22 | 2 | 4 | 268 | ||||
| 5 | 21 | 22 | 6 | 14 | 16 | 22 | 8 | 10 | 19 | 21 | 0 | 15 | 12 | 20 | 18 | 22 | 1 | 20 | 15 | 3 | 1 | 14 | 14 | 8 | 5 | 322 | ||||
| 6 | 6 | 16 | 14 | 18 | 15 | 19 | 8 | 16 | 8 | 11 | 20 | 15 | 21 | 14 | 1 | 14 | 22 | 4 | 0 | 15 | 15 | 14 | 14 | 17 | 6 | 317 | ||||
| 7 | 2 | 11 | 9 | 21 | 15 | 20 | 22 | 8 | 19 | 6 | 13 | 20 | 12 | 22 | 20 | 14 | 9 | 22 | 15 | 8 | 11 | 6 | 20 | 11 | 7 | 336 | ||||
| 8 | 17 | 0 | 9 | 13 | 21 | 18 | 5 | 0 | 14 | 21 | 17 | 15 | 12 | 0 | 9 | 14 | 9 | 4 | 15 | 3 | 19 | 14 | 7 | 5 | 8 | 261 | ||||
| 9 | 10 | 19 | 17 | 21 | 6 | 14 | 15 | 22 | 16 | 1 | 3 | 11 | 12 | 14 | 1 | 14 | 18 | 14 | 15 | 15 | 19 | 8 | 4 | 17 | 9 | 306 | ||||
| 10 | 2 | 11 | 0 | 2 | 15 | 0 | 15 | 11 | 7 | 8 | 22 | 16 | 6 | 1 | 4 | 0 | 9 | 9 | 5 | 6 | 15 | 0 | 1 | 21 | 10 | 186 | ||||
| 11 | 17 | 19 | 9 | 4 | 6 | 6 | 15 | 4 | 7 | 17 | 14 | 6 | 13 | 2 | 0 | 5 | 9 | 9 | 2 | 15 | 8 | 3 | 14 | 21 | 11 | 225 | ||||
| 12 | 10 | 11 | 21 | 13 | 6 | 8 | 15 | 11 | 16 | 20 | 0 | 8 | 3 | 17 | 17 | 4 | 6 | 14 | 8 | 21 | 11 | 22 | 14 | 14 | 12 | 290 | ||||
| 13 | 10 | 11 | 4 | 13 | 21 | 3 | 1 | 4 | 2 | 14 | 3 | 16 | 13 | 17 | 9 | 1 | 21 | 5 | 20 | 14 | 5 | 20 | 1 | 5 | 13 | 233 | ||||
| 14 | 14 | 4 | 9 | 7 | 0 | 14 | 5 | 4 | 4 | 8 | 8 | 0 | 22 | 11 | 13 | 8 | 3 | 2 | 14 | 5 | 22 | 10 | 7 | 11 | 14 | 205 | ||||
RANKING |
MATRIX |
HANDS |