Wednesday, May 13th (EBU Spring Sim Pairs)

RANKING
MATRIX

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3NR Graham Wells & Maureen Cox403.5/ 63064.05 60
2 7NB Christine Dyer & Derek Eneas435.8/ 72060.53 50
3 6NR Richard Collins & Richard Lovelace369.0/ 63058.57 40
4 1NB Peggy Moss & Tony Quilley418.7/ 72058.15 30
5 2NR Vivienne Finch & Leonie Peters357.9/ 63056.81 20
6 9NR Camilla Blackburn & Wynne Gifford347.5/ 63055.16 10
7 1NR Frank Willson & Charles Marsh333.3/ 63052.90  
8 4NR Sheila Simm & Anne Hare331.2/ 63052.57  
9 8NB Chris George & Steve Foster373.3/ 72051.85  
10 2NB Barbara Lockwood & Pauline Bleakley357.9/ 72049.71  
11 3NB Brian Smith & David Dishman355.3/ 72049.35  
12 6NB Derek Harvey & Christine Jones341.7/ 72047.46  
13 5NR Norma Macmillan & Tony Bromley334.4/ 72046.44  
14 9NB Barbara Pearce & Gwen Easto321.8/ 72044.69  
15 10NB Jean Virley & Roger Jones319.4/ 72044.36  
16 5NB Elizabeth Hammergren-Smith & John Clare318.6/ 72044.25  
17 4NB Maggie Conway & Joan Maynard304.6/ 72042.31  
18 8NR Sue Young & Vivienne Meineck240.5/ 63038.17  
19 7NR Geoff Wright & Christina de-Haan220.1/ 63034.94  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3ER Olivia Dawson & David Elvin426.1/ 72059.18 60
2 8ER Jeremy Fisher & Maureen Lewsey419.2/ 72058.22 50
3 3EB Betty Gumm & Eddie Elliott415.8/ 72057.75 40
4 1EB Harry Figov & David Wiltshire403.6/ 72056.06 30
5 8EB June Jones & Noeleen Waller385.8/ 72053.58 20
6 7EB Eddie Richart & Roger Hitt383.2/ 72053.22 10
7 10EB Lesley Scrivener & Ted Phillips382.1/ 72053.07  
8 2EB Pat Parker & Catherine Bailey379.8/ 72052.75  
9 6EB Dawn Francis & Paddy Millard373.3/ 72051.85  
10 1ER Maurice Henderson & Martin Emery342.9/ 72047.63  
11 = 4ER Val Clubb & Joyce Smith341.5/ 72047.43  
11 = 9ER Jill Allard & Lorna House341.5/ 72047.43  
13 9EB Ann Calverley & Betty Ellis339.6/ 72047.17  
14 7ER Tony Turnage & Mike Clarke336.4/ 72046.72  
15 5EB Ken Davies & George Gillespie329.8/ 72045.81  
16 5ER Ann Binder & Frances Wallace316.8/ 72044.00  
17 2ER Kathy Winter & Fiona Paterson298.2/ 72041.42  
18 4EB Tony & Julie Iafrate265.9/ 72036.93  
RANKING
MATRIX



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1R 28.9 29.9 8.6 11.8 4.3 7.5 11.8 16.1 15.0 12.0 0.0 29.9       6.5 24.6 27.8 21.4 28.9 22.5 12.9 10.7 2.2             1 333.3
2R       29.9 18.2 27.8 11.8 1.1 11.8 12.0 16.0 17.3 5.4 18.2 8.6 17.1 18.2 1.1       27.8 18.2 20.3 22.5 25.7 28.9       2 357.9
3R 17.1 4.3 24.6       1.1 16.1 29.9 28.0 25.0 7.0 29.9 18.2 25.7 29.9 18.2 25.7 16.1 5.4 10.7 12.9 29.9 27.8             3 403.5
4R 28.9 24.6 24.6             1.0 6.0 26.4 19.3 18.2 0.1 10.7 29.9 22.5 16.1 5.4 10.7 12.9 18.2 13.9 2.2 25.7 13.9       4 331.2
5R 24.6 6.5 15.0 11.8 1.1 1.1 11.8 16.1 17.1       24.6 8.6 25.7 2.2 27.8 4.3 1.1 19.3 10.7 29.9 6.5 25.7 16.1 3.3 23.5       5 334.4
6R 17.1 13.9 8.6 25.7 18.2 20.3 22.5 29.9 2.2 12.0 28.0 17.3             16.1 28.9 2.2 12.9 25.7 13.9 22.5 11.8 19.3       6 369.0
7R 11.8 13.9 0.1 3.3 6.5 7.5 11.8 1.1 21.4 24.0 6.0 0.1 12.9 29.9 15.0       4.3 19.3 10.7       9.7 8.6 2.2       7 220.1
8R       22.5 18.2 20.3 11.8 16.1 6.5 12.0 6.0 17.3 12.9 2.2 6.5 23.5 5.4 12.9       12.9 6.5 8.6 6.5 11.8 0.1       8 240.5
9R 8.6 13.9 29.9 3.3 29.9 25.7       12.0 30.0 2.4 5.4 27.8 15.0 27.8 5.4 12.9 29.9 5.4 29.9       9.7 3.3 19.3       9 347.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1R 1.1 0.1 21.4 4.3 11.8 9.7 18.2 28.9 18.2 6.0 24.0 29.9 0.1 11.8 4.3 6.5 24.6 17.1 13.9 24.6 19.3       13.9 26.7 6.5       10 342.9
2R 12.9 16.1 21.4 0.1 11.8 2.2 18.2 28.9 8.6 2.0 5.0 23.0 17.1 27.8 23.5 19.3 0.1 7.5 0.1 24.6 0.1 0.1 23.5 4.3             11 298.2
3R       26.7 23.5 22.5 28.9 13.9 0.1 18.0 24.0 12.7 10.7 11.8 29.9 2.2 24.6 17.1 28.9 10.7 19.3 17.1 19.3 27.8 7.5 18.2 10.7       12 426.1
4R 18.2 16.1 29.9       18.2 13.9 23.5 29.0 24.0 3.6 24.6 2.2 15.0 27.8 2.2 25.7 8.6 1.1 7.5 17.1 4.3 16.1 7.5 4.3 1.1       13 341.5
5R 12.9 25.7 5.4 7.5 11.8 9.7       18.0 0.0 27.6 5.4 21.4 4.3 23.5 5.4 2.2 13.9 1.1 27.8 2.2 11.8 9.7 20.3 21.4 27.8       14 316.8
7R 1.1 5.4 5.4 26.7 0.1 4.3 18.2 13.9 12.9 18.0 30.0 0.1       12.9 11.8 28.9 25.7 10.7 19.3 17.1 0.1 2.2 23.5 18.2 29.9       16 336.4
8R 21.4 16.1 0.1 18.2 28.9 28.9 18.2 13.9 15.0 18.0 2.0 12.7 24.6 11.8 21.4       13.9 24.6 19.3 17.1 23.5 21.4 27.8 4.3 16.1       17 419.2
9R 5.4 23.5 15.0 18.2 25.7 22.5 7.5 0.1 27.8 18.0 14.0 12.7 17.1 0.1 15.0 0.1 11.8 4.3       17.1 11.8 16.1 20.3 26.7 10.7       18 341.5


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 21.4 0.1 2.2 22.5 18.2 20.3 26.7 16.1 4.3 12.0 16.0 18.0 27.8 8.6 15.0 12.9 24.6 29.9 25.7 24.6 22.5 0.1 25.7 23.5             19 418.7
2B       11.8 18.2 7.5 26.7 16.1 8.6 30.0 6.0 12.0 19.3 18.2 25.7 2.2 11.8 12.9 25.7 12.9 10.7 12.9 6.5 2.2 27.8 25.7 6.5       20 357.9
3B             29.9 16.1 11.8 22.0 12.0 9.3 19.3 18.2 25.7 17.1 18.2 12.9 16.1 5.4 22.5 12.9 2.2 2.2 2.2 17.1 4.3 21.9 19.0 17.0 21 355.3
4B 11.8 13.9 8.6             12.0 16.0 26.4 12.9 4.3 15.0 23.5 0.1 12.9 1.1 5.4 27.8 12.9 0.1 6.5 22.5 3.3 25.7 21.9 19.0 1.0 22 304.6
5B 1.1 13.9 24.6 3.3 18.2 20.3             0.1 18.2 25.7 8.6 11.8 22.5 9.7 19.3 0.1 25.7 25.7 13.9 12.9 3.3 9.7 18.0 1.0 11.0 23 318.6
6B 17.1 24.6 17.1 3.3 18.2 7.5 11.8 16.1 24.6             23.5 18.2 1.1 9.7 5.4 10.7 12.9 12.9 29.9 2.2 25.7 13.9 1.3 7.0 27.0 24 341.7
7B 1.1 24.6 8.6 27.8 18.2 1.1 22.5 16.1 0.1 12.0 25.0 17.3             25.7 24.6 22.5 12.9 18.2 20.3 22.5 17.1 28.9 28.7 19.0 21.0 25 435.8
8B 24.6 24.6 8.6 11.8 18.2 29.9 11.8 16.1 27.8 12.0 21.0 17.3 5.4 8.6 3.3             12.9 18.2 13.9 16.1 17.1 9.7 10.4 29.0 5.0 26 373.3
9B 5.4 2.2 19.3 17.1 18.2 13.9 11.8 16.1 19.3 1.0 6.0 17.3 5.4 25.7 3.3 2.2 5.4 12.9             29.9 25.7 19.3 10.4 7.0 27.0 27 321.8
10B 5.4 13.9 24.6 19.3 1.1 13.9 1.1 16.1 24.6 26.0 21.0 4.7 24.6 0.1 15.0 17.1 5.4 12.9 6.5 15.0 10.7             10.4 19.0 11.0 28 319.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1B 8.6 29.9 27.8 2.2 11.8 28.9 3.3 13.9 21.4 18.0 9.0 12.7 10.7 11.8 4.3 27.8 24.6 17.1 28.9 24.6 2.2       17.1 26.7 20.3       29 403.6
2B       18.2 11.8 22.5 18.2 13.9 2.2 8.0 18.0 20.7 24.6 4.3 26.7 6.5 29.9 17.1 23.5 15.0 19.3 4.3 4.3 16.1       28.7 23.0 3.0 30 379.8
3B 28.9 5.4 21.4       0.1 13.9 18.2 29.0 24.0 12.7 17.1 25.7 15.0 12.9 24.6 17.1 20.3 10.7 29.9 29.9 4.3 6.5 27.8 4.3 16.1       31 415.8
4B       18.2 11.8 0.1       18.0 14.0 3.6 5.4 29.9 15.0 21.4 18.2 7.5 4.3 5.4 7.5 17.1 17.1 0.1 2.2 4.3 23.5 1.3 11.0 9.0 32 265.9
5B 5.4 5.4 21.4       18.2 13.9 10.7       29.9 11.8 4.3 17.1 5.4 0.1 20.3 24.6 19.3 17.1 23.5 27.8 7.5 12.9 1.1 8.1 11.0 13.0 33 329.8
6B 18.2 16.1 21.4 12.9 11.8 16.1       4.0 9.0 25.3       6.5 11.8 28.9 4.3 17.1 19.3 17.1 11.8 9.7 27.8 12.9 25.7 19.6 1.0 25.0 34 373.3
7B 24.6 27.8 10.7 26.7 11.8 9.7 28.9 13.9 5.4       2.2 21.4 15.0       4.3 5.4 7.5 17.1 27.8 27.8 13.9 12.9 20.3 8.1 11.0 29.0 35 383.2
8B 28.9 16.1 5.4 10.7 28.9 16.1 18.2 13.9 5.4 18.0 14.0 18.0       27.8 18.2 17.1       17.1 11.8 16.1 7.5 26.7 4.3 19.6 23.0 3.0 36 385.8
9B 24.6 16.1 5.4 26.7 11.8 22.5 3.3 13.9 25.7 18.0 5.0 12.7 10.7 11.8 4.3       13.9 24.6 7.5       0.1 4.3 10.7 18.0 29.0 19.0 37 339.6
10B 12.9 5.4 12.9 7.5 11.8 9.7 7.5 13.9 29.9 0.0 24.0 12.0 24.6 21.4 26.7 12.9 11.8 17.1       17.1 29.9 23.5       19.6 11.0 19.0 38 382.1
RANKING
MATRIX