RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 17 | Brian Smith & David Dishman | 345/ 528 | 65.34 | 60 |
| 2 | 14 | David Nastaszczuk & Peggy Moss | 319/ 528 | 60.42 | 50 |
| 3 | 3 | Rosemarie Thompson & Harry Figov | 318/ 528 | 60.23 | 40 |
| 4 | 6 | Mike Clarke & Christine Jones | 314/ 528 | 59.47 | 30 |
| 5 | 4 | David Broom & Roger Hosking | 313/ 528 | 59.28 | 20 |
| 6 | 9 | Sheila Simm & Anne Hare | 310/ 528 | 58.71 | 10 |
| 7 | 1 | Charles Marsh & Frank Willson | 295/ 528 | 55.87 | |
| 8 | 2 | Pauline Bleakley & Barbara Lockwood | 250/ 528 | 47.35 | |
| 9 | 16 | Jill Allard & Rita Brooks | 248/ 528 | 46.97 | |
| 10 | 12 | Adrian Filkins & Angela Duke | 243/ 528 | 46.02 | |
| 11 | 8 | Christina de-Haan & Steve Foster | 230/ 528 | 43.56 | |
| 12 | 11 | Lorna House & Anne Hughes | 226/ 528 | 42.80 | |
| 13 | 7 | Jean Mitchell & Doreen Woods | 225/ 528 | 42.61 | |
| 14 | 5 | John Clare & Elizabeth Hammergren-Smith | 221/ 528 | 41.86 | |
| 15 | 15 | Roger Jones & Robin Constable | 219/ 528 | 41.48 | |
| 16 | 13 | Marie Thomson & Joan Maynard | 213/ 528 | 40.34 | |
| 17 | 10 | Jim Platt-Higgins & Jean Virley | 199/ 528 | 37.69 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Derek Eneas & Christine Dyer | 333/ 528 | 63.07 | 60 |
| 2 | 9 | Derek Harvey & Tony Quilley | 313/ 528 | 59.28 | 50 |
| 3 | 3 | Roger Hitt & Eddie Richart | 308/ 528 | 58.33 | 40 |
| 4 | 6 | Maureen Lewsey & Jeremy Fisher | 301/ 528 | 57.01 | 30 |
| 5 | 10 | Ann Calverley & Betty Ellis | 290/ 528 | 54.92 | 20 |
| 6 | 8 | June Jones & Noeleen Waller | 288/ 528 | 54.55 | 10 |
| 7 | 5 | Graham Wells & Maureen Cox | 285/ 528 | 53.98 | |
| 8 | 17 | Tony & Julie Iafrate | 265/ 528 | 50.19 | |
| 9 | 13 | Pam Walker & Geoff Wright | 263/ 528 | 49.81 | |
| 10 | 16 | Dawn Francis & Paddy Millard | 262/ 528 | 49.62 | |
| 11 = | 4 | Betty Gumm & Peggy Burles | 261/ 528 | 49.43 | |
| 11 = | 15 | John & Anne Cruickshank | 261/ 528 | 49.43 | |
| 13 | 11 | Val Clubb & Joyce Smith | 243/ 528 | 46.02 | |
| 14 | 12 | Lesley Scrivener & Cilla Barnes | 238/ 528 | 45.08 | |
| 15 | 14 | David Andrews & Darryl Cabral | 207/ 528 | 39.20 | |
| 16 | 2 | Jo Chapman & Maggie Conway | 201/ 528 | 38.07 | |
| 17 | 7 | Joan Coppin & Patti Clapp | 169/ 528 | 32.01 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 21 | 8 | 11 | 11 | 20 | 18 | 22 | 11 | 9 | 12 | 0 | 12 | 18 | 6 | 22 | 6 | 3 | 0 | 0 | 19 | 12 | 12 | 22 | 20 | 1 | 295 | ||||||||||
| 2 | 21 | 11 | 0 | 9 | 12 | 14 | 14 | 21 | 2 | 5 | 3 | 6 | 10 | 11 | 18 | 6 | 17 | 19 | 16 | 4 | 2 | 14 | 0 | 15 | 2 | 250 | ||||||||||
| 3 | 22 | 18 | 17 | 20 | 0 | 0 | 15 | 8 | 10 | 6 | 19 | 16 | 13 | 16 | 17 | 8 | 10 | 22 | 14 | 22 | 17 | 15 | 6 | 7 | 3 | 318 | ||||||||||
| 4 | 0 | 16 | 18 | 17 | 6 | 16 | 10 | 6 | 16 | 6 | 18 | 16 | 8 | 22 | 21 | 15 | 14 | 8 | 13 | 15 | 6 | 18 | 18 | 10 | 4 | 313 | ||||||||||
| 5 | 9 | 10 | 15 | 5 | 0 | 22 | 10 | 11 | 8 | 16 | 4 | 8 | 0 | 7 | 14 | 4 | 22 | 21 | 6 | 0 | 7 | 3 | 13 | 6 | 5 | 221 | ||||||||||
| 6 | 6 | 20 | 10 | 16 | 1 | 20 | 10 | 6 | 21 | 16 | 21 | 19 | 14 | 4 | 8 | 8 | 6 | 7 | 20 | 16 | 13 | 13 | 17 | 22 | 6 | 314 | ||||||||||
| 7 | 8 | 8 | 10 | 14 | 10 | 2 | 13 | 6 | 10 | 1 | 16 | 0 | 6 | 10 | 8 | 0 | 16 | 14 | 7 | 14 | 2 | 13 | 17 | 20 | 7 | 225 | ||||||||||
| 8 | 14 | 22 | 11 | 11 | 10 | 0 | 18 | 16 | 4 | 1 | 2 | 7 | 14 | 18 | 3 | 2 | 0 | 22 | 7 | 3 | 13 | 20 | 0 | 12 | 8 | 230 | ||||||||||
| 9 | 12 | 15 | 21 | 11 | 17 | 9 | 0 | 6 | 13 | 8 | 16 | 15 | 2 | 14 | 20 | 15 | 16 | 12 | 13 | 22 | 13 | 20 | 8 | 12 | 9 | 310 | ||||||||||
| 10 | 2 | 18 | 3 | 11 | 12 | 4 | 12 | 4 | 13 | 8 | 6 | 2 | 14 | 0 | 17 | 4 | 20 | 7 | 7 | 10 | 2 | 8 | 3 | 12 | 10 | 199 | ||||||||||
| 11 | 17 | 2 | 3 | 0 | 17 | 9 | 8 | 11 | 2 | 6 | 6 | 10 | 14 | 4 | 3 | 8 | 6 | 18 | 16 | 19 | 13 | 13 | 20 | 1 | 11 | 226 | ||||||||||
| 12 | 17 | 0 | 11 | 11 | 12 | 18 | 2 | 4 | 18 | 21 | 6 | 0 | 2 | 14 | 8 | 21 | 16 | 7 | 22 | 3 | 13 | 13 | 3 | 1 | 12 | 243 | ||||||||||
| 13 | 5 | 8 | 18 | 11 | 2 | 1 | 5 | 4 | 4 | 17 | 15 | 2 | 3 | 19 | 13 | 8 | 12 | 18 | 1 | 10 | 13 | 4 | 8 | 12 | 13 | 213 | ||||||||||
| 14 | 21 | 8 | 11 | 2 | 12 | 18 | 20 | 20 | 9 | 8 | 15 | 22 | 18 | 19 | 4 | 6 | 22 | 2 | 13 | 19 | 22 | 1 | 22 | 5 | 14 | 319 | ||||||||||
| 15 | 5 | 8 | 0 | 21 | 8 | 1 | 5 | 4 | 9 | 2 | 20 | 18 | 22 | 6 | 1 | 16 | 6 | 16 | 1 | 3 | 2 | 20 | 13 | 12 | 15 | 219 | ||||||||||
| 16 | 0 | 20 | 11 | 11 | 6 | 9 | 12 | 4 | 18 | 4 | 22 | 12 | 18 | 6 | 10 | 16 | 3 | 22 | 4 | 8 | 13 | 1 | 13 | 5 | 16 | 248 | ||||||||||
| 17 | 10 | 15 | 11 | 21 | 4 | 18 | 17 | 20 | 22 | 14 | 10 | 12 | 10 | 6 | 19 | 22 | 22 | 6 | 21 | 14 | 6 | 19 | 8 | 18 | 17 | 345 | ||||||||||
| Board | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Pair | Total |
| 1 | 1 | 14 | 19 | 11 | 22 | 13 | 14 | 11 | 22 | 22 | 16 | 22 | 12 | 16 | 14 | 6 | 1 | 3 | 14 | 22 | 15 | 19 | 14 | 10 | 1 | 333 | ||||||||||
| 2 | 20 | 4 | 1 | 11 | 5 | 13 | 5 | 2 | 4 | 1 | 16 | 6 | 19 | 3 | 12 | 11 | 1 | 6 | 16 | 12 | 22 | 0 | 9 | 2 | 2 | 201 | ||||||||||
| 3 | 19 | 22 | 0 | 4 | 20 | 18 | 4 | 5 | 7 | 20 | 22 | 0 | 18 | 16 | 12 | 16 | 6 | 22 | 19 | 20 | 9 | 0 | 19 | 10 | 3 | 308 | ||||||||||
| 4 | 5 | 20 | 10 | 4 | 22 | 6 | 18 | 5 | 7 | 17 | 4 | 3 | 21 | 2 | 16 | 6 | 12 | 21 | 8 | 4 | 6 | 10 | 20 | 14 | 4 | 261 | ||||||||||
| 5 | 11 | 11 | 17 | 18 | 13 | 12 | 7 | 0 | 12 | 6 | 21 | 6 | 9 | 16 | 18 | 14 | 20 | 15 | 2 | 7 | 15 | 12 | 2 | 21 | 5 | 285 | ||||||||||
| 6 | 5 | 22 | 20 | 21 | 13 | 14 | 16 | 2 | 0 | 16 | 12 | 20 | 19 | 0 | 18 | 21 | 16 | 3 | 20 | 8 | 2 | 15 | 9 | 9 | 6 | 301 | ||||||||||
| 7 | 4 | 11 | 2 | 2 | 2 | 4 | 12 | 8 | 12 | 6 | 4 | 6 | 1 | 8 | 6 | 7 | 0 | 2 | 5 | 18 | 6 | 3 | 19 | 21 | 7 | 169 | ||||||||||
| 8 | 17 | 14 | 10 | 4 | 13 | 20 | 4 | 16 | 12 | 22 | 0 | 16 | 9 | 14 | 10 | 10 | 8 | 22 | 22 | 7 | 16 | 4 | 9 | 9 | 8 | 288 | ||||||||||
| 9 | 11 | 20 | 17 | 18 | 0 | 10 | 3 | 0 | 22 | 16 | 22 | 3 | 16 | 20 | 20 | 8 | 19 | 14 | 16 | 15 | 0 | 19 | 14 | 10 | 9 | 313 | ||||||||||
| 10 | 1 | 14 | 14 | 21 | 4 | 18 | 12 | 16 | 19 | 22 | 9 | 14 | 6 | 18 | 8 | 18 | 5 | 7 | 6 | 15 | 4 | 12 | 9 | 18 | 10 | 290 | ||||||||||
| 11 | 22 | 1 | 10 | 18 | 12 | 10 | 0 | 16 | 5 | 3 | 16 | 12 | 8 | 0 | 14 | 1 | 16 | 4 | 21 | 12 | 9 | 16 | 0 | 17 | 11 | 243 | ||||||||||
| 12 | 17 | 14 | 16 | 13 | 0 | 8 | 4 | 16 | 4 | 16 | 12 | 0 | 20 | 8 | 9 | 7 | 10 | 4 | 15 | 19 | 0 | 21 | 5 | 0 | 12 | 238 | ||||||||||
| 13 | 14 | 14 | 11 | 11 | 5 | 2 | 22 | 10 | 12 | 11 | 5 | 14 | 8 | 14 | 9 | 14 | 16 | 22 | 9 | 3 | 9 | 9 | 9 | 10 | 13 | 263 | ||||||||||
| 14 | 22 | 2 | 11 | 11 | 18 | 4 | 13 | 10 | 19 | 16 | 9 | 6 | 1 | 7 | 0 | 1 | 0 | 20 | 2 | 6 | 20 | 2 | 5 | 2 | 14 | 207 | ||||||||||
| 15 | 8 | 0 | 11 | 1 | 5 | 13 | 0 | 11 | 20 | 17 | 3 | 6 | 14 | 0 | 8 | 18 | 16 | 15 | 21 | 19 | 20 | 9 | 9 | 17 | 15 | 261 | ||||||||||
| 16 | 12 | 7 | 1 | 11 | 2 | 4 | 10 | 18 | 8 | 1 | 12 | 16 | 4 | 6 | 22 | 15 | 14 | 14 | 15 | 8 | 9 | 21 | 22 | 10 | 16 | 262 | ||||||||||
| 17 | 10 | 7 | 11 | 11 | 10 | 18 | 10 | 8 | 20 | 16 | 7 | 14 | 6 | 16 | 18 | 14 | 8 | 18 | 6 | 8 | 9 | 2 | 14 | 4 | 17 | 265 | ||||||||||
RANKING |
MATRIX |
HANDS |