RANKING |
MATRIX |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6NB | Mark Rackham & Christine Jones | 450.0/ 720 | 62.50 | 60 |
| 2 | 4NB | Richard Lovelace & Richard Collins | 446.2/ 720 | 61.97 | 50 |
| 3 | 1NB | Tony Quilley & Leonie Peters | 423.5/ 720 | 58.82 | 40 |
| 4 | 7NR | Christine Dyer & Derek Eneas | 416.0/ 720 | 57.78 | 30 |
| 5 | 2NR | Vivienne Finch & George Gillespie | 392.8/ 720 | 54.56 | 20 |
| 6 | 1NR | Frank Willson & Charles Marsh | 392.5/ 720 | 54.51 | 10 |
| 7 | 8NB | Graham Wells & Rosie Stark | 378.0/ 720 | 52.50 | |
| 8 | 3NB | Jean Virley & Jim Platt-Higgins | 362.3/ 720 | 50.32 | |
| 9 | 9NB | Sheila Simm & Anne Hare | 356.8/ 720 | 49.56 | |
| 10 | 5NB | Elizabeth Hammergren-Smith & John Clare | 353.5/ 720 | 49.10 | |
| 11 | 8NR | Mike Alexander & Joan Coppin | 335.5/ 720 | 46.60 | |
| 12 | 6NR | Christina de-Haan & Geoff Wright | 334.5/ 720 | 46.46 | |
| 13 | 3NR | Anne Hughes & Rita Brooks | 332.8/ 720 | 46.22 | |
| 14 | 7NB | Sue Young & Vivienne Meineck | 332.0/ 720 | 46.11 | |
| 15 | 2NB | Pauline Bleakley & Barbara Lockwood | 326.1/ 720 | 45.29 | |
| 16 | 9NR | Roger Jones & Robin Constable | 310.2/ 720 | 43.08 | |
| 17 | 4NR | Brian Smith & David Dishman | 309.2/ 720 | 42.94 | |
| 18 | 5NR | Ron Peters & Deidre Tamlyn | 230.9/ 720 | 32.07 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8ER | Camilla Blackburn & Jane Alderman | 456.0/ 720 | 63.33 | 60 |
| 2 | 4ER | Lesley Scrivener & Paddy Millard | 430.1/ 720 | 59.74 | 50 |
| 3 | 4EB | Tony Turnage & Mike Clarke | 417.5/ 720 | 57.99 | 40 |
| 4 | 9ER | Roger Hitt & Rosemarie Thompson | 409.2/ 720 | 56.83 | 30 |
| 5 | 3ER | Wynne Gifford & Chris George | 408.8/ 720 | 56.78 | 20 |
| 6 | 6EB | Ann Binder & Frances Wallace | 400.0/ 720 | 55.56 | 10 |
| 7 | 9EB | David Elvin & Olivia Dawson | 387.7/ 720 | 53.85 | |
| 8 | 7EB | June Jones & Noeleen Waller | 374.9/ 720 | 52.07 | |
| 9 | 6ER | Maureen Lewsey & Jeremy Fisher | 367.5/ 720 | 51.04 | |
| 10 | 1ER | Steve Foster & Jill Allard | 366.5/ 720 | 50.90 | |
| 11 | 8EB | Ann Calverley & Betty Ellis | 349.0/ 720 | 48.47 | |
| 12 | 7ER | Pam Walker & Val Clubb | 345.2/ 720 | 47.94 | |
| 13 | 5EB | Maureen Cox & Dawn Francis | 335.5/ 720 | 46.60 | |
| 14 | 2ER | Neil Everingham & Martin Emery | 329.8/ 720 | 45.81 | |
| 15 | 5ER | Tony & Julie Iafrate | 312.5/ 720 | 43.40 | |
| 16 | 2EB | Jo Chapman & Maggie Conway | 304.8/ 720 | 42.33 | |
| 17 | 3EB | Pat Parker & Catherine Bailey | 266.2/ 720 | 36.97 | |
| 18 | 1EB | Sheila Clarke & Beryl Blizard | 222.0/ 720 | 30.83 |
RANKING |
MATRIX |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1R | 9.0 | 22.0 | 23.0 | 5.0 | 26.0 | 5.0 | 6.0 | 20.0 | 7.0 | 28.0 | 10.0 | 22.0 | 17.0 | 29.0 | 23.0 | 8.0 | 24.0 | 23.5 | 3.0 | 0.0 | 30.0 | 19.0 | 30.0 | 3.0 | 1 | 392.5 | |||
| 2R | 13.0 | 30.0 | 20.0 | 14.0 | 9.0 | 27.0 | 4.0 | 25.0 | 2.0 | 25.0 | 10.0 | 23.0 | 18.0 | 24.0 | 11.8 | 15.0 | 6.0 | 14.0 | 25.0 | 20.0 | 26.0 | 0.0 | 6.0 | 25.0 | 2 | 392.8 | |||
| 3R | 20.0 | 7.0 | 19.0 | 0.0 | 16.0 | 18.0 | 21.0 | 4.0 | 14.0 | 8.0 | 8.0 | 13.0 | 10.0 | 9.0 | 11.8 | 3.0 | 30.0 | 14.0 | 14.0 | 20.0 | 28.0 | 26.0 | 17.0 | 2.0 | 3 | 332.8 | |||
| 4R | 14.0 | 27.0 | 0.0 | 5.0 | 0.0 | 22.0 | 30.0 | 6.0 | 6.0 | 21.0 | 29.0 | 3.0 | 22.0 | 18.0 | 18.2 | 15.0 | 4.0 | 0.0 | 0.0 | 25.0 | 3.0 | 10.0 | 17.0 | 14.0 | 4 | 309.2 | |||
| 5R | 9.0 | 2.0 | 19.0 | 17.0 | 2.0 | 5.0 | 6.0 | 0.0 | 18.0 | 30.0 | 5.0 | 3.0 | 13.0 | 1.0 | 29.9 | 22.0 | 11.0 | 4.0 | 19.0 | 0.0 | 3.0 | 10.0 | 0.0 | 2.0 | 5 | 230.9 | |||
| 6R | 20.0 | 20.0 | 30.0 | 5.0 | 22.0 | 26.0 | 19.0 | 9.0 | 18.0 | 2.0 | 8.0 | 6.0 | 4.0 | 1.0 | 23.5 | 15.0 | 2.0 | 14.0 | 10.0 | 2.0 | 22.0 | 21.0 | 27.0 | 8.0 | 6 | 334.5 | |||
| 7R | 29.0 | 15.0 | 9.0 | 0.0 | 8.0 | 5.0 | 29.0 | 20.0 | 18.0 | 18.0 | 25.0 | 14.0 | 25.0 | 20.0 | 3.0 | 3.0 | 11.0 | 24.0 | 29.0 | 28.0 | 20.0 | 21.0 | 17.0 | 25.0 | 7 | 416.0 | |||
| 8R | 14.0 | 15.0 | 9.0 | 23.0 | 18.0 | 26.0 | 2.0 | 9.0 | 10.0 | 14.0 | 17.0 | 6.0 | 8.0 | 5.0 | 13.0 | 26.0 | 30.0 | 23.5 | 8.0 | 12.0 | 3.0 | 4.0 | 24.0 | 16.0 | 8 | 335.5 | |||
| 9R | 6.0 | 7.0 | 9.0 | 13.0 | 26.0 | 13.0 | 24.0 | 9.0 | 0.0 | 6.0 | 12.0 | 18.0 | 8.0 | 16.0 | 8.0 | 2.0 | 9.0 | 18.2 | 30.0 | 11.0 | 4.0 | 26.0 | 27.0 | 8.0 | 9 | 310.2 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1R | 21.0 | 8.0 | 7.0 | 25.0 | 8.0 | 4.0 | 16.0 | 21.0 | 3.0 | 12.0 | 5.0 | 16.0 | 22.0 | 22.0 | 17.0 | 4.0 | 0.0 | 6.5 | 15.0 | 26.0 | 30.0 | 20.0 | 30.0 | 28.0 | 10 | 366.5 | |||
| 2R | 10.0 | 10.0 | 0.0 | 17.0 | 0.0 | 10.0 | 1.0 | 10.0 | 12.0 | 9.0 | 26.0 | 16.0 | 22.0 | 25.0 | 17.0 | 8.0 | 12.0 | 11.8 | 0.0 | 19.0 | 26.0 | 11.0 | 30.0 | 27.0 | 11 | 329.8 | |||
| 3R | 30.0 | 22.0 | 25.0 | 30.0 | 14.0 | 12.0 | 16.0 | 13.0 | 24.0 | 9.0 | 1.0 | 27.0 | 28.0 | 21.0 | 11.8 | 8.0 | 19.0 | 26.0 | 11.0 | 0.0 | 27.0 | 9.0 | 3.0 | 22.0 | 12 | 408.8 | |||
| 4R | 1.0 | 15.0 | 21.0 | 28.0 | 21.0 | 20.0 | 0.0 | 24.0 | 24.0 | 22.0 | 14.0 | 22.0 | 17.0 | 29.0 | 0.1 | 27.0 | 30.0 | 0.0 | 20.0 | 28.0 | 8.0 | 30.0 | 24.0 | 5.0 | 13 | 430.1 | |||
| 5R | 10.0 | 23.0 | 11.0 | 7.0 | 12.0 | 4.0 | 24.0 | 18.0 | 12.0 | 0.0 | 25.0 | 27.0 | 22.0 | 6.0 | 6.5 | 15.0 | 28.0 | 16.0 | 5.0 | 10.0 | 4.0 | 9.0 | 13.0 | 5.0 | 14 | 312.5 | |||
| 6R | 16.0 | 15.0 | 21.0 | 25.0 | 30.0 | 8.0 | 6.0 | 21.0 | 30.0 | 13.0 | 1.0 | 7.0 | 26.0 | 29.0 | 6.5 | 15.0 | 24.0 | 16.0 | 1.0 | 2.0 | 10.0 | 4.0 | 13.0 | 28.0 | 15 | 367.5 | |||
| 7R | 16.0 | 3.0 | 30.0 | 17.0 | 4.0 | 17.0 | 24.0 | 30.0 | 12.0 | 2.0 | 20.0 | 8.0 | 12.0 | 6.0 | 18.2 | 27.0 | 19.0 | 6.0 | 16.0 | 10.0 | 2.0 | 26.0 | 6.0 | 14.0 | 16 | 345.2 | |||
| 8R | 24.0 | 23.0 | 21.0 | 13.0 | 28.0 | 25.0 | 24.0 | 10.0 | 23.0 | 28.0 | 22.0 | 24.0 | 5.0 | 20.0 | 7.0 | 27.0 | 0.0 | 16.0 | 22.0 | 18.0 | 27.0 | 20.0 | 13.0 | 16.0 | 17 | 456.0 | |||
| 9R | 21.0 | 28.0 | 11.0 | 25.0 | 4.0 | 25.0 | 11.0 | 21.0 | 12.0 | 26.0 | 5.0 | 28.0 | 5.0 | 10.0 | 27.0 | 20.0 | 21.0 | 18.2 | 30.0 | 5.0 | 27.0 | 4.0 | 3.0 | 22.0 | 18 | 409.2 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1B | 29.0 | 27.0 | 28.0 | 10.0 | 26.0 | 5.0 | 29.0 | 9.0 | 18.0 | 0.0 | 25.0 | 22.0 | 0.0 | 18.0 | 17.0 | 30.0 | 24.0 | 7.5 | 15.0 | 20.0 | 4.0 | 22.0 | 25.0 | 13.0 | 19 | 423.5 | |||
| 2B | 5.0 | 12.0 | 13.0 | 19.0 | 27.0 | 30.0 | 25.0 | 2.0 | 28.0 | 8.0 | 24.0 | 10.0 | 0.0 | 12.0 | 0.1 | 15.0 | 20.0 | 14.0 | 4.0 | 12.0 | 13.0 | 2.0 | 6.0 | 25.0 | 20 | 326.1 | |||
| 3B | 26.0 | 7.0 | 23.0 | 11.0 | 2.0 | 27.0 | 8.0 | 0.0 | 26.0 | 28.0 | 24.0 | 23.0 | 13.0 | 5.0 | 4.3 | 15.0 | 26.0 | 14.0 | 29.0 | 6.0 | 13.0 | 10.0 | 10.0 | 12.0 | 21 | 362.3 | |||
| 4B | 20.0 | 27.0 | 9.0 | 28.0 | 6.0 | 5.0 | 25.0 | 14.0 | 30.0 | 8.0 | 24.0 | 29.0 | 18.0 | 24.0 | 2.2 | 26.0 | 20.0 | 28.0 | 25.0 | 12.0 | 24.0 | 17.0 | 17.0 | 8.0 | 22 | 446.2 | |||
| 5B | 0.0 | 7.0 | 9.0 | 30.0 | 12.0 | 26.0 | 16.0 | 9.0 | 18.0 | 8.0 | 13.0 | 17.0 | 26.0 | 15.0 | 7.5 | 3.0 | 11.0 | 24.0 | 16.0 | 20.0 | 30.0 | 17.0 | 17.0 | 2.0 | 23 | 353.5 | |||
| 6B | 14.0 | 27.0 | 26.0 | 23.0 | 18.0 | 17.0 | 6.0 | 30.0 | 3.0 | 21.0 | 17.0 | 14.0 | 6.0 | 24.0 | 18.0 | 24.0 | 20.0 | 24.0 | 12.0 | 12.0 | 13.0 | 26.0 | 30.0 | 25.0 | 24 | 450.0 | |||
| 7B | 3.0 | 0.0 | 9.0 | 17.0 | 4.0 | 30.0 | 11.0 | 24.0 | 18.0 | 14.0 | 25.0 | 10.0 | 21.0 | 0.0 | 23.0 | 8.0 | 28.0 | 14.0 | 4.0 | 4.0 | 13.0 | 10.0 | 17.0 | 25.0 | 25 | 332.0 | |||
| 8B | 24.0 | 15.0 | 9.0 | 23.0 | 18.0 | 5.0 | 24.0 | 20.0 | 7.0 | 10.0 | 30.0 | 22.0 | 17.0 | 13.0 | 29.0 | 26.0 | 5.0 | 15.0 | 4.0 | 12.0 | 13.0 | 10.0 | 2.0 | 25.0 | 26 | 378.0 | |||
| 9B | 3.0 | 15.0 | 9.0 | 23.0 | 12.0 | 17.0 | 24.0 | 27.0 | 3.0 | 14.0 | 20.0 | 0.0 | 8.0 | 2.0 | 3.0 | 18.0 | 15.0 | 27.8 | 28.0 | 20.0 | 14.0 | 30.0 | 6.0 | 18.0 | 27 | 356.8 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1B | 1.0 | 3.0 | 2.0 | 7.0 | 12.0 | 13.0 | 11.0 | 3.0 | 0.0 | 16.0 | 5.0 | 20.0 | 2.0 | 6.0 | 7.0 | 4.0 | 25.0 | 15.0 | 4.0 | 10.0 | 2.0 | 13.0 | 13.0 | 28.0 | 28 | 222.0 | |||
| 2B | 16.0 | 3.0 | 4.0 | 25.0 | 18.0 | 17.0 | 19.0 | 6.0 | 12.0 | 22.0 | 30.0 | 4.0 | 13.0 | 17.0 | 1.0 | 12.0 | 6.0 | 27.8 | 2.0 | 10.0 | 16.0 | 14.0 | 10.0 | 0.0 | 29 | 304.8 | |||
| 3B | 13.0 | 26.0 | 0.0 | 19.0 | 28.0 | 3.0 | 20.0 | 0.0 | 8.0 | 22.0 | 6.0 | 1.0 | 12.0 | 15.0 | 2.2 | 27.0 | 19.0 | 6.0 | 8.0 | 5.0 | 17.0 | 4.0 | 0.0 | 5.0 | 30 | 266.2 | |||
| 4B | 27.0 | 30.0 | 21.0 | 6.0 | 10.0 | 23.0 | 5.0 | 16.0 | 0.0 | 22.0 | 28.0 | 27.0 | 4.0 | 15.0 | 22.5 | 15.0 | 10.0 | 26.0 | 18.0 | 18.0 | 17.0 | 28.0 | 24.0 | 5.0 | 31 | 417.5 | |||
| 5B | 4.0 | 23.0 | 7.0 | 7.0 | 12.0 | 25.0 | 16.0 | 10.0 | 30.0 | 22.0 | 17.0 | 13.0 | 0.0 | 6.0 | 22.5 | 6.0 | 10.0 | 6.0 | 26.0 | 18.0 | 17.0 | 20.0 | 13.0 | 5.0 | 32 | 335.5 | |||
| 6B | 6.0 | 15.0 | 21.0 | 2.0 | 24.0 | 25.0 | 6.0 | 3.0 | 27.0 | 30.0 | 12.0 | 13.0 | 24.0 | 6.0 | 18.0 | 15.0 | 10.0 | 16.0 | 26.0 | 26.0 | 17.0 | 20.0 | 20.0 | 18.0 | 33 | 400.0 | |||
| 7B | 10.0 | 3.0 | 21.0 | 7.0 | 18.0 | 13.0 | 14.0 | 21.0 | 12.0 | 30.0 | 5.0 | 8.0 | 30.0 | 18.0 | 29.9 | 22.0 | 2.0 | 16.0 | 1.0 | 24.0 | 17.0 | 20.0 | 28.0 | 5.0 | 34 | 374.9 | |||
| 8B | 27.0 | 15.0 | 21.0 | 0.0 | 18.0 | 4.0 | 1.0 | 21.0 | 12.0 | 9.0 | 13.0 | 16.0 | 22.0 | 6.0 | 20.0 | 15.0 | 4.0 | 16.0 | 26.0 | 18.0 | 17.0 | 13.0 | 13.0 | 22.0 | 35 | 349.0 | |||
| 9B | 30.0 | 23.0 | 21.0 | 20.0 | 4.0 | 25.0 | 24.0 | 0.0 | 27.0 | 5.0 | 28.0 | 2.0 | 9.0 | 30.0 | 7.0 | 17.0 | 25.0 | 25.7 | 5.0 | 18.0 | 6.0 | 0.0 | 24.0 | 12.0 | 36 | 387.7 | |||
RANKING |
MATRIX |