RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 12 | Vivienne Finch & Leonie Peters | 348.0/ 528 | 65.91 | 70 |
| 2 | 17 | Richard Collins & Richard Lovelace | 297.3/ 528 | 56.31 | 60 |
| 3 | 11 | Frank Willson & Rita Brooks | 293.0/ 528 | 55.49 | 50 |
| 4 | 14 | Graham Wells & Rosie Stark | 292.0/ 528 | 55.30 | 40 |
| 5 | 20 | Dawn Francis & Paddy Millard | 289.2/ 528 | 54.77 | 30 |
| 6 | 19 | George Gillespie & Ken Davies | 283.3/ 528 | 53.66 | 20 |
| 7 | 1 | Tony Quilley & Peggy Moss | 282.1/ 528 | 53.43 | 10 |
| 8 | 10 | Jean Virley & Roger Jones | 277.0/ 528 | 52.46 | |
| 9 | 3 | Rosemarie Thompson & Harry Figov | 273.2/ 528 | 51.74 | |
| 10 | 5 | Elizabeth Hammergren-Smith & John Clare | 271.0/ 528 | 51.33 | |
| 11 | 8 | Chris George & Steve Foster | 270.6/ 528 | 51.25 | |
| 12 | 18 | Vivienne Meineck & Sue Young | 255.7/ 528 | 48.43 | |
| 13 | 4 | Paul Archer & Phil Thompson | 253.6/ 528 | 48.03 | |
| 14 | 13 | Mike Alexander & Joan Coppin | 253.0/ 528 | 47.92 | |
| 15 | 16 | Deidre Tamlyn & Edna Moss | 236.0/ 528 | 44.70 | |
| 16 | 9 | Barbara Pearce & Gwen Easto | 234.0/ 528 | 44.32 | |
| 17 | 7 | Jean Mitchell & Doreen Woods | 231.3/ 528 | 43.81 | |
| 18 | 6 | Derek Harvey & Christine Jones | 218.5/ 528 | 41.38 | |
| 19 | 15 | Joan Maynard & Marie Thomson | 217.0/ 528 | 41.10 | |
| 20 | 2 | Barbara Lockwood & Pauline Bleakley | 199.8/ 528 | 37.84 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 15 | Derek Eneas & Christine Dyer | 336.0/ 528 | 63.64 | 70 |
| 2 | 14 | Roger Hosking & David Broom | 333.9/ 528 | 63.24 | 60 |
| 3 | 20 | Maureen Lewsey & Jeremy Fisher | 330.4/ 528 | 62.58 | 50 |
| 4 | 4 | Anne Hare & Sheila Simm | 327.5/ 528 | 62.03 | 40 |
| 5 | 5 | Mark Rackham & Lesley Scrivener | 301.7/ 528 | 57.14 | 30 |
| 6 | 7 | Camilla Blackburn & Wynne Gifford | 295.3/ 528 | 55.93 | 20 |
| 7 | 3 | Roger Hitt & Eddie Richart | 282.0/ 528 | 53.41 | 10 |
| 8 | 16 | Jill Allard & Lorna House | 277.2/ 528 | 52.50 | |
| 9 | 9 | Neil Everingham & Martin Emery | 271.0/ 528 | 51.33 | |
| 10 | 10 | Jill Adams & Pam Walker | 257.7/ 528 | 48.81 | |
| 11 = | 17 | June Jones & Noeleen Waller | 252.0/ 528 | 47.73 | |
| 11 = | 19 | Beryl Blizard & Sheila Clarke | 252.0/ 528 | 47.73 | |
| 13 | 18 | Val Clubb & Joyce Smith | 244.8/ 528 | 46.36 | |
| 14 | 1 | Betty Ellis & Ann Calverley | 234.0/ 528 | 44.32 | |
| 15 | 6 | Ann Binder & Frances Wallace | 232.7/ 528 | 44.07 | |
| 16 | 12 | Pat Parker & Catherine Bailey | 231.8/ 528 | 43.90 | |
| 17 | 13 | David Andrews & Darryl Cabral | 221.0/ 528 | 41.86 | |
| 18 = | 2 | Maggie Conway & Jo Chapman | 209.0/ 528 | 39.58 | |
| 18 = | 11 | Geoff Wright & Christina de-Haan | 209.0/ 528 | 39.58 | |
| 20 | 8 | Robin Constable & Ron Peters | 185.4/ 528 | 35.11 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Pair | Total |
| 1 | 22.0 | 5.0 | 12.0 | 17.0 | 11.0 | 17.0 | 20.0 | 8.0 | 2.0 | 6.0 | 21.0 | 1.0 | 13.0 | 11.0 | 6.6 | 5.5 | 3.0 | 21.0 | 16.0 | 20.0 | 16.0 | 12.0 | 14.0 | 2.0 | 1 | 282.1 | ||||||||||||||||
| 2 | 7.0 | 8.0 | 3.0 | 0.0 | 1.0 | 2.0 | 10.0 | 13.0 | 7.0 | 13.0 | 16.0 | 2.0 | 2.3 | 5.5 | 0.0 | 9.0 | 22.0 | 5.0 | 12.0 | 12.0 | 8.0 | 13.0 | 17.0 | 12.0 | 2 | 199.8 | ||||||||||||||||
| 3 | 11.0 | 8.0 | 12.0 | 22.0 | 21.0 | 13.0 | 15.0 | 13.0 | 21.0 | 2.0 | 2.3 | 9.9 | 8.0 | 18.0 | 7.0 | 12.0 | 22.0 | 12.0 | 8.0 | 4.0 | 1.0 | 5.0 | 20.0 | 6.0 | 3 | 273.2 | ||||||||||||||||
| 4 | 20.0 | 2.0 | 10.0 | 18.0 | 15.0 | 6.0 | 7.0 | 22.0 | 15.4 | 1.2 | 15.0 | 9.0 | 4.0 | 16.0 | 2.0 | 12.0 | 17.0 | 19.0 | 6.0 | 12.0 | 9.0 | 0.0 | 4.0 | 12.0 | 4 | 253.6 | ||||||||||||||||
| 5 | 10.0 | 0.0 | 7.0 | 4.0 | 21.0 | 11.0 | 17.5 | 16.5 | 15.0 | 16.0 | 2.0 | 0.0 | 8.0 | 12.0 | 17.0 | 13.0 | 21.0 | 20.0 | 4.0 | 16.0 | 11.0 | 6.0 | 12.0 | 11.0 | 5 | 271.0 | ||||||||||||||||
| 6 | 15.0 | 13.0 | 4.0 | 11.0 | 20.8 | 19.7 | 3.0 | 1.0 | 10.0 | 20.0 | 2.0 | 12.0 | 2.0 | 7.0 | 6.0 | 5.0 | 16.0 | 6.0 | 2.0 | 3.0 | 6.0 | 8.0 | 7.0 | 19.0 | 6 | 218.5 | ||||||||||||||||
| 7 | 7.0 | 2.0 | 12.1 | 13.2 | 8.0 | 9.0 | 16.0 | 5.0 | 2.0 | 12.0 | 8.0 | 13.0 | 13.0 | 5.0 | 4.0 | 6.0 | 8.0 | 12.0 | 17.0 | 11.0 | 21.0 | 14.0 | 2.0 | 11.0 | 7 | 231.3 | ||||||||||||||||
| 8 | 8.8 | 8.8 | 21.0 | 9.0 | 0.0 | 20.0 | 19.0 | 12.0 | 8.0 | 0.0 | 10.0 | 0.0 | 22.0 | 16.0 | 22.0 | 20.0 | 8.0 | 4.0 | 7.0 | 3.0 | 14.0 | 11.0 | 18.0 | 9.0 | 8 | 270.6 | ||||||||||||||||
| 9 | 8.0 | 9.0 | 16.0 | 5.0 | 8.0 | 1.0 | 8.0 | 19.0 | 1.0 | 5.0 | 0.0 | 16.0 | 16.0 | 8.0 | 12.0 | 2.0 | 7.0 | 22.0 | 20.0 | 2.0 | 14.0 | 2.0 | 20.0 | 13.0 | 9 | 234.0 | ||||||||||||||||
| 10 | 15.0 | 10.0 | 16.0 | 12.0 | 8.0 | 12.0 | 22.0 | 13.0 | 6.0 | 20.0 | 16.0 | 6.0 | 19.0 | 0.0 | 3.0 | 6.0 | 16.0 | 14.0 | 20.0 | 11.0 | 6.0 | 17.0 | 9.0 | 0.0 | 10 | 277.0 | ||||||||||||||||
| 11 | 1.0 | 8.0 | 18.0 | 17.0 | 19.0 | 22.0 | 0.0 | 22.0 | 13.0 | 16.0 | 12.0 | 22.0 | 0.0 | 18.0 | 17.0 | 0.0 | 16.0 | 3.0 | 0.0 | 11.0 | 11.0 | 9.0 | 16.0 | 22.0 | 11 | 293.0 | ||||||||||||||||
| 12 | 15.0 | 22.0 | 12.0 | 3.0 | 11.0 | 17.0 | 20.0 | 7.0 | 21.0 | 12.0 | 16.0 | 16.0 | 19.0 | 22.0 | 20.0 | 18.0 | 16.0 | 14.0 | 10.0 | 18.0 | 1.0 | 17.0 | 1.0 | 20.0 | 12 | 348.0 | ||||||||||||||||
| 13 | 1.0 | 5.0 | 0.0 | 8.0 | 19.0 | 8.0 | 15.0 | 14.0 | 17.0 | 20.0 | 9.0 | 16.0 | 6.0 | 3.0 | 12.0 | 21.0 | 7.0 | 10.0 | 10.0 | 21.0 | 11.0 | 2.0 | 12.0 | 6.0 | 13 | 253.0 | ||||||||||||||||
| 14 | 15.0 | 14.0 | 18.0 | 22.0 | 19.0 | 2.0 | 7.0 | 8.0 | 10.0 | 6.0 | 4.0 | 6.0 | 14.0 | 16.0 | 22.0 | 21.0 | 7.0 | 19.0 | 10.0 | 11.0 | 6.0 | 9.0 | 22.0 | 4.0 | 14 | 292.0 | ||||||||||||||||
| 15 | 8.0 | 0.0 | 3.0 | 12.0 | 0.0 | 8.0 | 4.0 | 19.0 | 10.0 | 2.0 | 0.0 | 13.0 | 11.0 | 12.0 | 0.0 | 15.0 | 21.0 | 3.0 | 20.0 | 2.0 | 18.0 | 22.0 | 1.0 | 13.0 | 15 | 217.0 | ||||||||||||||||
| 16 | 15.0 | 2.0 | 3.0 | 17.0 | 11.0 | 8.0 | 15.0 | 19.0 | 10.0 | 13.0 | 7.0 | 20.0 | 10.0 | 11.0 | 3.0 | 15.0 | 0.0 | 8.0 | 4.0 | 11.0 | 6.0 | 9.0 | 6.0 | 13.0 | 16 | 236.0 | ||||||||||||||||
| 17 | 8.0 | 14.0 | 12.0 | 17.0 | 22.0 | 17.0 | 20.0 | 2.0 | 21.0 | 22.0 | 21.0 | 22.0 | 2.0 | 18.0 | 20.8 | 16.5 | 7.0 | 3.0 | 16.0 | 2.0 | 1.0 | 2.0 | 9.0 | 2.0 | 17 | 297.3 | ||||||||||||||||
| 18 | 4.0 | 18.0 | 22.0 | 3.0 | 11.0 | 17.0 | 7.0 | 14.0 | 10.0 | 6.0 | 7.0 | 1.0 | 0.0 | 11.0 | 8.8 | 9.9 | 18.0 | 9.0 | 6.0 | 21.0 | 18.0 | 17.0 | 4.0 | 13.0 | 18 | 255.7 | ||||||||||||||||
| 19 | 8.0 | 20.0 | 7.0 | 0.0 | 3.0 | 8.0 | 1.0 | 8.0 | 18.0 | 20.0 | 15.0 | 13.0 | 18.0 | 11.0 | 12.1 | 1.2 | 12.0 | 21.0 | 7.0 | 12.0 | 22.0 | 17.0 | 16.0 | 13.0 | 19 | 283.3 | ||||||||||||||||
| 20 | 20.0 | 14.0 | 18.0 | 8.0 | 11.0 | 22.0 | 10.0 | 14.0 | 0.0 | 13.0 | 2.0 | 13.0 | 13.0 | 20.0 | 2.3 | 21.9 | 21.0 | 1.0 | 16.0 | 5.0 | 14.0 | 1.0 | 16.0 | 13.0 | 20 | 289.2 | ||||||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Pair | Total |
| 1 | 0.0 | 17.0 | 10.0 | 19.0 | 19.0 | 22.0 | 7.0 | 8.0 | 1.0 | 9.0 | 15.0 | 0.0 | 7.0 | 6.0 | 20.0 | 10.0 | 9.0 | 17.0 | 0.0 | 2.0 | 15.0 | 0.0 | 16.0 | 5.0 | 1 | 234.0 | ||||||||||||||||
| 2 | 15.0 | 14.0 | 3.0 | 14.0 | 10.0 | 0.0 | 12.0 | 16.0 | 7.0 | 16.0 | 4.5 | 5.5 | 12.0 | 2.0 | 14.0 | 9.0 | 0.0 | 6.0 | 10.0 | 20.0 | 2.0 | 11.0 | 6.0 | 0.0 | 2 | 209.0 | ||||||||||||||||
| 3 | 7.0 | 0.0 | 11.0 | 14.0 | 15.0 | 14.0 | 12.0 | 4.0 | 22.0 | 9.0 | 1.0 | 11.0 | 19.0 | 21.0 | 20.0 | 10.0 | 12.0 | 22.0 | 6.0 | 14.0 | 6.0 | 8.0 | 11.0 | 13.0 | 3 | 282.0 | ||||||||||||||||
| 4 | 22.0 | 14.0 | 2.0 | 20.0 | 12.0 | 20.0 | 15.0 | 18.0 | 12.0 | 11.0 | 1.2 | 2.3 | 6.0 | 17.0 | 14.0 | 22.0 | 22.0 | 6.0 | 19.0 | 16.0 | 22.0 | 11.0 | 21.0 | 2.0 | 4 | 327.5 | ||||||||||||||||
| 5 | 21.0 | 17.0 | 3.0 | 20.0 | 12.0 | 22.0 | 15.0 | 2.0 | 18.0 | 11.0 | 1.2 | 5.5 | 14.0 | 13.0 | 3.0 | 10.0 | 21.0 | 17.0 | 3.0 | 22.0 | 6.0 | 19.0 | 21.0 | 5.0 | 5 | 301.7 | ||||||||||||||||
| 6 | 4.0 | 0.0 | 18.0 | 3.0 | 7.0 | 9.0 | 20.0 | 4.0 | 9.9 | 8.8 | 4.0 | 13.0 | 22.0 | 2.0 | 14.0 | 3.0 | 6.0 | 16.0 | 5.0 | 22.0 | 12.0 | 4.0 | 10.0 | 16.0 | 6 | 232.7 | ||||||||||||||||
| 7 | 7.0 | 8.0 | 22.0 | 14.0 | 12.0 | 9.0 | 15.0 | 20.0 | 13.2 | 12.1 | 1.0 | 13.0 | 15.0 | 10.0 | 14.0 | 21.0 | 16.0 | 2.0 | 22.0 | 4.0 | 6.0 | 8.0 | 11.0 | 20.0 | 7 | 295.3 | ||||||||||||||||
| 8 | 19.0 | 10.0 | 7.0 | 3.0 | 1.0 | 0.0 | 13.2 | 13.2 | 10.0 | 1.0 | 6.0 | 17.0 | 8.0 | 21.0 | 0.0 | 9.0 | 10.0 | 0.0 | 2.0 | 4.0 | 12.0 | 1.0 | 0.0 | 18.0 | 8 | 185.4 | ||||||||||||||||
| 9 | 14.0 | 22.0 | 11.0 | 14.0 | 1.0 | 0.0 | 22.0 | 11.0 | 14.0 | 13.0 | 6.0 | 17.0 | 14.0 | 10.0 | 8.0 | 20.0 | 9.0 | 6.0 | 3.0 | 0.0 | 15.0 | 12.0 | 16.0 | 13.0 | 9 | 271.0 | ||||||||||||||||
| 10 | 19.0 | 5.0 | 2.0 | 20.0 | 15.0 | 21.0 | 9.9 | 20.8 | 6.0 | 10.0 | 6.0 | 10.0 | 22.0 | 0.0 | 5.0 | 10.0 | 6.0 | 6.0 | 10.0 | 1.0 | 12.0 | 11.0 | 21.0 | 9.0 | 10 | 257.7 | ||||||||||||||||
| 11 | 7.0 | 20.0 | 0.0 | 5.0 | 12.0 | 16.0 | 4.0 | 11.0 | 1.0 | 21.0 | 3.0 | 0.0 | 14.0 | 9.0 | 1.0 | 10.0 | 2.0 | 16.0 | 16.0 | 19.0 | 15.0 | 3.0 | 4.0 | 0.0 | 11 | 209.0 | ||||||||||||||||
| 12 | 10.0 | 5.0 | 15.0 | 8.0 | 7.0 | 9.0 | 19.7 | 0.1 | 6.0 | 2.0 | 2.0 | 15.0 | 21.0 | 17.0 | 13.0 | 6.0 | 18.0 | 10.0 | 0.0 | 1.0 | 2.0 | 20.0 | 16.0 | 9.0 | 12 | 231.8 | ||||||||||||||||
| 13 | 14.0 | 8.0 | 11.0 | 5.0 | 4.0 | 2.0 | 9.0 | 2.0 | 19.0 | 1.0 | 10.0 | 10.0 | 5.0 | 2.0 | 13.0 | 22.0 | 8.0 | 6.0 | 10.0 | 11.0 | 1.0 | 19.0 | 16.0 | 13.0 | 13 | 221.0 | ||||||||||||||||
| 14 | 0.0 | 19.0 | 21.0 | 14.0 | 20.0 | 9.0 | 15.4 | 16.5 | 0.0 | 17.0 | 14.0 | 18.0 | 18.0 | 16.0 | 11.0 | 16.0 | 22.0 | 7.0 | 15.0 | 3.0 | 18.0 | 11.0 | 13.0 | 20.0 | 14 | 333.9 | ||||||||||||||||
| 15 | 18.0 | 4.0 | 19.0 | 14.0 | 22.0 | 9.0 | 9.0 | 11.0 | 22.0 | 13.0 | 0.0 | 10.0 | 16.0 | 10.0 | 11.0 | 10.0 | 16.0 | 14.0 | 22.0 | 14.0 | 20.0 | 11.0 | 21.0 | 20.0 | 15 | 336.0 | ||||||||||||||||
| 16 | 15.0 | 22.0 | 12.0 | 8.0 | 1.0 | 21.0 | 19.7 | 16.5 | 15.0 | 10.0 | 5.0 | 3.0 | 18.0 | 6.0 | 19.0 | 7.0 | 1.0 | 8.0 | 6.0 | 20.0 | 4.0 | 13.0 | 18.0 | 9.0 | 16 | 277.2 | ||||||||||||||||
| 17 | 14.0 | 2.0 | 11.0 | 0.0 | 20.0 | 16.0 | 6.0 | 20.0 | 14.0 | 4.0 | 20.0 | 10.0 | 1.0 | 2.0 | 20.0 | 19.0 | 15.0 | 19.0 | 8.0 | 11.0 | 4.0 | 5.0 | 2.0 | 9.0 | 17 | 252.0 | ||||||||||||||||
| 18 | 7.0 | 12.0 | 4.0 | 14.0 | 2.0 | 14.0 | 15.0 | 9.0 | 19.7 | 12.1 | 18.0 | 6.0 | 5.0 | 9.0 | 6.0 | 16.0 | 5.0 | 11.0 | 16.0 | 1.0 | 8.0 | 20.0 | 6.0 | 9.0 | 18 | 244.8 | ||||||||||||||||
| 19 | 2.0 | 8.0 | 4.0 | 5.0 | 11.0 | 5.0 | 12.0 | 9.0 | 1.0 | 20.0 | 7.0 | 13.0 | 14.0 | 10.0 | 16.0 | 17.0 | 14.0 | 10.0 | 15.0 | 19.0 | 0.0 | 5.0 | 13.0 | 22.0 | 19 | 252.0 | ||||||||||||||||
| 20 | 21.0 | 14.0 | 10.0 | 5.0 | 11.0 | 5.0 | 21.0 | 20.0 | 7.0 | 9.0 | 6.6 | 20.8 | 20.0 | 22.0 | 20.0 | 15.0 | 18.0 | 16.0 | 14.0 | 18.0 | 2.0 | 20.0 | 6.0 | 9.0 | 20 | 330.4 | ||||||||||||||||
RANKING |
MATRIX |
HANDS |