Wednesday, March 25th

RANKING
MATRIX
HANDS

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 16 John & Anne Cruickshank292/ 48060.83 48
2 10 Barbara Pearce & George Gillespie291/ 48060.63 42
3 5 Ron Smith & Elizabeth Hammergren-Smith277/ 48057.71 36
4 19 Peggy Moss & David Nastaszczuk276/ 48057.50 30
5 15 Ron Peters & Fiona Paterson269/ 48056.04 24
6 11 Graham Wells & Rosie Stark268/ 48055.83 18
7 3 Roger Hitt & Rosemarie Thompson266/ 48055.42 12
8 14 Marie Thomson & Joan Maynard260/ 48054.17 6
9 18 Maureen Lewsey & Jeremy Fisher256/ 48053.33  
10 4 Vivienne Finch & Leonie Peters254/ 48052.92  
11 7 Joyce Smith & Val Clubb243/ 48050.63  
12 9 Derek Harvey & Jean Virley240/ 48050.00  
13 12 Ann Calverley & Betty Ellis239/ 48049.79  
14 8 Roger Hosking & David Broom235/ 48048.96  
15 6 Sheila Simm & Anne Hare232/ 48048.33  
16 2 Frank Willson & Martin Emery226/ 48047.08  
17 13 Maggie Conway & Jo Chapman216/ 48045.00  
18 20 Sue Young & Vivienne Meineck201/ 48041.88  
19 17 David Andrews & Darryl Cabral198/ 48041.25  
20 21 June Jones & Noeleen Waller195/ 48040.63  
21 22 Mike Alexander & Joan Coppin177/ 48036.88  
22 1 Geoff Wright & Christina de-Haan169/ 48035.21  
RANKING
MATRIX
HANDS



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 10 18 0 5 10 4 3 4 8 4 9 5 2 1 6 4 6 2 11 17 5 7 20 1 169
2 12 2 5 16 5 0 7 6 16 6 14 9 5 18 1 12 0 11 19 11 13 13 13 12 2 226
3 8 3 9 12 5 10 2 11 19 13 9 9 5 18 16 16 16 4 12 11 13 20 13 12 3 266
4 8 10 5 8 15 1 12 11 8 3 17 16 14 2 11 2 14 11 12 11 20 18 13 12 4 254
5 17 18 11 20 12 10 1 17 13 0 9 9 19 2 11 14 8 11 19 1 17 5 13 20 5 277
6 2 10 18 8 17 19 10 11 8 3 20 4 16 8 5 0 18 16 12 1 8 5 1 12 6 232
7 17 10 18 8 5 10 15 19 13 13 2 20 1 10 20 6 4 19 2 19 0 5 4 3 7 243
8 0 3 11 8 17 10 19 19 8 13 17 4 5 18 15 2 4 11 12 11 2 13 1 12 8 235
9 17 18 2 18 17 10 15 0 2 13 6 1 5 13 14 10 8 19 6 19 6 5 13 3 9 240
10 17 10 11 8 17 10 0 11 0 19 20 16 12 13 18 6 10 19 18 16 10 5 13 12 10 291
11 18 10 2 20 15 10 13 14 12 7 11 11 15 7 9 18 10 1 1 19 16 4 13 12 11 268
12 12 10 2 12 15 20 1 1 1 7 14 19 6 18 2 14 12 9 8 9 4 16 19 8 12 239
13 3 10 15 4 3 10 18 9 18 7 3 4 8 7 9 6 0 19 12 11 12 15 13 0 13 216
14 8 18 9 12 15 10 5 20 12 17 0 4 1 18 12 0 20 1 8 19 3 15 16 17 14 260
15 20 17 11 8 3 10 8 9 20 1 11 11 15 14 8 20 2 4 18 9 20 15 7 8 15 269
16 12 17 18 2 5 19 20 9 7 20 8 19 5 6 15 20 16 14 18 1 7 7 19 8 16 292
17 3 2 15 12 3 10 19 3 1 1 12 1 4 12 19 14 16 1 1 9 18 7 7 8 17 198
18 12 10 9 12 8 10 13 4 19 19 0 16 15 18 0 14 20 9 8 9 7 0 7 17 18 256
19 3 10 9 0 15 18 7 16 12 17 16 11 19 10 19 8 16 9 8 9 14 15 7 8 19 276
20 3 2 20 12 5 2 10 9 16 12 18 0 15 2 5 18 4 16 14 1 0 2 7 8 20 201
21 12 20 0 8 3 1 16 17 7 7 6 11 15 2 4 4 12 1 8 9 10 15 7 0 21 195
22 8 0 2 12 15 10 5 1 4 14 3 16 15 2 6 10 6 9 2 4 3 15 7 8 22 177
RANKING
MATRIX
HANDS