RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Barbara Lockwood & Pauline Bleakley | 319.9/ 528 | 60.59 | 60 |
| 2 | 1 | Ted Phillips & Anne Hughes | 311.5/ 528 | 59.00 | 50 |
| 3 | 18 | Ita Walsh & Dawn Francis | 311.2/ 528 | 58.94 | 40 |
| 4 | 4 | Brian Smith & David Dishman | 294.6/ 528 | 55.80 | 30 |
| 5 | 8 | Steve Foster & Camilla Blackburn | 291.3/ 528 | 55.17 | 20 |
| 6 | 15 | Charles Marsh & Rita Brooks | 289.9/ 528 | 54.91 | 10 |
| 7 | 12 | Derek Eneas & Christine Dyer | 287.3/ 528 | 54.41 | |
| 8 | 6 | Mark Rackham & Christine Jones | 284.0/ 528 | 53.79 | |
| 9 | 3 | Rosemarie Thompson & Roger Hitt | 282.1/ 528 | 53.43 | |
| 10 | 13 | Vivienne Finch & Leonie Peters | 274.7/ 528 | 52.03 | |
| 11 | 10 | Jean Virley & Brian Hollister | 274.1/ 528 | 51.91 | |
| 12 | 5 | Ron Smith & Elizabeth Hammergren-Smith | 230.8/ 528 | 43.71 | |
| 13 | 17 | Geoff Wright & Christina de-Haan | 227.8/ 528 | 43.14 | |
| 14 | 9 | Barbara Pearce & George Gillespie | 226.6/ 528 | 42.92 | |
| 15 | 7 | Sheila Simm & Anne Hare | 224.1/ 528 | 42.44 | |
| 16 | 19 | Deidre Tamlyn & Edna Moss | 216.3/ 528 | 40.97 | |
| 17 | 14 | Marie Thomson & Joan Maynard | 209.6/ 528 | 39.70 | |
| 18 | 16 | Mike Alexander & Joan Coppin | 196.5/ 528 | 37.22 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Neil Everingham & Martin Emery | 299.0/ 484 | 61.78 | 60 |
| 2 | 4 | Richard Collins & Richard Lovelace | 291.6/ 484 | 60.25 | 50 |
| 3 | 3 | Tony Turnage & Mike Clarke | 289.7/ 484 | 59.86 | 40 |
| 4 | 19 | Wynne Gifford & Chris George | 284.9/ 484 | 58.86 | 30 |
| 5 | 16 | Jill Allard & Lorna House | 301.9/ 528 | 57.18 | 20 |
| 6 | 7 | Harry Figov & Tony Quilley | 272.2/ 484 | 56.24 | 10 |
| 7 | 6 | Frances Wallace & Ann Binder | 261.2/ 484 | 53.97 | |
| 8 | 11 | Beryl Blizard & Sheila Clarke | 245.7/ 484 | 50.76 | |
| 9 | 8 | Julie & Tony Iafrate | 245.0/ 484 | 50.62 | |
| 10 | 5 | Lesley Scrivener & John Clare | 241.5/ 484 | 49.90 | |
| 11 | 13 | Pam Walker & Ron Peters | 262.7/ 528 | 49.75 | |
| 12 | 18 | Jeremy Fisher & Maureen Lewsey | 262.0/ 528 | 49.62 | |
| 13 | 17 | Val Clubb & Joyce Smith | 248.2/ 528 | 47.01 | |
| 14 | 15 | John Bunyan & Derek Harvey | 245.4/ 528 | 46.48 | |
| 15 | 9 | June Jones & Noeleen Waller | 217.9/ 484 | 45.02 | |
| 16 | 14 | Roger Jones & Robin Constable | 216.5/ 528 | 41.00 | |
| 17 | 2 | Jo Chapman & Maggie Conway | 198.1/ 484 | 40.93 | |
| 18 | 12 | David Andrews & Darryl Cabral | 210.9/ 528 | 39.94 | |
| 19 | 1 | Ann Calverley & Betty Ellis | 157.3/ 484 | 32.50 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Pair | Total |
| 1 | 20.8 | 21.9 | 6.6 | 13.2 | 2.3 | 1.2 | 21.0 | 2.0 | 7.0 | 3.0 | 13.0 | 10.0 | 20.0 | 22.0 | 9.0 | 19.0 | 22.0 | 11.0 | 8.0 | 5.0 | 21.9 | 15.4 | 21.9 | 14.3 | 1 | 311.5 | ||||||||||||||
| 2 | 17.5 | 7.7 | 14.3 | 21.9 | 7.0 | 4.0 | 18.0 | 9.0 | 6.0 | 22.0 | 10.0 | 17.0 | 9.0 | 19.0 | 15.0 | 11.0 | 19.0 | 22.0 | 16.5 | 4.5 | 16.5 | 18.6 | 14.3 | 0.1 | 2 | 319.9 | ||||||||||||||
| 3 | 8.8 | 18.6 | 15.0 | 16.0 | 7.0 | 9.0 | 13.0 | 4.0 | 10.0 | 17.0 | 18.0 | 11.0 | 15.0 | 11.0 | 4.0 | 9.0 | 16.5 | 21.9 | 3.4 | 1.2 | 21.9 | 3.4 | 7.7 | 19.7 | 3 | 282.1 | ||||||||||||||
| 4 | 21.0 | 16.0 | 7.0 | 3.0 | 19.0 | 10.0 | 16.0 | 17.0 | 9.0 | 19.0 | 15.0 | 11.0 | 0.0 | 15.0 | 16.5 | 13.2 | 16.5 | 7.7 | 17.5 | 11.0 | 1.2 | 11.0 | 14.3 | 7.7 | 4 | 294.6 | ||||||||||||||
| 5 | 18.0 | 15.0 | 6.0 | 1.0 | 20.0 | 5.0 | 9.0 | 11.0 | 15.0 | 11.0 | 14.0 | 0.0 | 5.5 | 8.8 | 12.1 | 14.3 | 8.8 | 3.4 | 14.3 | 15.4 | 6.6 | 7.7 | 7.7 | 1.2 | 5 | 230.8 | ||||||||||||||
| 6 | 22.0 | 16.0 | 10.0 | 10.0 | 9.0 | 11.0 | 5.0 | 11.0 | 4.0 | 20.0 | 8.8 | 18.6 | 3.4 | 1.2 | 19.7 | 11.0 | 1.2 | 15.4 | 19.7 | 7.7 | 16.5 | 13.2 | 20.8 | 8.8 | 6 | 284.0 | ||||||||||||||
| 7 | 20.0 | 5.0 | 1.0 | 2.0 | 0.0 | 11.0 | 14.0 | 5.0 | 16.5 | 4.5 | 6.6 | 7.7 | 11.0 | 17.5 | 7.7 | 4.5 | 14.3 | 18.6 | 7.7 | 13.2 | 6.6 | 8.8 | 13.2 | 7.7 | 7 | 224.1 | ||||||||||||||
| 8 | 1.0 | 11.0 | 5.0 | 22.0 | 22.0 | 15.0 | 5.5 | 11.0 | 12.1 | 7.7 | 4.5 | 17.5 | 19.7 | 21.9 | 11.0 | 18.6 | 7.7 | 13.2 | 2.3 | 8.8 | 13.2 | 21.9 | 1.2 | 17.5 | 8 | 291.3 | ||||||||||||||
| 9 | 17.5 | 17.5 | 5.0 | 20.0 | 14.0 | 9.0 | 1.2 | 0.1 | 0.1 | 7.7 | 0.1 | 11.0 | 19.7 | 15.4 | 0.1 | 0.1 | 16.5 | 13.2 | 12.1 | 8.8 | 13.2 | 4.5 | 6.6 | 13.2 | 9 | 226.6 | ||||||||||||||
| 10 | 20.8 | 12.1 | 6.6 | 16.5 | 4.0 | 15.0 | 1.2 | 18.6 | 8.8 | 21.9 | 4.5 | 6.6 | 19.7 | 2.3 | 17.5 | 7.7 | 0.1 | 13.2 | 12.1 | 8.8 | 1.2 | 16.5 | 16.5 | 21.9 | 10 | 274.1 | ||||||||||||||
| 12 | 1.2 | 6.6 | 0.1 | 7.7 | 8.8 | 6.6 | 7.0 | 21.0 | 19.7 | 18.6 | 4.5 | 17.5 | 7.7 | 0.1 | 21.9 | 18.6 | 16.5 | 13.2 | 17.5 | 8.8 | 13.2 | 16.5 | 16.5 | 17.5 | 12 | 287.3 | ||||||||||||||
| 13 | 15.4 | 2.3 | 13.2 | 16.5 | 8.8 | 6.6 | 15.0 | 6.0 | 18.0 | 20.0 | 14.3 | 21.9 | 7.7 | 7.7 | 2.3 | 7.7 | 21.9 | 13.2 | 12.1 | 8.8 | 13.2 | 11.0 | 4.5 | 6.6 | 13 | 274.7 | ||||||||||||||
| 14 | 8.8 | 2.3 | 20.8 | 1.2 | 17.5 | 12.1 | 2.0 | 16.0 | 0.0 | 0.0 | 13.0 | 10.0 | 14.3 | 7.7 | 8.8 | 7.7 | 16.5 | 1.2 | 2.3 | 19.7 | 1.2 | 7.7 | 16.5 | 2.3 | 14 | 209.6 | ||||||||||||||
| 15 | 1.2 | 8.8 | 13.2 | 19.7 | 19.7 | 12.1 | 15.0 | 10.0 | 7.0 | 12.0 | 19.0 | 10.0 | 1.0 | 17.0 | 4.5 | 18.6 | 7.7 | 21.9 | 20.8 | 19.7 | 13.2 | 16.5 | 1.2 | 0.1 | 15 | 289.9 | ||||||||||||||
| 16 | 8.8 | 15.4 | 6.6 | 21.9 | 2.3 | 1.2 | 7.0 | 0.0 | 18.0 | 15.0 | 2.0 | 1.0 | 4.0 | 0.0 | 9.0 | 6.0 | 2.3 | 4.5 | 12.1 | 19.7 | 13.2 | 0.1 | 16.5 | 9.9 | 16 | 196.5 | ||||||||||||||
| 17 | 8.8 | 2.3 | 2.3 | 7.7 | 21.9 | 18.6 | 7.0 | 21.0 | 7.0 | 6.0 | 6.0 | 10.0 | 1.0 | 10.0 | 20.0 | 19.0 | 15.0 | 0.0 | 2.3 | 0.1 | 13.2 | 2.3 | 8.8 | 17.5 | 17 | 227.8 | ||||||||||||||
| 18 | 8.8 | 19.7 | 13.2 | 7.7 | 14.3 | 15.4 | 15.0 | 8.0 | 18.0 | 20.0 | 13.0 | 20.0 | 10.0 | 10.0 | 22.0 | 2.0 | 15.0 | 2.0 | 19.0 | 2.0 | 13.2 | 16.5 | 16.5 | 9.9 | 18 | 311.2 | ||||||||||||||
| 19 | 8.8 | 12.1 | 20.8 | 1.2 | 2.3 | 6.6 | 0.0 | 12.0 | 7.0 | 20.0 | 0.0 | 18.0 | 10.0 | 2.0 | 16.0 | 2.0 | 5.0 | 11.0 | 10.0 | 15.0 | 11.0 | 4.5 | 16.5 | 4.5 | 19 | 216.3 | ||||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Pair | Total |
| 1 | 1.2 | 0.1 | 7.7 | 0.1 | 15.0 | 1.0 | 15.0 | 13.0 | 6.0 | 5.0 | 7.0 | 11.0 | 13.2 | 3.4 | 11.0 | 4.5 | 11.0 | 3.4 | 9.9 | 13.2 | 5.5 | 0.1 | 1 | 157.3 | ||||||||||||||||
| 2 | 4.5 | 14.3 | 13.2 | 15.4 | 7.0 | 6.0 | 4.0 | 2.0 | 3.0 | 12.0 | 13.0 | 11.0 | 18.0 | 2.0 | 15.4 | 14.3 | 2.3 | 0.1 | 5.5 | 8.8 | 20.8 | 5.5 | 2 | 198.1 | ||||||||||||||||
| 3 | 21.9 | 14.3 | 13.2 | 3.4 | 7.0 | 16.0 | 15.0 | 19.0 | 9.0 | 12.0 | 2.0 | 17.0 | 17.0 | 11.0 | 5.5 | 17.5 | 17.5 | 4.5 | 21.9 | 21.9 | 9.9 | 13.2 | 3 | 289.7 | ||||||||||||||||
| 4 | 20.8 | 15.4 | 13.2 | 15.4 | 1.0 | 6.0 | 22.0 | 22.0 | 16.0 | 21.0 | 21.0 | 5.0 | 13.0 | 11.0 | 8.0 | 17.0 | 9.9 | 14.3 | 2.3 | 6.6 | 21.9 | 8.8 | 4 | 291.6 | ||||||||||||||||
| 5 | 8.8 | 5.5 | 20.0 | 6.0 | 4.0 | 7.0 | 3.0 | 12.0 | 12.0 | 12.0 | 13.0 | 16.0 | 22.0 | 11.0 | 16.5 | 11.0 | 21.9 | 11.0 | 4.5 | 14.3 | 5.5 | 4.5 | 5 | 241.5 | ||||||||||||||||
| 6 | 6.6 | 19.7 | 4.5 | 9.9 | 15.0 | 10.0 | 0.0 | 6.0 | 18.0 | 22.0 | 21.0 | 20.0 | 7.0 | 22.0 | 0.0 | 7.0 | 21.9 | 14.3 | 2.3 | 19.7 | 8.8 | 5.5 | 6 | 261.2 | ||||||||||||||||
| 7 | 1.2 | 20.8 | 7.0 | 12.0 | 20.0 | 21.0 | 2.0 | 17.0 | 2.0 | 3.0 | 17.0 | 0.0 | 3.0 | 20.0 | 20.8 | 21.9 | 17.5 | 15.4 | 4.5 | 13.2 | 17.5 | 15.4 | 7 | 272.2 | ||||||||||||||||
| 8 | 13.2 | 19.7 | 2.3 | 9.9 | 4.0 | 7.0 | 21.0 | 12.0 | 21.0 | 11.0 | 7.0 | 20.0 | 8.0 | 13.0 | 11.0 | 17.5 | 13.2 | 0.1 | 5.5 | 8.8 | 8.8 | 11.0 | 8 | 245.0 | ||||||||||||||||
| 9 | 8.8 | 2.3 | 15.0 | 22.0 | 16.0 | 12.0 | 0.0 | 20.0 | 17.0 | 2.0 | 12.0 | 7.0 | 20.8 | 3.4 | 0.1 | 7.7 | 0.1 | 3.4 | 9.9 | 13.2 | 5.5 | 19.7 | 9 | 217.9 | ||||||||||||||||
| 10 | 20.8 | 13.2 | 19.7 | 20.8 | 15.0 | 16.0 | 12.0 | 12.0 | 17.0 | 11.0 | 18.0 | 7.0 | 0.1 | 6.6 | 7.7 | 21.9 | 14.3 | 21.9 | 0.1 | 8.8 | 20.8 | 14.3 | 10 | 299.0 | ||||||||||||||||
| 11 | 15.4 | 0.1 | 15.0 | 1.0 | 9.0 | 2.0 | 6.0 | 20.0 | 14.0 | 17.0 | 5.5 | 3.4 | 17.5 | 4.5 | 14.3 | 2.3 | 19.7 | 14.3 | 19.7 | 2.3 | 20.8 | 21.9 | 11 | 245.7 | ||||||||||||||||
| 12 | 13.2 | 6.6 | 0.1 | 3.4 | 4.0 | 2.0 | 12.0 | 20.0 | 0.0 | 11.0 | 5.5 | 17.5 | 2.3 | 3.4 | 0.1 | 18.6 | 14.3 | 14.3 | 7.7 | 14.3 | 5.5 | 20.8 | 8.8 | 5.5 | 12 | 210.9 | ||||||||||||||
| 13 | 19.7 | 14.3 | 7.0 | 14.0 | 22.0 | 4.0 | 13.0 | 3.0 | 3.0 | 0.0 | 18.6 | 20.8 | 7.7 | 0.1 | 20.8 | 11.0 | 13.2 | 14.3 | 14.3 | 20.8 | 1.2 | 2.3 | 5.5 | 12.1 | 13 | 262.7 | ||||||||||||||
| 14 | 13.2 | 19.7 | 7.7 | 6.6 | 15.0 | 2.0 | 2.0 | 0.0 | 7.0 | 11.0 | 5.5 | 0.1 | 4.5 | 11.0 | 7.7 | 14.3 | 15.4 | 14.3 | 14.3 | 0.1 | 1.2 | 13.2 | 8.8 | 21.9 | 14 | 216.5 | ||||||||||||||
| 15 | 8.8 | 14.3 | 22.0 | 10.0 | 9.0 | 12.0 | 13.0 | 3.0 | 18.0 | 13.0 | 5.5 | 14.3 | 7.7 | 6.6 | 17.5 | 3.4 | 5.5 | 8.8 | 9.9 | 2.3 | 8.8 | 14.3 | 13.2 | 4.5 | 15 | 245.4 | ||||||||||||||
| 16 | 13.2 | 2.3 | 19.7 | 15.4 | 15.0 | 19.0 | 12.0 | 5.0 | 7.0 | 11.0 | 5.5 | 8.8 | 13.2 | 18.6 | 2.3 | 14.3 | 19.7 | 17.5 | 15.4 | 13.2 | 8.8 | 19.7 | 20.8 | 4.5 | 16 | 301.9 | ||||||||||||||
| 17 | 4.5 | 4.5 | 1.2 | 20.8 | 1.0 | 20.0 | 16.0 | 0.0 | 4.0 | 11.0 | 22.0 | 7.0 | 9.9 | 7.7 | 20.8 | 6.6 | 14.3 | 8.8 | 19.7 | 21.9 | 8.8 | 0.1 | 5.5 | 12.1 | 17 | 248.2 | ||||||||||||||
| 18 | 13.2 | 9.9 | 15.4 | 5.5 | 19.7 | 20.8 | 4.0 | 13.0 | 12.0 | 5.0 | 7.0 | 11.0 | 16.5 | 13.2 | 2.3 | 11.0 | 7.7 | 3.4 | 19.7 | 13.2 | 8.8 | 5.5 | 15.4 | 8.8 | 18 | 262.0 | ||||||||||||||
| 19 | 1.2 | 9.9 | 15.4 | 8.8 | 15.0 | 18.0 | 9.0 | 18.0 | 13.0 | 3.0 | 8.0 | 22.0 | 18.6 | 20.8 | 14.3 | 17.5 | 14.3 | 8.8 | 8.8 | 17.5 | 5.5 | 17.5 | 19 | 284.9 | ||||||||||||||||
RANKING |
MATRIX |
HANDS |