RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | George Gillespie & Ken Davies | 320/ 528 | 60.61 | 60 |
| 2 | 5 | Virginia Willey & Anne Hare | 312/ 528 | 59.09 | 50 |
| 3 | 11 | Frank Willson & Charles Marsh | 299/ 528 | 56.63 | 40 |
| 4 | 9 | Leonie Peters & Vivienne Finch | 298/ 528 | 56.44 | 30 |
| 5 | 8 | Brian Smith & David Dishman | 293/ 528 | 55.49 | 20 |
| 6 | 3 | Harry Figov & Roger Hitt | 287/ 528 | 54.36 | 10 |
| 7 = | 1 | Tony Quilley & Peggy Moss | 286/ 528 | 54.17 | |
| 7 = | 12 | Chris George & Steve Foster | 286/ 528 | 54.17 | |
| 9 | 6 | Derek Harvey & Christine Jones | 242/ 528 | 45.83 | |
| 10 = | 2 | Barbara Lockwood & Pauline Bleakley | 241/ 528 | 45.64 | |
| 10 = | 16 | Vivienne Meineck & Lesley Minster | 241/ 528 | 45.64 | |
| 12 | 15 | Rita Brooks & Joyce Smith | 239/ 528 | 45.27 | |
| 13 | 7 | Tony Turnage & Mike Clarke | 233/ 528 | 44.13 | |
| 14 | 4 | Rosie Stark & Pat Wells | 232/ 528 | 43.94 | |
| 15 | 10 | Deidre Tamlyn & Edna Moss | 221/ 528 | 41.86 | |
| 16 | 14 | Jean Mitchell & Doreen Woods | 194/ 528 | 36.74 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Adrian Filkins & Angela Duke | 373/ 528 | 70.64 | 60 |
| 2 | 3 | David Andrews & Darryl Cabral | 308/ 528 | 58.33 | 50 |
| 3 | 16 | Jeremy Fisher & Maureen Lewsey | 303/ 528 | 57.39 | 40 |
| 4 | 14 | Jill Allard & Lorna House | 290/ 528 | 54.92 | 30 |
| 5 | 5 | Graham Wells & Maureen Cox | 289/ 528 | 54.73 | 20 |
| 6 | 12 | John Clare & Martin Emery | 284/ 528 | 53.79 | 10 |
| 7 | 1 | Ann Calverley & Betty Ellis | 267/ 528 | 50.57 | |
| 8 | 4 | John Bunyan & Geoff Wright | 264/ 528 | 50.00 | |
| 9 | 8 | Joan Coppin & Mike Alexander | 259/ 528 | 49.05 | |
| 10 | 15 | Sheila Clarke & Beryl Blizard | 244/ 528 | 46.21 | |
| 11 | 13 | Lesley Scrivener & Mark Rackham | 240/ 528 | 45.45 | |
| 12 | 2 | Jo Chapman & Maggie Conway | 239/ 528 | 45.27 | |
| 13 | 9 | Frances Wallace & Ann Binder | 235/ 528 | 44.51 | |
| 14 | 7 | Jill Adams & Pam Walker | 224/ 528 | 42.42 | |
| 15 | 11 | Betsy Mainwaring & Richard Lovelace | 206/ 528 | 39.02 | |
| 16 | 6 | Ron Peters & Robin Constable | 199/ 528 | 37.69 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 10 | 20 | 18 | 5 | 3 | 20 | 20 | 8 | 16 | 7 | 16 | 9 | 19 | 11 | 8 | 4 | 2 | 0 | 6 | 22 | 14 | 21 | 14 | 13 | 1 | 286 | ||||||||
| 2 | 7 | 10 | 20 | 3 | 7 | 8 | 12 | 2 | 3 | 9 | 8 | 20 | 0 | 4 | 16 | 6 | 15 | 3 | 22 | 18 | 10 | 4 | 14 | 20 | 2 | 241 | ||||||||
| 3 | 12 | 12 | 7 | 18 | 1 | 12 | 10 | 9 | 19 | 11 | 16 | 4 | 16 | 13 | 15 | 15 | 2 | 2 | 18 | 19 | 10 | 17 | 12 | 17 | 3 | 287 | ||||||||
| 4 | 12 | 8 | 6 | 2 | 3 | 9 | 8 | 11 | 2 | 19 | 8 | 13 | 15 | 15 | 20 | 11 | 20 | 10 | 7 | 2 | 8 | 17 | 1 | 5 | 4 | 232 | ||||||||
| 5 | 6 | 2 | 16 | 22 | 19 | 11 | 20 | 19 | 2 | 21 | 15 | 15 | 14 | 11 | 10 | 19 | 21 | 12 | 20 | 17 | 1 | 2 | 2 | 15 | 5 | 312 | ||||||||
| 6 | 10 | 14 | 16 | 9 | 8 | 11 | 11 | 13 | 16 | 13 | 3 | 15 | 14 | 11 | 1 | 4 | 2 | 9 | 1 | 5 | 6 | 22 | 13 | 15 | 6 | 242 | ||||||||
| 7 | 10 | 0 | 7 | 5 | 14 | 20 | 22 | 19 | 16 | 13 | 8 | 15 | 9 | 2 | 1 | 19 | 0 | 6 | 4 | 1 | 8 | 18 | 8 | 8 | 7 | 233 | ||||||||
| 8 | 10 | 20 | 7 | 14 | 3 | 3 | 16 | 19 | 16 | 13 | 22 | 7 | 4 | 11 | 16 | 13 | 14 | 0 | 12 | 11 | 21 | 5 | 21 | 15 | 8 | 293 | ||||||||
| 9 | 10 | 7 | 18 | 22 | 3 | 12 | 4 | 22 | 16 | 2 | 15 | 15 | 6 | 11 | 5 | 19 | 7 | 17 | 12 | 22 | 16 | 9 | 13 | 15 | 9 | 298 | ||||||||
| 10 | 10 | 3 | 18 | 0 | 3 | 20 | 20 | 8 | 6 | 7 | 0 | 0 | 18 | 11 | 22 | 4 | 4 | 14 | 6 | 8 | 18 | 0 | 21 | 0 | 10 | 221 | ||||||||
| 11 | 10 | 14 | 7 | 16 | 22 | 6 | 10 | 8 | 12 | 17 | 16 | 0 | 9 | 21 | 5 | 4 | 21 | 4 | 22 | 11 | 11 | 18 | 13 | 22 | 11 | 299 | ||||||||
| 12 | 21 | 14 | 7 | 20 | 12 | 0 | 20 | 8 | 18 | 12 | 16 | 20 | 1 | 11 | 10 | 4 | 18 | 9 | 18 | 5 | 11 | 18 | 5 | 8 | 12 | 286 | ||||||||
| 13 | 10 | 7 | 18 | 5 | 12 | 12 | 16 | 8 | 12 | 12 | 8 | 9 | 19 | 20 | 11 | 13 | 14 | 22 | 16 | 17 | 21 | 13 | 5 | 20 | 13 | 320 | ||||||||
| 14 | 0 | 20 | 0 | 5 | 17 | 12 | 14 | 8 | 21 | 17 | 3 | 18 | 1 | 2 | 5 | 10 | 6 | 4 | 1 | 1 | 4 | 9 | 13 | 3 | 14 | 194 | ||||||||
| 15 | 21 | 10 | 7 | 18 | 17 | 12 | 2 | 8 | 21 | 20 | 3 | 9 | 8 | 4 | 16 | 4 | 2 | 21 | 3 | 3 | 14 | 13 | 0 | 3 | 15 | 239 | ||||||||
| 16 | 10 | 3 | 18 | 12 | 8 | 20 | 0 | 20 | 1 | 22 | 22 | 9 | 8 | 0 | 5 | 4 | 16 | 13 | 15 | 7 | 0 | 2 | 18 | 8 | 16 | 241 | ||||||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 12 | 2 | 4 | 22 | 2 | 19 | 12 | 14 | 21 | 10 | 6 | 2 | 14 | 11 | 11 | 9 | 20 | 1 | 8 | 11 | 22 | 16 | 1 | 17 | 1 | 267 | ||||||||
| 2 | 15 | 12 | 0 | 16 | 15 | 4 | 4 | 10 | 19 | 13 | 3 | 2 | 2 | 3 | 16 | 18 | 19 | 7 | 21 | 3 | 10 | 11 | 9 | 7 | 2 | 239 | ||||||||
| 3 | 12 | 19 | 10 | 10 | 2 | 14 | 16 | 20 | 14 | 13 | 3 | 11 | 17 | 12 | 6 | 9 | 19 | 19 | 13 | 20 | 8 | 22 | 6 | 13 | 3 | 308 | ||||||||
| 4 | 15 | 6 | 10 | 14 | 10 | 10 | 6 | 0 | 21 | 20 | 11 | 9 | 20 | 1 | 14 | 7 | 22 | 20 | 6 | 9 | 10 | 0 | 1 | 22 | 4 | 264 | ||||||||
| 5 | 12 | 8 | 10 | 22 | 16 | 20 | 19 | 4 | 14 | 11 | 6 | 18 | 6 | 9 | 7 | 15 | 18 | 11 | 8 | 9 | 15 | 5 | 4 | 22 | 5 | 289 | ||||||||
| 6 | 15 | 2 | 6 | 14 | 6 | 13 | 14 | 18 | 0 | 3 | 6 | 9 | 0 | 15 | 8 | 1 | 17 | 3 | 8 | 2 | 16 | 14 | 9 | 0 | 6 | 199 | ||||||||
| 7 | 1 | 8 | 10 | 10 | 1 | 5 | 8 | 2 | 17 | 18 | 6 | 9 | 16 | 0 | 16 | 11 | 12 | 18 | 18 | 8 | 10 | 5 | 11 | 4 | 7 | 224 | ||||||||
| 8 | 4 | 17 | 8 | 14 | 19 | 13 | 6 | 3 | 20 | 22 | 7 | 7 | 0 | 4 | 0 | 18 | 12 | 5 | 0 | 11 | 21 | 17 | 17 | 14 | 8 | 259 | ||||||||
| 9 | 12 | 15 | 5 | 10 | 1 | 2 | 14 | 22 | 6 | 20 | 7 | 19 | 4 | 11 | 4 | 3 | 1 | 18 | 14 | 5 | 11 | 4 | 20 | 7 | 9 | 235 | ||||||||
| 10 | 12 | 8 | 22 | 17 | 20 | 14 | 0 | 13 | 14 | 18 | 22 | 22 | 20 | 20 | 17 | 18 | 15 | 20 | 4 | 17 | 21 | 20 | 17 | 2 | 10 | 373 | ||||||||
| 11 | 22 | 2 | 15 | 17 | 5 | 10 | 21 | 0 | 3 | 11 | 6 | 16 | 13 | 1 | 2 | 12 | 4 | 13 | 2 | 5 | 1 | 9 | 9 | 7 | 11 | 206 | ||||||||
| 12 | 12 | 22 | 15 | 4 | 19 | 19 | 22 | 2 | 6 | 13 | 22 | 18 | 7 | 7 | 12 | 18 | 1 | 10 | 6 | 5 | 16 | 0 | 9 | 19 | 12 | 284 | ||||||||
| 13 | 1 | 12 | 15 | 8 | 14 | 2 | 18 | 0 | 6 | 15 | 14 | 2 | 6 | 9 | 2 | 11 | 8 | 0 | 21 | 17 | 18 | 13 | 14 | 14 | 13 | 240 | ||||||||
| 14 | 12 | 2 | 4 | 10 | 19 | 10 | 2 | 14 | 16 | 15 | 19 | 13 | 6 | 18 | 7 | 7 | 12 | 3 | 21 | 21 | 14 | 4 | 22 | 19 | 14 | 290 | ||||||||
| 15 | 12 | 19 | 4 | 0 | 19 | 2 | 2 | 14 | 10 | 20 | 6 | 22 | 3 | 11 | 14 | 9 | 8 | 11 | 20 | 13 | 8 | 9 | 1 | 7 | 15 | 244 | ||||||||
| 16 | 12 | 15 | 4 | 17 | 19 | 2 | 15 | 14 | 10 | 5 | 12 | 13 | 21 | 11 | 20 | 3 | 7 | 7 | 21 | 18 | 18 | 21 | 4 | 14 | 16 | 303 | ||||||||
RANKING |
MATRIX |
HANDS |