Wednesday, February 4th

RANKING
MATRIX

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Brian Smith & David Dishman144.2/ 24060.08 20
2 2 Graham Wells & Roger Hitt136.8/ 24057.00 10
3 1 Steve Foster & Camilla Blackburn131.0/ 24054.58  
4 6 Brian Hollister & Jean Virley108.2/ 24045.08  
5 5 Mike Alexander & Joan Coppin105.2/ 24043.83  
6 4 Elizabeth Hammergren-Smith & Neil Everingham95.6/ 24039.83  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 John Clare & Lesley Scrivener149.8/ 24062.42 20
2 5 Richard Lovelace & Richard Collins141.8/ 24059.08 10
3 6 Mark Rackham & Christine Jones140.8/ 24058.67  
4 1 Harry Figov & Tony Quilley117.0/ 24048.75  
5 2 John & Anne Cruickshank98.4/ 24041.00  
6 3 Roger Jones & Robin Constable73.2/ 24030.50  
RANKING
MATRIX



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.0 4.0 6.0 6.0 7.0 5.0 2.0 10.0 6.0 8.0 2.0 6.0 8.0 1.0 10.0 0.0 5.0 0.0 4.0 9.0 9.0 3.0 7.0 10.0 1 131.0
2 10.0 10.0 6.0 9.8 7.0 5.0 8.0 6.0 6.0 8.0 2.0 6.0 3.0 7.0 2.0 6.0 2.0 4.0 7.0 2.0 9.0 3.0 2.0 6.0 2 136.8
3 8.0 7.0 6.0 6.2 10.0 0.0 6.0 3.0 10.0 8.0 10.0 6.0 10.0 1.0 2.0 8.0 9.0 7.0 7.0 5.0 4.0 9.0 2.0 0.0 3 144.2
4 3.0 7.0 6.0 2.6 4.0 10.0 2.0 0.0 0.0 1.0 8.0 1.0 0.0 7.0 2.0 4.0 5.0 7.0 1.0 0.0 6.0 9.0 2.0 8.0 4 95.6
5 3.0 2.0 0.0 0.2 2.0 8.0 10.0 8.0 2.0 4.0 2.0 10.0 3.0 4.0 6.0 10.0 0.0 2.0 10.0 5.0 2.0 3.0 7.0 2.0 5 105.2
6 3.0 0.0 6.0 6.2 0.0 2.0 2.0 3.0 6.0 1.0 6.0 1.0 6.0 10.0 8.0 2.0 9.0 10.0 1.0 9.0 0.0 3.0 10.0 4.0 6 108.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7.0 6.0 4.0 6.0 6.0 0.0 8.0 10.0 4.0 2.0 8.0 4.0 7.0 6.0 4.0 0.0 1.0 3.0 3.0 5.0 10.0 7.0 0.0 6.0 1 117.0
2 7.0 3.0 4.0 7.4 3.0 5.0 2.0 4.0 8.0 6.0 8.0 0.0 0.0 9.0 8.0 2.0 1.0 0.0 9.0 1.0 1.0 7.0 3.0 0.0 2 98.4
3 0.0 0.0 4.0 0.2 8.0 2.0 0.0 2.0 0.0 2.0 0.0 4.0 4.0 0.0 2.0 8.0 5.0 10.0 6.0 1.0 4.0 1.0 8.0 2.0 3 73.2
4 7.0 8.0 10.0 9.8 0.0 10.0 4.0 7.0 4.0 9.0 4.0 9.0 2.0 9.0 0.0 10.0 5.0 3.0 9.0 10.0 1.0 7.0 8.0 4.0 4 149.8
5 2.0 3.0 4.0 3.8 10.0 8.0 8.0 7.0 4.0 2.0 8.0 4.0 10.0 3.0 8.0 6.0 8.0 6.0 3.0 8.0 8.0 7.0 3.0 8.0 5 141.8
6 7.0 10.0 4.0 3.8 3.0 5.0 8.0 0.0 10.0 9.0 2.0 9.0 7.0 3.0 8.0 4.0 10.0 8.0 0.0 5.0 6.0 1.0 8.0 10.0 6 140.8
RANKING
MATRIX