RANKING |
MATRIX |
HANDS |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Vivienne Finch & Barbara Pearce | 340.9/ 528 | 64.56 | 60 |
| 2 | 3 | Roger Hitt & Rosemarie Thompson | 336.0/ 528 | 63.64 | 50 |
| 3 | 5 | John Clare & Elisabeth Hammergren-Smith | 309.7/ 528 | 58.66 | 40 |
| 4 | 15 | Steve Foster & Jill Allard | 308.1/ 528 | 58.35 | 30 |
| 5 | 1 | Charles Marsh & Anne Hughes | 297.4/ 528 | 56.33 | 20 |
| 6 | 13 | Sheila Simm & Anne Hare | 279.7/ 528 | 52.97 | 10 |
| 7 | 16 | Brian Smith & David Dishman | 269.7/ 528 | 51.08 | |
| 8 | 17 | Derek Harvey & Jean Virley | 267.1/ 528 | 50.59 | |
| 9 | 6 | Mark Rackham & Christine Jones | 260.8/ 528 | 49.39 | |
| 10 | 7 | Graham Wells & Rosie Stark | 259.7/ 528 | 49.19 | |
| 11 | 8 | Sue Young & Vivienne Meineck | 257.1/ 528 | 48.69 | |
| 12 | 2 | Tony Quilley & Leonie Peters | 256.1/ 528 | 48.50 | |
| 13 | 14 | Derek Eneas & Richard Collins | 248.6/ 528 | 47.08 | |
| 14 | 18 | David Phillips & Maurice Henderson | 245.8/ 528 | 46.55 | |
| 15 | 11 | Janet Gedge & John Flower | 236.4/ 528 | 44.77 | |
| 16 | 9 | Norman Hibbs & David Andrews | 200.8/ 528 | 38.03 | |
| 17 | 4 | Diana Gardner & Joan Coppin | 194.7/ 528 | 36.88 | |
| 18 | 12 | Deidre Tamlyn & Edna Moss | 182.7/ 528 | 34.60 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Catherine Bailey & Pat Parker | 297.0/ 484 | 61.36 | 60 |
| 2 | 12 | David Elvin & Olivia Dawson | 295.4/ 484 | 61.03 | 50 |
| 3 | 7 | Maureen Cox & Dawn Francis | 304.3/ 528 | 57.63 | 40 |
| 4 | 3 | June Jones & Noeleen Waller | 294.6/ 528 | 55.80 | 30 |
| 5 | 13 | Ken King & Jean Mitchell | 257.9/ 484 | 53.29 | 20 |
| 6 | 15 | Wynne Gifford & Terry Hornett | 257.0/ 484 | 53.10 | 10 |
| 7 | 19 | Paul Archer & Phil Thompson | 254.0/ 484 | 52.48 | |
| 8 | 17 | Adrian Filkins & Angela Duke | 253.5/ 484 | 52.38 | |
| 9 | 6 | Ann Binder & Frances Wallace | 274.8/ 528 | 52.05 | |
| 10 | 18 | Jill Adams & Pam Walker | 243.0/ 484 | 50.21 | |
| 11 | 4 | Maureen Lewsey & Jeremy Fisher | 263.5/ 528 | 49.91 | |
| 12 | 14 | Roger Jones & Robin Constable | 237.0/ 484 | 48.97 | |
| 13 | 8 | Tony Turnage & Mike Clarke | 235.6/ 484 | 48.68 | |
| 14 | 10 | Geoff Wright & Christina de-Haan | 228.5/ 484 | 47.21 | |
| 15 | 2 | Ann Calverley & Gina Fernall | 238.3/ 528 | 45.13 | |
| 16 | 16 | Lesley Scrivener & Paddy Millard | 211.2/ 484 | 43.64 | |
| 17 | 5 | Marie Thomson & Joan Maynard | 215.9/ 528 | 40.89 | |
| 18 | 11 | Ron Peters & Joyce Smith | 192.4/ 484 | 39.75 | |
| 19 | 1 | Jo Chapman & Maggie Conway | 198.8/ 528 | 37.65 |
RANKING |
MATRIX |
HANDS |
| Board | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Pair | Total |
| 1 | 9.9 | 20.8 | 6.6 | 16.5 | 18.6 | 18.6 | 4.5 | 5.5 | 19.7 | 20.8 | 0.1 | 21.9 | 14.3 | 0.1 | 16.5 | 8.8 | 0.1 | 2.3 | 21.9 | 14.3 | 16.5 | 12.1 | 6.0 | 21.0 | 1 | 297.4 | ||||||||||||||
| 2 | 19.7 | 13.2 | 2.3 | 1.2 | 4.5 | 5.5 | 5.5 | 14.3 | 3.4 | 18.6 | 6.6 | 18.6 | 11.0 | 2.3 | 13.2 | 17.5 | 0.1 | 6.6 | 9.9 | 12.1 | 22.0 | 14.0 | 15.0 | 19.0 | 2 | 256.1 | ||||||||||||||
| 3 | 18.6 | 7.7 | 13.2 | 16.5 | 21.9 | 14.3 | 16.5 | 18.6 | 6.6 | 8.8 | 16.5 | 8.8 | 19.7 | 2.3 | 15.4 | 18.6 | 9.9 | 12.1 | 16.0 | 17.0 | 15.0 | 9.0 | 22.0 | 11.0 | 3 | 336.0 | ||||||||||||||
| 4 | 20.8 | 5.5 | 5.5 | 6.6 | 3.4 | 15.4 | 20.8 | 18.6 | 8.8 | 8.8 | 5.5 | 9.9 | 2.3 | 18.6 | 21.9 | 2.3 | 3.0 | 1.0 | 1.0 | 5.0 | 0.0 | 0.0 | 8.0 | 2.0 | 4 | 194.7 | ||||||||||||||
| 5 | 17.5 | 2.3 | 8.8 | 0.1 | 17.5 | 8.8 | 20.8 | 4.5 | 21.9 | 21.9 | 15.4 | 1.2 | 16.5 | 5.5 | 9.0 | 21.0 | 5.0 | 13.0 | 18.0 | 15.0 | 19.0 | 20.0 | 6.0 | 21.0 | 5 | 309.7 | ||||||||||||||
| 6 | 8.8 | 11.0 | 6.6 | 8.8 | 20.8 | 18.6 | 8.8 | 17.5 | 7.7 | 14.3 | 2.3 | 18.6 | 0.0 | 17.0 | 15.0 | 13.0 | 2.0 | 7.0 | 19.0 | 8.0 | 6.0 | 17.0 | 1.0 | 12.0 | 6 | 260.8 | ||||||||||||||
| 7 | 6.6 | 8.8 | 5.5 | 21.9 | 11.0 | 9.9 | 4.5 | 4.5 | 9.9 | 12.1 | 16.0 | 11.0 | 15.0 | 19.0 | 10.0 | 20.0 | 5.0 | 16.0 | 19.0 | 12.0 | 11.0 | 0.0 | 8.0 | 3.0 | 7 | 259.7 | ||||||||||||||
| 8 | 0.1 | 18.6 | 5.5 | 2.3 | 15.4 | 9.9 | 19.7 | 18.6 | 16.0 | 11.0 | 5.0 | 5.0 | 18.0 | 20.0 | 11.0 | 0.0 | 0.0 | 3.0 | 18.0 | 12.0 | 2.0 | 12.0 | 20.8 | 13.2 | 8 | 257.1 | ||||||||||||||
| 9 | 17.5 | 6.6 | 2.3 | 9.9 | 7.7 | 9.9 | 0.1 | 5.5 | 16.0 | 1.0 | 15.0 | 0.0 | 6.0 | 3.0 | 5.0 | 14.0 | 6.0 | 14.0 | 11.0 | 12.0 | 6.0 | 19.0 | 0.1 | 13.2 | 9 | 200.8 | ||||||||||||||
| 10 | 17.5 | 20.8 | 2.3 | 6.6 | 15.4 | 21.9 | 9.9 | 0.1 | 16.0 | 8.0 | 15.0 | 19.0 | 4.0 | 15.0 | 19.0 | 18.0 | 19.0 | 17.0 | 11.0 | 12.0 | 22.0 | 12.0 | 20.8 | 18.6 | 10 | 340.9 | ||||||||||||||
| 11 | 9.9 | 9.9 | 14.3 | 6.6 | 6.6 | 7.7 | 4.5 | 21.9 | 3.0 | 5.0 | 15.0 | 2.0 | 10.0 | 11.0 | 11.0 | 8.0 | 13.0 | 9.0 | 11.0 | 12.0 | 11.0 | 12.0 | 8.8 | 13.2 | 11 | 236.4 | ||||||||||||||
| 12 | 2.3 | 0.1 | 9.9 | 0.1 | 0.1 | 7.7 | 4.5 | 21.9 | 9.0 | 5.0 | 1.0 | 19.0 | 14.0 | 3.0 | 14.0 | 12.0 | 6.0 | 3.0 | 11.0 | 12.0 | 0.0 | 3.0 | 17.5 | 6.6 | 12 | 182.7 | ||||||||||||||
| 13 | 9.9 | 9.9 | 17.5 | 21.9 | 18.6 | 21.9 | 4.5 | 16.5 | 0.1 | 14.3 | 15.0 | 9.0 | 18.0 | 7.0 | 1.0 | 22.0 | 19.0 | 0.0 | 1.0 | 12.0 | 20.0 | 3.0 | 8.8 | 8.8 | 13 | 279.7 | ||||||||||||||
| 14 | 21.9 | 15.4 | 2.3 | 2.3 | 18.6 | 7.7 | 17.5 | 13.2 | 12.1 | 14.3 | 8.8 | 6.6 | 10.0 | 20.0 | 1.0 | 8.0 | 19.0 | 9.0 | 4.0 | 12.0 | 4.0 | 12.0 | 8.8 | 0.1 | 14 | 248.6 | ||||||||||||||
| 15 | 9.9 | 15.4 | 21.9 | 16.5 | 4.5 | 15.4 | 11.0 | 19.7 | 12.1 | 4.5 | 16.5 | 3.4 | 14.3 | 2.3 | 19.0 | 4.0 | 13.0 | 21.0 | 22.0 | 12.0 | 16.0 | 3.0 | 8.8 | 21.9 | 15 | 308.1 | ||||||||||||||
| 16 | 2.3 | 15.4 | 9.9 | 6.6 | 11.0 | 18.6 | 4.5 | 11.0 | 5.5 | 20.8 | 19.7 | 11.0 | 20.8 | 8.8 | 13.2 | 15.4 | 6.0 | 6.0 | 11.0 | 12.0 | 16.0 | 12.0 | 8.8 | 3.4 | 16 | 269.7 | ||||||||||||||
| 17 | 2.3 | 3.4 | 14.3 | 19.7 | 11.0 | 1.2 | 20.8 | 0.1 | 15.4 | 0.1 | 13.2 | 3.4 | 0.1 | 18.6 | 5.5 | 13.2 | 17.5 | 9.9 | 20.0 | 12.0 | 16.0 | 22.0 | 8.8 | 18.6 | 17 | 267.1 | ||||||||||||||
| 18 | 17.5 | 3.4 | 2.3 | 11.0 | 11.0 | 13.2 | 15.4 | 5.5 | 5.5 | 8.8 | 21.9 | 11.0 | 6.6 | 18.6 | 2.3 | 0.1 | 15.4 | 17.5 | 15.4 | 1.2 | 11.0 | 19.0 | 8.8 | 3.4 | 18 | 245.8 | ||||||||||||||
| Board | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | Pair | Total |
| 1 | 12.1 | 1.2 | 7.7 | 15.4 | 19.7 | 20.8 | 17.5 | 0.1 | 0.1 | 7.7 | 1.2 | 3.4 | 0.1 | 0.1 | 19.7 | 3.4 | 7.0 | 3.0 | 11.0 | 22.0 | 11.0 | 10.0 | 1.2 | 3.4 | 1 | 198.8 | ||||||||||||||
| 2 | 12.1 | 12.1 | 2.3 | 8.8 | 21.9 | 14.3 | 8.8 | 5.5 | 21.9 | 7.7 | 18.6 | 6.6 | 1.2 | 17.5 | 14.3 | 7.7 | 6.0 | 11.0 | 4.0 | 2.0 | 16.0 | 8.0 | 0.0 | 10.0 | 2 | 238.3 | ||||||||||||||
| 3 | 12.1 | 21.9 | 3.4 | 14.3 | 17.5 | 5.5 | 16.5 | 15.4 | 13.2 | 15.4 | 4.5 | 13.2 | 13.2 | 4.5 | 12.1 | 9.9 | 17.0 | 17.0 | 17.0 | 8.0 | 11.0 | 10.0 | 13.2 | 8.8 | 3 | 294.6 | ||||||||||||||
| 4 | 19.7 | 21.9 | 3.4 | 0.1 | 1.2 | 16.5 | 9.9 | 7.7 | 13.2 | 21.9 | 7.7 | 19.7 | 1.2 | 3.4 | 17.5 | 17.5 | 6.0 | 11.0 | 16.0 | 19.0 | 3.0 | 5.0 | 11.0 | 10.0 | 4 | 263.5 | ||||||||||||||
| 5 | 4.5 | 0.1 | 4.5 | 8.8 | 4.5 | 19.7 | 5.5 | 18.6 | 15.4 | 13.2 | 8.8 | 6.6 | 11.0 | 12.1 | 2.3 | 3.4 | 7.0 | 22.0 | 3.0 | 4.0 | 11.0 | 10.0 | 4.5 | 15.4 | 5 | 215.9 | ||||||||||||||
| 6 | 12.1 | 12.1 | 3.4 | 14.3 | 9.9 | 17.5 | 13.2 | 11.0 | 1.2 | 13.2 | 16.5 | 0.1 | 4.5 | 12.1 | 6.6 | 12.1 | 6.0 | 21.0 | 18.0 | 7.0 | 9.0 | 13.0 | 22.0 | 19.0 | 6 | 274.8 | ||||||||||||||
| 7 | 19.7 | 19.7 | 11.0 | 2.3 | 2.3 | 11.0 | 15.4 | 13.2 | 16.5 | 8.8 | 16.5 | 19.7 | 6.6 | 20.8 | 21.9 | 16.5 | 7.0 | 3.0 | 11.0 | 14.0 | 11.0 | 10.0 | 13.2 | 13.2 | 7 | 304.3 | ||||||||||||||
| 8 | 0.1 | 6.6 | 17.5 | 6.6 | 16.5 | 1.2 | 21.9 | 3.4 | 21.9 | 3.4 | 6.6 | 4.5 | 14.3 | 12.1 | 6.0 | 14.0 | 12.0 | 11.0 | 16.0 | 19.0 | 2.0 | 19.0 | 8 | 235.6 | ||||||||||||||||
| 9 | 0.1 | 5.5 | 17.5 | 11.0 | 8.8 | 18.6 | 19.7 | 21.9 | 19.7 | 12.1 | 12.1 | 21.9 | 16.0 | 1.0 | 7.0 | 20.0 | 8.0 | 10.0 | 21.0 | 10.0 | 13.2 | 21.9 | 9 | 297.0 | ||||||||||||||||
| 10 | 12.1 | 6.6 | 11.0 | 3.4 | 6.6 | 21.9 | 15.4 | 3.4 | 6.6 | 0.1 | 5.5 | 9.9 | 19.0 | 17.0 | 7.0 | 3.0 | 8.0 | 19.0 | 3.0 | 22.0 | 18.0 | 10.0 | 10 | 228.5 | ||||||||||||||||
| 11 | 12.1 | 15.4 | 1.2 | 21.9 | 0.1 | 11.0 | 0.1 | 7.7 | 17.5 | 0.1 | 0.0 | 8.0 | 21.0 | 3.0 | 0.0 | 11.0 | 21.0 | 0.0 | 18.0 | 10.0 | 13.2 | 0.1 | 11 | 192.4 | ||||||||||||||||
| 12 | 19.7 | 6.6 | 11.0 | 20.8 | 16.5 | 13.2 | 21.9 | 19.7 | 12.1 | 9.9 | 13.0 | 17.0 | 7.0 | 13.0 | 4.0 | 15.0 | 14.0 | 20.0 | 3.0 | 13.0 | 6.0 | 19.0 | 12 | 295.4 | ||||||||||||||||
| 13 | 7.7 | 2.3 | 6.6 | 16.5 | 5.5 | 13.2 | 21.9 | 15.4 | 6.0 | 5.0 | 7.0 | 13.0 | 22.0 | 22.0 | 21.0 | 14.0 | 16.0 | 1.0 | 0.0 | 10.0 | 13.2 | 18.6 | 13 | 257.9 | ||||||||||||||||
| 14 | 19.7 | 18.6 | 11.0 | 8.8 | 7.7 | 21.9 | 8.8 | 4.5 | 12.1 | 9.9 | 21.0 | 17.0 | 12.0 | 2.0 | 3.0 | 2.0 | 9.0 | 1.0 | 21.0 | 10.0 | 6.0 | 10.0 | 14 | 237.0 | ||||||||||||||||
| 15 | 19.7 | 11.0 | 21.9 | 0.1 | 11.0 | 19.7 | 6.6 | 3.4 | 19.0 | 21.0 | 4.0 | 7.0 | 3.0 | 18.0 | 16.0 | 5.0 | 11.0 | 10.0 | 14.0 | 19.0 | 13.2 | 3.4 | 15 | 257.0 | ||||||||||||||||
| 16 | 4.5 | 18.6 | 2.3 | 1.2 | 15.4 | 3.4 | 2.3 | 19.7 | 0.1 | 19.7 | 17.0 | 9.0 | 3.0 | 14.0 | 16.0 | 16.0 | 11.0 | 22.0 | 6.0 | 0.0 | 1.2 | 8.8 | 16 | 211.2 | ||||||||||||||||
| 17 | 4.5 | 15.4 | 17.5 | 16.5 | 18.6 | 3.4 | 5.5 | 13.2 | 19.7 | 3.4 | 13.0 | 1.0 | 20.0 | 15.0 | 3.0 | 10.0 | 2.0 | 10.0 | 20.0 | 10.0 | 13.2 | 18.6 | 17 | 253.5 | ||||||||||||||||
| 18 | 19.7 | 15.4 | 3.4 | 3.4 | 16.5 | 7.7 | 15.4 | 13.2 | 16.5 | 12.1 | 5.5 | 16.5 | 7.0 | 9.0 | 17.0 | 6.0 | 4.0 | 10.0 | 11.0 | 3.0 | 21.9 | 8.8 | 18 | 243.0 | ||||||||||||||||
| 19 | 4.5 | 1.2 | 15.4 | 5.5 | 15.4 | 14.3 | 17.5 | 16.5 | 5.5 | 3.4 | 13.2 | 13.2 | 6.6 | 20.8 | 22.0 | 5.0 | 12.0 | 2.0 | 22.0 | 19.0 | 16.0 | 3.0 | 19 | 254.0 | ||||||||||||||||
RANKING |
MATRIX |
HANDS |